Volleyball Box Score |
| Wayland Baptist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Sabrina Davis | 5 | 9 | 4 | 32 | .156 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | Desiree Luevano | 5 | 8 | 6 | 40 | .050 | 4 | 1 | 1 | 2 | 33 | 0 | 1 | 0 | 0 |
| 8 | Anika Voigt | 5 | 9 | 2 | 30 | .233 | 31 | 1 | 1 | 0 | 16 | 0 | 4 | 0 | 2 |
| 11 | Kimberli Harger | 5 | 9 | 6 | 49 | .061 | 0 | 1 | 3 | 2 | 18 | 0 | 0 | 0 | 1 |
| 15 | Analicia Estrada | 4 | 5 | 2 | 20 | .150 | 3 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 0 |
| 29 | Jennifer Wyatt | 5 | 8 | 4 | 43 | .093 | 1 | 1 | 3 | 0 | 6 | 1 | 4 | 0 | 0 |
| 1 | Staci Wilt | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 |
| 3 | Alissa Mitchell | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| 13 | Haley Hill | 5 | 0 | 4 | 9 | -.444 | 1 | 0 | 1 | 3 | 15 | 0 | 1 | 0 | 0 |
| Totals | 5 | 49 | 28 | 224 | .094 | 40 | 5 | 14 | 11 | 115 | 2 | 10 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Nazarene | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | KateLyn Biddy | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 2 | Ellen Martin | 5 | 10 | 6 | 45 | .089 | 7 | 1 | 1 | 1 | 18 | 0 | 1 | 0 | 0 |
| 7 | Lindi Lebsock | 5 | 3 | 1 | 13 | .154 | 47 | 1 | 1 | 0 | 27 | 0 | 1 | 0 | 4 |
| 11 | Leslie Riepl | 5 | 10 | 9 | 33 | .030 | 1 | 2 | 2 | 0 | 4 | 1 | 2 | 0 | 0 |
| 14 | Angela Evans | 5 | 8 | 3 | 23 | .217 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 |
| 15 | Taryn Steele | 5 | 13 | 7 | 60 | .100 | 0 | 0 | 2 | 1 | 25 | 0 | 4 | 0 | 0 |
| 6 | Morgan Loewen | 5 | 17 | 6 | 52 | .212 | 0 | 3 | 4 | 0 | 12 | 0 | 2 | 0 | 0 |
| 8 | Erika Knowles | 5 | 0 | 0 | 3 | .000 | 1 | 4 | 1 | 3 | 47 | 0 | 0 | 0 | 0 |
| Totals | 5 | 61 | 32 | 230 | .126 | 58 | 11 | 11 | 5 | 143 | 1 | 15 | 0 | 4 | |
| TOTAL TEAM BLOCKS: 8.5 | |||||||||||||||
|
Site: Bethany, Okla. (Sawyer Center)
Date: Sep 25, 2009 Attend: 200 Time: 2:03 Referees: |
||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
Wayland Baptist
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
4
Sabrina Davis
5
9
4
32
.156
0
0
13
.000
0
0
14
1.000
3
0
0
0
0
1
0
1.000
6
Desiree Luevano
5
8
6
40
.050
4
0
12
.333
1
1
14
.929
33
0
0
1
0
23
2
.920
8
Anika Voigt
5
9
2
30
.233
31
0
142
.218
1
1
16
.938
16
2
0
4
0
0
0
.000
11
Kimberli Harger
5
9
6
49
.061
0
0
4
.000
1
3
18
.833
18
1
0
0
0
28
2
.933
15
Analicia Estrada
4
5
2
20
.150
3
0
7
.429
0
3
11
.727
4
0
1
0
0
3
0
1.000
29
Jennifer Wyatt
5
8
4
43
.093
1
0
9
.111
1
3
13
.769
6
0
1
4
0
4
0
1.000
1
Staci Wilt
5
0
0
0
.000
0
0
9
.000
1
0
6
1.000
18
0
0
0
0
19
1
.950
3
Alissa Mitchell
2
1
0
1
1.000
0
0
1
.000
0
2
9
.778
2
0
0
0
0
3
3
.500
13
Haley Hill
5
0
4
9
-.444
1
0
7
.143
0
1
2
.500
15
0
0
1
0
12
3
.800
Totals.........
5
49
28
224
.094
40
0
204
.196
5
14
103
.864
115
3
2
10
0
93
11
.894
TOTAL TEAM BLOCKS:
7.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
16
3
64
.203
2
7
4
29
.103
3
9
8
48
.021
4
13
8
50
.100
5
4
5
33
-.030
SET SCORES
1
2
3
4
5
TEAM RECORDS
Wayland
Baptist
(2)
30
13
22
25
12
11-1, 0-1
Southern
Nazarene
(3)
28
25
25
23
15
12-4, 1-0
Southern Nazarene
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
KateLyn Biddy
4
0
0
1
.000
1
0
7
.143
0
0
0
.000
8
0
0
0
0
0
0
.000
2
Ellen Martin
5
10
6
45
.089
7
0
27
.259
1
1
13
.923
18
0
0
1
0
27
1
.964
7
Lindi Lebsock
5
3
1
13
.154
47
0
168
.280
1
1
26
.962
27
4
0
1
0
0
0
.000
11
Leslie Riepl
5
10
9
33
.030
1
0
3
.333
2
2
14
.857
4
0
1
2
0
0
0
.000
14
Angela Evans
5
8
3
23
.217
1
0
3
.333
0
0
0
.000
2
0
0
5
0
0
0
.000
15
Taryn Steele
5
13
7
60
.100
0
0
7
.000
0
2
19
.895
25
0
0
4
0
19
1
.950
6
Morgan Loewen
5
17
6
52
.212
0
0
2
.000
3
4
14
.714
12
0
0
2
0
0
0
.000
8
Erika Knowles
5
0
0
3
.000
1
0
9
.111
4
1
29
.966
47
0
0
0
0
38
3
.927
Totals.........
5
61
32
230
.126
58
0
226
.257
11
11
115
.904
143
4
1
15
0
84
5
.944
TOTAL TEAM BLOCKS:
8.5
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
19
6
71
.183
2
9
3
25
.240
3
12
9
46
.065
4
12
8
48
.083
5
9
6
40
.075
Site: Bethany, Okla. (Sawyer Center)
Date: Sep 25, 2009 Attend: 200 Time: 2:03
Referees:
Short Box Score |
Southern Nazarene def. Wayland Baptist 28-30,25-13,25-22,23-25,15-12 Wayland Baptist (11-1, 0-1) (Kills-aces-blocks) - Anika Voigt 9-1-4; Kimberli Harger 9-1-0; Sabrina Davis 9-0-0; Jennifer Wyatt 8-1-5; Desiree Luevano 8-1-1; Analicia Estrada 5-0-1; Alissa Mitchell 1-0-0; Haley Hill 0-0-1; Staci Wilt 0-1-0; Totals 49-5-7.0. (Assists) - Anika Voigt 31. (Dig leaders) - Desiree Luevano 33; Kimberli Harger 18; Staci Wilt 18; Anika Voigt 16; Haley Hill 15 Southern Nazarene (12-4, 1-0) (Kills-aces-blocks) - Morgan Loewen 17-3-2; Taryn Steele 13-0-4; Ellen Martin 10-1-1; Leslie Riepl 10-2-3; Angela Evans 8-0-5; Lindi Lebsock 3-1-1; Erika Knowles 0-4-0; Totals 61-11-8.5. (Assists) - Lindi Lebsock 47. (Dig leaders) - Erika Knowles 47; Lindi Lebsock 27; Taryn Steele 25; Ellen Martin 18; Morgan Loewen 12; KateLyn Biddy 8 Site: Bethany, Okla. (Sawyer Center) |
Play-by-Play Summary |
| For SNU: KateLyn Biddy; Ellen Martin; Lindi Lebsock; Leslie Riepl; Angela Evans; Taryn Steele; libero Erika Knowles. | ||
| For WBU: Sabrina Davis; Desiree Luevano; Anika Voigt; Kimberli Harger; Analicia Estrada; Jennifer Wyatt; libero Staci Wilt. | ||
| 0-1 | Point WBU - (Lindi Lebsock) Kill by Jennifer Wyatt (from Anika Voigt). | so |
| 0-2 | Point WBU - (Alissa Mitchell) Kill by Alissa Mitchell. | |
| 1-2 | Point SNU - (Alissa Mitchell) Kill by Ellen Martin (from Lindi Lebsock). | so |
| 2-2 | Point SNU - (Taryn Steele) Kill by Morgan Loewen. | |
| 3-2 | Point SNU - (Taryn Steele) Kill by Morgan Loewen (from Ellen Martin). | |
| 3-3 | Point WBU - (Taryn Steele) Service error. | so |
| 4-3 | Point SNU - (Analicia Estrada) Service error. | so |
| 4-4 | Point WBU - (Erika Knowles) Ball handling error by Lindi Lebsock. | so |
| 4-5 | Point WBU - (Staci Wilt) Attack error by Lindi Lebsock. | |
| 4-6 | Point WBU - (Staci Wilt) Kill by Desiree Luevano (from Haley Hill). | |
| 4-7 | Point WBU - (Staci Wilt) Service ace (Ellen Martin). | |
| 4-8 | Point WBU - (Staci Wilt) Kill by Kimberli Harger (from Anika Voigt). | |
| Timeout Southern Nazarene. | ||
| 5-8 | Point SNU - (Staci Wilt) Kill by Morgan Loewen (from Ellen Martin). | so |
| 5-9 | Point WBU - (Ellen Martin) Kill by Anika Voigt. | so |
| 6-9 | Point SNU - (Anika Voigt) Kill by Taryn Steele (from Lindi Lebsock). | so |
| 7-9 | Point SNU - (Morgan Loewen) Service ace (Staci Wilt). | |
| 7-10 | Point WBU - (Morgan Loewen) Kill by Sabrina Davis (from Anika Voigt). | so |
| 8-10 | Point SNU - (Desiree Luevano) Kill by Lindi Lebsock (from Ellen Martin). | so |
| 9-10 | Point SNU - (Leslie Riepl) Kill by Taryn Steele (from Ellen Martin). | |
| 9-11 | Point WBU - (Leslie Riepl) Service error. | so |
| 10-11 | Point SNU - (Kimberli Harger) Kill by Angela Evans (from Lindi Lebsock). | so |
| 10-12 | Point WBU - (Lindi Lebsock) Kill by Analicia Estrada (from Anika Voigt). | so |
| 11-12 | Point SNU - (Alissa Mitchell) Service error. | so |
| 11-13 | Point WBU - (Taryn Steele) Attack error by Morgan Loewen (block by Jennifer Wyatt; Anika Voigt). | so |
| 12-13 | Point SNU - (Analicia Estrada) Ball handling error by Kimberli Harger. | so |
| 13-13 | Point SNU - (Erika Knowles) Kill by Leslie Riepl (from Lindi Lebsock). | |
| 14-13 | Point SNU - (Erika Knowles) Attack error by Haley Hill (block by Leslie Riepl). | |
| Timeout Wayland Baptist. | ||
| 15-13 | Point SNU - (Erika Knowles) Service ace (Alissa Mitchell). | |
| 15-14 | Point WBU - (Erika Knowles) Kill by Desiree Luevano (from Anika Voigt). | so |
| 16-14 | Point SNU - (Jennifer Wyatt) Service error. | so |
| 16-15 | Point WBU - (Ellen Martin) Kill by Desiree Luevano (from Anika Voigt). | so |
| 17-15 | Point SNU - (Anika Voigt) Kill by Taryn Steele (from Lindi Lebsock). | so |
| 17-16 | Point WBU - (Morgan Loewen) Service error. | so |
| 18-16 | Point SNU - (Desiree Luevano) Kill by Taryn Steele (from Lindi Lebsock). | so |
| 18-17 | Point WBU - (Leslie Riepl) Kill by Sabrina Davis (from Anika Voigt). | so |
| 18-18 | Point WBU - (Kimberli Harger) Attack error by Taryn Steele. | |
| 19-18 | Point SNU - (Kimberli Harger) Kill by Taryn Steele (from Lindi Lebsock). | so |
| 19-19 | Point WBU - (Lindi Lebsock) Kill by Analicia Estrada. | so |
| 19-20 | Point WBU - (Alissa Mitchell) Attack error by Ellen Martin (block by Jennifer Wyatt; Anika Voigt). | |
| 20-20 | Point SNU - (Alissa Mitchell) Kill by Taryn Steele (from Lindi Lebsock). | so |
| 20-21 | Point WBU - (Taryn Steele) Service error. | so |
| 21-21 | Point SNU - (Analicia Estrada) Kill by Morgan Loewen (from Lindi Lebsock). | so |
| 22-21 | Point SNU - (Erika Knowles) Attack error by Anika Voigt (block by Leslie Riepl; Morgan Loewen). | |
| 23-21 | Point SNU - (Erika Knowles) Kill by Morgan Loewen (from Lindi Lebsock). | |
| Timeout Wayland Baptist. | ||
| 23-22 | Point WBU - (Erika Knowles) Kill by Desiree Luevano (from Anika Voigt). | so |
| 24-22 | Point SNU - (Jennifer Wyatt) Kill by Ellen Martin (from Lindi Lebsock). | so |
| 24-23 | Point WBU - (Ellen Martin) Kill by Kimberli Harger (from Anika Voigt). | so |
| 24-24 | Point WBU - (Anika Voigt) Service ace (Erika Knowles). | |
| 25-24 | Point SNU - (Anika Voigt) Kill by Leslie Riepl (from Lindi Lebsock). | so |
| 25-25 | Point WBU - (Morgan Loewen) Kill by Kimberli Harger (from Anika Voigt). | so |
| 26-25 | Point SNU - (Desiree Luevano) Kill by Taryn Steele (from Lindi Lebsock). | so |
| 26-26 | Point WBU - (Leslie Riepl) Kill by Kimberli Harger (from Anika Voigt). | so |
| 26-27 | Point WBU - (Kimberli Harger) Attack error by Taryn Steele. | |
| Timeout Southern Nazarene. | ||
| 27-27 | Point SNU - (Kimberli Harger) Attack error by Jennifer Wyatt. | so |
| 28-27 | Point SNU - (Lindi Lebsock) Kill by Taryn Steele. | |
| 28-28 | Point WBU - (Lindi Lebsock) Service error. | so |
| 28-29 | Point WBU - (Alissa Mitchell) Kill by Jennifer Wyatt (from Anika Voigt). | |
| 28-30 | Point WBU - (Alissa Mitchell) Attack error by Ellen Martin (block by Jennifer Wyatt; Anika Voigt). |
| 1-0 | Point SNU - (Kimberli Harger) Service error. | so |
| 2-0 | Point SNU - (Erika Knowles) Kill by Morgan Loewen (from Lindi Lebsock). | |
| 3-0 | Point SNU - (Erika Knowles) Service ace (Desiree Luevano). | |
| 3-1 | Point WBU - (Erika Knowles) Kill by Analicia Estrada (from Anika Voigt). | so |
| 4-1 | Point SNU - (Alissa Mitchell) Kill by Ellen Martin (from Lindi Lebsock). | so |
| 4-2 | Point WBU - (Ellen Martin) Kill by Analicia Estrada (from Anika Voigt). | so |
| 5-2 | Point SNU - (Analicia Estrada) Service error. | so |
| 6-2 | Point SNU - (Morgan Loewen) Service ace (Alissa Mitchell). | |
| 7-2 | Point SNU - (Morgan Loewen) Service ace (Alissa Mitchell). | |
| 7-3 | Point WBU - (Morgan Loewen) Service error. | so |
| 8-3 | Point SNU - (Staci Wilt) Kill by Lindi Lebsock (from KateLyn Biddy). | so |
| 8-4 | Point WBU - (Leslie Riepl) Service error. | so |
| 8-5 | Point WBU - (Anika Voigt) Kill by Kimberli Harger (from Anika Voigt). | |
| 9-5 | Point SNU - (Anika Voigt) Kill by Taryn Steele (from Lindi Lebsock). | so |
| 10-5 | Point SNU - (Lindi Lebsock) Attack error by Kimberli Harger. | |
| 11-5 | Point SNU - (Lindi Lebsock) Attack error by Sabrina Davis. | |
| 12-5 | Point SNU - (Lindi Lebsock) Attack error by Desiree Luevano (block by Taryn Steele; Angela Evans). | |
| Timeout Wayland Baptist. | ||
| 12-6 | Point WBU - (Lindi Lebsock) Kill by Sabrina Davis (from Anika Voigt). | so |
| 12-7 | Point WBU - (Desiree Luevano) Attack error by Ellen Martin. | |
| 13-7 | Point SNU - (Desiree Luevano) Service error. | so |
| 14-7 | Point SNU - (Taryn Steele) Attack error by Sabrina Davis. | |
| 14-8 | Point WBU - (Taryn Steele) Kill by Sabrina Davis (from Anika Voigt). | so |
| 15-8 | Point SNU - (Kimberli Harger) Kill by Ellen Martin (from Lindi Lebsock). | so |
| 16-8 | Point SNU - (Erika Knowles) Kill by Leslie Riepl (from Lindi Lebsock). | |
| 17-8 | Point SNU - (Erika Knowles) Service ace (Haley Hill). | |
| 17-9 | Point WBU - (Erika Knowles) Kill by Jennifer Wyatt (from Anika Voigt). | so |
| 18-9 | Point SNU - (Alissa Mitchell) Service error. | so |
| 19-9 | Point SNU - (Ellen Martin) Service ace (Kimberli Harger). | |
| 19-10 | Point WBU - (Ellen Martin) Attack error by Morgan Loewen. | so |
| 19-11 | Point WBU - (Analicia Estrada) Ball handling error by Lindi Lebsock. | |
| 20-11 | Point SNU - (Analicia Estrada) Service error. | so |
| 20-12 | Point WBU - (Morgan Loewen) Kill by Anika Voigt (from Desiree Luevano). | so |
| 21-12 | Point SNU - (Jennifer Wyatt) Service error. | so |
| 21-13 | Point WBU - (Leslie Riepl) Attack error by Taryn Steele. | so |
| 22-13 | Point SNU - (Anika Voigt) Kill by Taryn Steele (from Lindi Lebsock). | so |
| 23-13 | Point SNU - (Lindi Lebsock) Kill by Taryn Steele (from Ellen Martin). | |
| 24-13 | Point SNU - (Lindi Lebsock) Kill by Angela Evans (from Ellen Martin). | |
| 25-13 | Point SNU - (Lindi Lebsock) Service ace (Haley Hill). |
| 0-1 | Point WBU - (Taryn Steele) Kill by Sabrina Davis (from Anika Voigt). | so |
| 1-1 | Point SNU - (Sabrina Davis) Attack error by Jennifer Wyatt. | so |
| 1-2 | Point WBU - (Sabrina Davis) Attack error by Angela Evans. | |
| 2-2 | Point SNU - (Sabrina Davis) Attack error by Sabrina Davis. | so |
| 3-2 | Point SNU - (Erika Knowles) Service ace (Desiree Luevano). | |
| 3-3 | Point WBU - (Erika Knowles) Kill by Kimberli Harger (from Anika Voigt). | so |
| 3-4 | Point WBU - (Kimberli Harger) Service ace (Erika Knowles). | |
| 4-4 | Point SNU - (Kimberli Harger) Service error. | so |
| 4-5 | Point WBU - (Ellen Martin) Attack error by Leslie Riepl. | so |
| 5-5 | Point SNU - (Jennifer Wyatt) Kill by Morgan Loewen (from Lindi Lebsock). | so |
| 5-6 | Point WBU - (Morgan Loewen) Attack error by Taryn Steele. | so |
| 4-8 | Point WBU - (Anika Voigt) Kill by Sabrina Davis (from Anika Voigt). | |
| Timeout Southern Nazarene. | ||
| 4-9 | Point WBU - (Anika Voigt) Attack error by Leslie Riepl. | |
| 5-9 | Point SNU - (Anika Voigt) Kill by Ellen Martin (from Lindi Lebsock). | so |
| 6-9 | Point SNU - (Leslie Riepl) Service ace (Kimberli Harger). | |
| 6-10 | Point WBU - (Leslie Riepl) Ball handling error by Lindi Lebsock. | so |
| 6-11 | Point WBU - (Desiree Luevano) Attack error by Taryn Steele. | |
| 7-11 | Point SNU - (Desiree Luevano) Kill by Angela Evans (from Lindi Lebsock). | so |
| 8-11 | Point SNU - (Lindi Lebsock) Attack error by Anika Voigt (block by Angela Evans; Taryn Steele). | |
| 9-11 | Point SNU - (Lindi Lebsock) Attack error by Haley Hill. | |
| Timeout Wayland Baptist. | ||
| 10-11 | Point SNU - (Lindi Lebsock) Kill by Angela Evans (from Lindi Lebsock). | |
| 11-11 | Point SNU - (Lindi Lebsock) Attack error by Haley Hill (block by Angela Evans; Taryn Steele). | |
| 11-12 | Point WBU - (Lindi Lebsock) Attack error by Taryn Steele. | so |
| 12-12 | Point SNU - (Haley Hill) Kill by Ellen Martin (from Lindi Lebsock). | so |
| 13-12 | Point SNU - (Taryn Steele) Kill by Angela Evans (from Lindi Lebsock). | |
| 13-13 | Point WBU - (Taryn Steele) Kill by Sabrina Davis (from Anika Voigt). | so |
| 14-13 | Point SNU - (Sabrina Davis) Attack error by Haley Hill. | so |
| 14-14 | Point WBU - (Erika Knowles) Kill by Jennifer Wyatt. | so |
| 15-14 | Point SNU - (Kimberli Harger) Attack error by Kimberli Harger. | so |
| 15-15 | Point WBU - (Ellen Martin) Kill by Desiree Luevano (from Anika Voigt). | so |
| 16-15 | Point SNU - (Jennifer Wyatt) Kill by Lindi Lebsock (from Erika Knowles). | so |
| 16-16 | Point WBU - (Morgan Loewen) Attack error by Leslie Riepl (block by Haley Hill; Desiree Luevano). | so |
| 17-16 | Point SNU - (Anika Voigt) Kill by Ellen Martin (from Lindi Lebsock). | so |
| 17-17 | Point WBU - (Leslie Riepl) Kill by Kimberli Harger (from Anika Voigt). | so |
| 18-17 | Point SNU - (Desiree Luevano) Ball handling error by Anika Voigt. | so |
| 18-18 | Point WBU - (Lindi Lebsock) Attack error by Angela Evans. | so |
| 19-18 | Point SNU - (Haley Hill) Service error. | so |
| 20-18 | Point SNU - (Taryn Steele) Attack error by Sabrina Davis. | |
| 21-18 | Point SNU - (Taryn Steele) Kill by Morgan Loewen (from Angela Evans). | |
| 21-19 | Point WBU - (Taryn Steele) Attack error by Morgan Loewen. | so |
| 21-20 | Point WBU - (Sabrina Davis) Kill by Kimberli Harger. | |
| 22-20 | Point SNU - (Sabrina Davis) Kill by Morgan Loewen (from Lindi Lebsock). | so |
| 23-20 | Point SNU - (Erika Knowles) Kill by Leslie Riepl (from Lindi Lebsock). | |
| Timeout Wayland Baptist. | ||
| 23-21 | Point WBU - (Erika Knowles) Service error. | so |
| 24-21 | Point SNU - (Kimberli Harger) Kill by Leslie Riepl (from Lindi Lebsock). | so |
| 24-22 | Point WBU - (Ellen Martin) Kill by Desiree Luevano. | so |
| 25-22 | Point SNU - (Jennifer Wyatt) Service error. | so |
| 1-0 | Point SNU - (Analicia Estrada) Kill by Ellen Martin (from Lindi Lebsock). | so |
| 2-0 | Point SNU - (Erika Knowles) Kill by Morgan Loewen (from Leslie Riepl). | |
| 3-0 | Point SNU - (Erika Knowles) Kill by Leslie Riepl (from Lindi Lebsock). | |
| 4-0 | Point SNU - (Erika Knowles) Kill by Morgan Loewen (from Lindi Lebsock). | |
| 4-1 | Point WBU - (Erika Knowles) Attack error by Taryn Steele. | so |
| 4-2 | Point WBU - (Sabrina Davis) Attack error by Leslie Riepl. | |
| 5-2 | Point SNU - (Sabrina Davis) Attack error by Jennifer Wyatt. | so |
| 5-3 | Point WBU - (Ellen Martin) Attack error by Ellen Martin. | so |
| 6-3 | Point SNU - (Kimberli Harger) Service error. | so |
| 7-3 | Point SNU - (Morgan Loewen) Attack error by Desiree Luevano. | |
| 7-4 | Point WBU - (Morgan Loewen) Service error. | so |
| 7-5 | Point WBU - (Jennifer Wyatt) Attack error by Leslie Riepl. | |
| 7-6 | Point WBU - (Jennifer Wyatt) Kill by Analicia Estrada (from Anika Voigt). | |
| 7-7 | Point WBU - (Jennifer Wyatt) Service ace (Erika Knowles). | |
| 8-7 | Point SNU - (Jennifer Wyatt) Attack error by Desiree Luevano (block by Lindi Lebsock; Leslie Riepl). | so |
| 8-8 | Point WBU - (Leslie Riepl) Kill by Anika Voigt (from Desiree Luevano). | so |
| 8-9 | Point WBU - (Anika Voigt) Kill by Anika Voigt (from Jennifer Wyatt). | |
| 8-10 | Point WBU - (Anika Voigt) Attack error by Angela Evans (block by Analicia Estrada). | |
| Timeout Southern Nazarene. | ||
| 9-10 | Point SNU - (Anika Voigt) Service error. | so |
| 9-11 | Point WBU - (Lindi Lebsock) Kill by Sabrina Davis (from Desiree Luevano). | so |
| 9-12 | Point WBU - (Desiree Luevano) Kill by Anika Voigt (from Analicia Estrada). | |
| 9-13 | Point WBU - (Desiree Luevano) Service ace (Taryn Steele). | |
| 10-13 | Point SNU - (Desiree Luevano) Kill by Taryn Steele (from Lindi Lebsock). | so |
| 10-14 | Point WBU - (Taryn Steele) Kill by Kimberli Harger (from Analicia Estrada). | so |
| 11-14 | Point SNU - (Analicia Estrada) Attack error by Kimberli Harger. | so |
| 12-14 | Point SNU - (Erika Knowles) Kill by Morgan Loewen (from Ellen Martin). | |
| 13-14 | Point SNU - (Erika Knowles) Attack error by Jennifer Wyatt. | |
| 14-14 | Point SNU - (Erika Knowles) Kill by Morgan Loewen (from Lindi Lebsock). | |
| 14-15 | Point WBU - (Erika Knowles) Kill by Jennifer Wyatt (from Anika Voigt). | so |
| 15-15 | Point SNU - (Sabrina Davis) Kill by Morgan Loewen (from Lindi Lebsock). | so |
| 15-16 | Point WBU - (Ellen Martin) Attack error by Leslie Riepl. | so |
| 15-17 | Point WBU - (Kimberli Harger) Kill by Jennifer Wyatt (from Anika Voigt). | |
| 15-18 | Point WBU - (Kimberli Harger) Attack error by Morgan Loewen. | |
| Timeout Southern Nazarene. | ||
| 15-19 | Point WBU - (Kimberli Harger) Kill by Anika Voigt. | |
| 16-19 | Point SNU - (Kimberli Harger) Kill by Leslie Riepl (from Lindi Lebsock). | so |
| 16-20 | Point WBU - (Morgan Loewen) Service error. | so |
| 17-20 | Point SNU - (Jennifer Wyatt) Kill by Leslie Riepl (from Lindi Lebsock). | so |
| 17-21 | Point WBU - (Leslie Riepl) Kill by Desiree Luevano (from Anika Voigt). | so |
| 18-21 | Point SNU - (Anika Voigt) Kill by Angela Evans (from Lindi Lebsock). | so |
| 19-21 | Point SNU - (Lindi Lebsock) Attack error by Analicia Estrada. | |
| 19-22 | Point WBU - (Lindi Lebsock) Kill by Desiree Luevano (from Anika Voigt). | so |
| 20-22 | Point SNU - (Desiree Luevano) Ball handling error by Anika Voigt. | so |
| 21-22 | Point SNU - (Taryn Steele) Attack error by Kimberli Harger. | |
| 22-22 | Point SNU - (Taryn Steele) Attack error by Analicia Estrada (block by Angela Evans; Ellen Martin; Morgan Loewen). | |
| Timeout Wayland Baptist. | ||
| 22-23 | Point WBU - (Taryn Steele) Kill by Sabrina Davis (from Anika Voigt). | so |
| 23-23 | Point SNU - (Analicia Estrada) Kill by Angela Evans (from Lindi Lebsock). | so |
| 23-24 | Point WBU - (Erika Knowles) Kill by Jennifer Wyatt. | so |
| 23-25 | Point WBU - (Sabrina Davis) Attack error by Leslie Riepl (block by Jennifer Wyatt). | ==================== ==================== SOUTHERN NAZARENE 3, WAYLAND BAPTIST 2 ====================
| 0-1 | Point WBU - (Analicia Estrada) Attack error by Leslie Riepl. | |
| 1-1 | Point SNU - (Analicia Estrada) Attack error by Desiree Luevano. | so |
| 2-1 | Point SNU - (Ellen Martin) Kill by Leslie Riepl. | |
| 2-2 | Point WBU - (Ellen Martin) Service error. | so |
| 2-3 | Point WBU - (Sabrina Davis) Attack error by Leslie Riepl. | |
| 2-4 | Point WBU - (Sabrina Davis) Attack error by Morgan Loewen. | |
| 2-5 | Point WBU - (Sabrina Davis) Attack error by Morgan Loewen (block by Jennifer Wyatt; Anika Voigt). | |
| Timeout Southern Nazarene. | ||
| 3-5 | Point SNU - (Sabrina Davis) Kill by Morgan Loewen (from Lindi Lebsock). | so |
| 3-6 | Point WBU - (Morgan Loewen) Kill by Jennifer Wyatt (from Anika Voigt). | so |
| 3-7 | Point WBU - (Kimberli Harger) Attack error by Ellen Martin. | |
| 4-7 | Point SNU - (Kimberli Harger) Kill by Leslie Riepl (from Lindi Lebsock). | so |
| 5-7 | Point SNU - (Leslie Riepl) Service ace (Haley Hill). | |
| 6-7 | Point SNU - (Leslie Riepl) Kill by Taryn Steele (from Lindi Lebsock). | |
| 6-8 | Point WBU - (Leslie Riepl) Kill by Anika Voigt (from Desiree Luevano). | so |
| 6-9 | Point WBU - (Jennifer Wyatt) Kill by Anika Voigt. | |
| Timeout Southern Nazarene. | ||
| 7-9 | Point SNU - (Jennifer Wyatt) Kill by Angela Evans (from Lindi Lebsock). | so |
| 8-9 | Point SNU - (Lindi Lebsock) Kill by Ellen Martin (from Lindi Lebsock). | |
| 9-9 | Point SNU - (Lindi Lebsock) Attack error by Desiree Luevano (block by Angela Evans; Taryn Steele). | |
| Timeout Wayland Baptist. | ||
| 10-9 | Point SNU - (Lindi Lebsock) Attack error by Kimberli Harger. | |
| 11-9 | Point SNU - (Lindi Lebsock) Attack error by Desiree Luevano. | |
| Timeout Wayland Baptist. | ||
