• Feb 6 - Men's Wrestling vs at Amarillo, Tex. – Finished
  • Feb 7 - Baseball vs Sul Ross State University – Won 5-2
  • Feb 7 - Baseball vs Sul Ross State University – Won 8-5
  • Feb 9 - Men's Basketball vs Oklahoma City – Lost 74-51
  • Feb 9 - Women's Basketball vs Oklahoma City – Lost 89-48
Box Score Points

Team: Southern Nazarene ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE PTS
1 Biddy, KateLyn 2 0 0 0 0.000 0 0 0 0 5 0 0 0 0 0.0
2 Martin, Ellen 5 12 5 38 0.184 0 0 2 1 9 0 3 0 0 13.5
3 Hampton, Danielle 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
4 Fiedler, Jennifer 5 0 0 1 0.000 0 3 2 1 10 0 0 0 0 3.0
5 Skimbo, Audra 3 5 0 12 0.417 0 0 1 0 6 0 0 0 0 5.0
6 Loewen, Morgan 5 14 12 46 0.043 0 0 0 0 4 1 2 0 0 16.0
7 Lebsock, Lindi 5 3 3 10 0.000 46 0 2 0 9 0 0 0 2 3.0
8 Knowles, Erika 5 0 0 0 0.000 2 1 0 3 25 0 0 0 0 1.0
9 Sexton, Brittany 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
10 Armstrong, Ariel 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
11 Riepl, Leslie 3 7 4 13 0.231 0 0 3 0 0 0 0 0 0 7.0
12 Shrout, Aimee 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
13 Larson, Brittany 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
14 Evans, Angela 5 2 3 11 -0.091 0 0 0 0 0 0 8 0 0 6.0
15 Steele, Taryn 5 11 6 45 0.111 3 0 0 2 15 0 3 0 0 12.5
TM TEAM, 5 0

Team Totals: 54 33 176 0.119 51 4 10 7 83 1 16 0 2 67.0
Total Team Blocks: 9.0
 
Set K E TA PCT
1 13 6 35 0.200
2 11 7 37 0.108
3 13 9 42 0.095
4 13 4 40 0.225
5 4 7 22 -0.136
TEAMS 1 2 3 4 5
Southern Nazarene 25 18 23 25 8
Wayland Baptist 22 25 25 19 15
Team Records:
19-11, 4-5
18-4, 6-3
 
Team: Wayland Baptist ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE PTS
1 Wilt, Staci 5 0 0 3 0.000 0 0 0 0 6 0 0 0 0 0.0
3 Mitchell, Alissa 5 1 0 1 1.000 0 4 0 1 6 0 0 0 0 5.0
4 Davis, Sabrina 5 6 3 25 0.120 6 0 0 1 2 0 3 0 0 7.5
6 Luevano, Desiree 5 17 8 48 0.188 1 1 3 1 15 3 3 0 0 22.5
8 Voigt, Anika 5 7 2 15 0.333 32 0 2 0 24 0 0 0 6 7.0
11 Harger, Kimberli 1 1 0 3 0.333 0 0 0 0 0 0 0 0 0 1.0
13 Hill, Haley 5 0 1 2 -0.500 3 0 4 0 20 0 0 0 0 0.0
15 Estrada, Analicia 5 10 2 31 0.258 0 1 1 1 2 0 3 0 1 12.5
21 Hemminger, Audrey 5 3 1 21 0.095 0 0 0 0 0 0 6 0 0 6.0
29 Wyatt, Jennifer 5 9 5 24 0.167 3 1 2 0 4 1 3 0 0 12.5
TM TEAM, 5 0

Team Totals: 54 22 173 0.185 45 7 12 4 79 4 18 0 7 74.0
Total Team Blocks: 13.0
 
Set K E TA PCT
1 13 5 38 0.211
2 12 3 34 0.265
3 11 5 40 0.150
4 11 6 45 0.111
5 7 3 16 0.250
Site: Hutcherson Center, Plainview, TX
Date: 10/24/2009   Attendance: 147 Length of Match: 2:19
Referees: Albert Gaona, Melinda Garbey
DakStats by Daktronics Inc. Brookings, SD