Volleyball Box Score |
| Wayland Baptist Univ | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | DAVIS, Sabrina | 5 | 10 | 6 | 30 | .133 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 6 | LUEVANO, Desiree | 5 | 17 | 4 | 54 | .241 | 0 | 1 | 0 | 2 | 20 | 1 | 1 | 0 | 0 | 19.5 |
| 8 | VOIGT, Anika | 5 | 8 | 2 | 30 | .200 | 50 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | HILL, Haley | 5 | 9 | 8 | 31 | .032 | 2 | 0 | 0 | 1 | 12 | 0 | 2 | 0 | 0 | 10.0 |
| 21 | HEMMINGER, Audrey | 5 | 6 | 3 | 18 | .167 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 8.5 |
| 29 | WYATT, Jennifer | 5 | 13 | 5 | 53 | .151 | 2 | 0 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | 16.0 |
| 1 | WILT, Staci | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 36 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | MITCHELL, Alissa | 5 | 0 | 1 | 1 | -1.000 | 3 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | ESTRADA, Analicia | 5 | 1 | 1 | 7 | .000 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 5 | 64 | 30 | 225 | .151 | 60 | 4 | 7 | 4 | 110 | 4 | 10 | 1 | 0 | 77.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Nazarene | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | KateLyn Biddy | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ellen Martin | 5 | 13 | 7 | 42 | .143 | 1 | 0 | 0 | 0 | 21 | 0 | 2 | 1 | 0 | 14.0 |
| 7 | Lindi Lebsock | 5 | 2 | 0 | 8 | .250 | 54 | 0 | 1 | 1 | 15 | 0 | 1 | 1 | 0 | 2.5 |
| 11 | Leslie Riepl | 5 | 10 | 7 | 33 | .091 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 12.5 |
| 14 | Angela Evans | 5 | 7 | 4 | 25 | .120 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 9.5 |
| 15 | Taryn Steele | 5 | 16 | 10 | 58 | .103 | 2 | 0 | 0 | 0 | 24 | 0 | 2 | 0 | 0 | 17.0 |
| 6 | Morgan Loewen | 5 | 15 | 10 | 58 | .086 | 0 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 17.5 |
| 8 | Erika Knowles | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 2 | 39 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 5 | 63 | 38 | 227 | .110 | 61 | 4 | 6 | 4 | 113 | 1 | 12 | 2 | 0 | 74.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Lubbock, Texas (Rip Griffin Center)
Date: Nov 13, 2009 Attend: 75 Time: 2:15 Referees: Barry Vaughn, Mark Noble |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
Wayland Baptist Univ
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
4
DAVIS, Sabrina
5
10
6
30
.133
1
0
1
1.000
0
0
0
.000
2
0
0
2
0
0
0
.000
11.0
6
LUEVANO, Desiree
5
17
4
54
.241
0
0
28
.000
1
0
18
1.000
20
0
1
1
0
14
2
.875
19.5
8
VOIGT, Anika
5
8
2
30
.200
50
3
65
.769
0
0
14
1.000
23
0
0
0
0
0
0
.000
8.0
13
HILL, Haley
5
9
8
31
.032
2
0
26
.077
0
0
0
.000
12
0
0
2
0
26
1
.963
10.0
21
HEMMINGER, Audrey
5
6
3
18
.167
1
0
5
.200
0
0
0
.000
3
0
1
3
1
0
0
.000
8.5
29
WYATT, Jennifer
5
13
5
53
.151
2
0
6
.333
0
0
19
1.000
4
0
2
2
0
0
1
.000
16.0
1
WILT, Staci
5
0
0
1
.000
1
0
48
.021
0
1
20
.950
36
0
0
0
0
31
0
1.000
0.0
3
MITCHELL, Alissa
5
0
1
1
-1.000
3
0
26
.115
2
1
23
.957
7
0
0
0
0
21
0
1.000
2.0
15
ESTRADA, Analicia
5
1
1
7
.000
0
0
4
.000
1
5
21
.762
3
0
0
0
0
5
0
1.000
2.0
Totals.........
5
64
30
225
.151
60
3
209
.287
4
7
115
.939
110
0
4
10
1
97
4
.960
77.0
TOTAL TEAM BLOCKS:
9.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
15
6
56
.161
2
13
7
50
.120
3
17
10
58
.121
4
11
5
36
.167
5
8
2
25
.240
SET SCORES
1
2
3
4
5
TEAM RECORDS
Wayland
Baptist Univ
(3)
24
26
27
22
15
21-8
Southern
Nazarene
(2)
26
24
25
25
7
23-13
Southern Nazarene
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
1
KateLyn Biddy
5
0
0
2
.000
1
0
17
.059
0
0
0
.000
6
0
0
0
0
22
1
.957
0.0
2
Ellen Martin
5
13
7
42
.143
1
0
28
.036
0
0
11
1.000
21
0
0
2
1
10
0
1.000
14.0
7
Lindi Lebsock
5
2
0
8
.250
54
1
65
.831
0
1
17
.941
15
0
0
1
1
0
1
.000
2.5
11
Leslie Riepl
5
10
7
33
.091
2
0
5
.400
1
0
15
1.000
3
0
1
1
0
0
0
.000
12.5
14
Angela Evans
5
7
4
25
.120
0
0
1
.000
0
0
0
.000
0
0
0
5
0
1
0
1.000
9.5
15
Taryn Steele
5
16
10
58
.103
2
0
34
.059
0
0
23
1.000
24
0
0
2
0
25
0
1.000
17.0
6
Morgan Loewen
5
15
10
58
.086
0
1
4
.000
2
2
20
.900
5
0
0
1
0
0
0
.000
17.5
8
Erika Knowles
5
0
0
1
.000
1
0
52
.019
1
2
20
.900
39
0
0
0
0
44
2
.957
1.0
TM
TEAM
2
0
0
0
.000
0
0
0
.000
0
1
1
.000
0
0
0
0
0
1
0
1.000
0.0
Totals.........
5
63
38
227
.110
61
2
206
.296
4
6
107
.944
113
0
1
12
2
103
4
.963
74.0
TOTAL TEAM BLOCKS:
7.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
17
5
48
.250
2
15
10
55
.091
3
12
8
57
.070
4
17
9
41
.195
5
2
6
26
-.154
Site: Lubbock, Texas (Rip Griffin Center)
Date: Nov 13, 2009 Attend: 75 Time: 2:15
Referees: Barry Vaughn,
Mark Noble
Short Box Score |
Wayland Baptist Univ def. Southern Nazarene 24-26,26-24,27-25,22-25,15-7 Wayland Baptist Univ (21-8) (Kills-aces-blocks) - LUEVANO, Desiree 17-1-2; WYATT, Jennifer 13-0-4; DAVIS, Sabrina 10-0-2; HILL, Haley 9-0-2; VOIGT, Anika 8-0-0; HEMMINGER, Audrey 6-0-4; ESTRADA, Analicia 1-1-0; MITCHELL, Alissa 0-2-0; Totals 64-4-9.0. (Assists) - VOIGT, Anika 50. (Dig leaders) - WILT, Staci 36; VOIGT, Anika 23; LUEVANO, Desiree 20; HILL, Haley 12 Southern Nazarene (23-13) (Kills-aces-blocks) - Taryn Steele 16-0-2; Morgan Loewen 15-2-1; Ellen Martin 13-0-2; Leslie Riepl 10-1-2; Angela Evans 7-0-5; Lindi Lebsock 2-0-1; Erika Knowles 0-1-0; Totals 63-4-7.0. (Assists) - Lindi Lebsock 54. (Dig leaders) - Erika Knowles 39; Taryn Steele 24; Ellen Martin 21; Lindi Lebsock 15 Site: Lubbock, Texas (Rip Griffin Center) |
Play-by-Play Summary |
| For WBU: DAVIS, Sabrina; LUEVANO, Desiree; VOIGT, Anika; HILL, Haley; HEMMINGER, Audrey; WYATT, Jennifer; libero WILT, Staci. | ||
| For SNU: KateLyn Biddy; Ellen Martin; Lindi Lebsock; Leslie Riepl; Angela Evans; Taryn Steele; libero Erika Knowles. | ||
| 0-1 | Point WBU - (Lindi Lebsock) Kill by VOIGT, Anika (from WILT, Staci). | so |
| 0-2 | Point WBU - (MITCHELL, Alissa) Kill by VOIGT, Anika. | |
| 1-2 | Point SNU - (MITCHELL, Alissa) Kill by Ellen Martin (from Lindi Lebsock). | so |
| 2-2 | Point SNU - (Taryn Steele) Kill by Morgan Loewen (from Lindi Lebsock). | |
| 2-3 | Point WBU - (Taryn Steele) Kill by WYATT, Jennifer (from HILL, Haley). | so |
| 2-4 | Point WBU - (ESTRADA, Analicia) Kill by LUEVANO, Desiree (from VOIGT, Anika). | |
| 2-5 | Point WBU - (ESTRADA, Analicia) Service ace (Erika Knowles). | |
| 3-5 | Point SNU - (ESTRADA, Analicia) Service error. | so |
| 3-6 | Point WBU - (Erika Knowles) Kill by WYATT, Jennifer (from VOIGT, Anika). | so |
| 4-6 | Point SNU - (WYATT, Jennifer) Kill by Leslie Riepl (from Lindi Lebsock). | so |
| 4-7 | Point WBU - (Ellen Martin) Kill by LUEVANO, Desiree (from VOIGT, Anika). | so |
| 5-7 | Point SNU - (VOIGT, Anika) Attack error by HILL, Haley. | so |
| 6-7 | Point SNU - (Morgan Loewen) Service ace (HILL, Haley). | |
| 7-7 | Point SNU - (Morgan Loewen) Attack error by LUEVANO, Desiree. | |
| 8-7 | Point SNU - (Morgan Loewen) Kill by Morgan Loewen (from Lindi Lebsock). | |
| 8-8 | Point WBU - (Morgan Loewen) Service error. | so |
| 9-8 | Point SNU - (LUEVANO, Desiree) Kill by Taryn Steele (from Lindi Lebsock). | so |
| 10-8 | Point SNU - (Leslie Riepl) Attack error by DAVIS, Sabrina (block by Angela Evans; Taryn Steele). | |
| 11-8 | Point SNU - (Leslie Riepl) Attack error by HILL, Haley. | |
| Timeout Wayland Baptist Univ. | ||
| 12-8 | Point SNU - (Leslie Riepl) Service ace (LUEVANO, Desiree). | |
| 12-9 | Point WBU - (Leslie Riepl) Kill by HILL, Haley (from VOIGT, Anika). | so |
| 13-9 | Point SNU - (WILT, Staci) Kill by Taryn Steele (from Lindi Lebsock). | so |
| 13-10 | Point WBU - (Lindi Lebsock) Attack error by Ellen Martin. | so |
| 14-10 | Point SNU - (MITCHELL, Alissa) Kill by Ellen Martin (from Lindi Lebsock). | so |
| 14-11 | Point WBU - (Taryn Steele) Attack error by Taryn Steele. | so |
| 14-12 | Point WBU - (ESTRADA, Analicia) Attack error by Ellen Martin. | |
| 15-12 | Point SNU - (ESTRADA, Analicia) Kill by Morgan Loewen (from Lindi Lebsock). | so |
| 16-12 | Point SNU - (Erika Knowles) Kill by Morgan Loewen (from Lindi Lebsock). | |
| 16-13 | Point WBU - (Erika Knowles) Kill by LUEVANO, Desiree (from VOIGT, Anika). | so |
| 16-14 | Point WBU - (WYATT, Jennifer) Kill by LUEVANO, Desiree (from VOIGT, Anika). | |
| 17-14 | Point SNU - (WYATT, Jennifer) Kill by Morgan Loewen (from Lindi Lebsock). | so |
| 17-15 | Point WBU - (Ellen Martin) Attack error by Leslie Riepl. | so |
| 18-15 | Point SNU - (VOIGT, Anika) Kill by Leslie Riepl (from Lindi Lebsock). | so |
| 18-16 | Point WBU - (Morgan Loewen) Kill by HEMMINGER, Audrey (from VOIGT, Anika). | so |
| 19-16 | Point SNU - (LUEVANO, Desiree) Kill by Taryn Steele (from Leslie Riepl). | so |
| 20-16 | Point SNU - (Leslie Riepl) Kill by Angela Evans (from Lindi Lebsock). | |
| 20-17 | Point WBU - (Leslie Riepl) Kill by HILL, Haley (from VOIGT, Anika). | so |
| 21-17 | Point SNU - (WILT, Staci) Kill by Taryn Steele (from Lindi Lebsock). | so |
| Timeout Wayland Baptist Univ. | ||
| 21-18 | Point WBU - (Lindi Lebsock) Kill by WYATT, Jennifer. | so |
| 21-19 | Point WBU - (MITCHELL, Alissa) Attack error by Taryn Steele (block by WYATT, Jennifer; HILL, Haley). | |
| 21-20 | Point WBU - (MITCHELL, Alissa) Bad set by Lindi Lebsock. | |
| Timeout Southern Nazarene. | ||
| 21-21 | Point WBU - (MITCHELL, Alissa) Kill by HILL, Haley (from VOIGT, Anika). | |
| 21-22 | Point WBU - (MITCHELL, Alissa) Kill by VOIGT, Anika (from MITCHELL, Alissa). | |
| Timeout Southern Nazarene. | ||
| 21-23 | Point WBU - (MITCHELL, Alissa) Kill by VOIGT, Anika. | |
| 21-24 | Point WBU - (MITCHELL, Alissa) Service ace (Erika Knowles). | |
| 22-24 | Point SNU - (MITCHELL, Alissa) Kill by Taryn Steele (from Lindi Lebsock). | so |
| 23-24 | Point SNU - (Taryn Steele) Kill by Morgan Loewen (from Lindi Lebsock). | |
| 24-24 | Point SNU - (Taryn Steele) Kill by Ellen Martin (from Lindi Lebsock). | |
| 25-24 | Point SNU - (Taryn Steele) Attack error by HILL, Haley. | |
| 26-24 | Point SNU - (Taryn Steele) Attack error by ESTRADA, Analicia (block by Ellen Martin; Angela Evans). |
| For SNU: KateLyn Biddy; Ellen Martin; Lindi Lebsock; Leslie Riepl; Angela Evans; Taryn Steele; libero Erika Knowles. | ||
| For WBU: DAVIS, Sabrina; LUEVANO, Desiree; VOIGT, Anika; HILL, Haley; HEMMINGER, Audrey; WYATT, Jennifer; libero WILT, Staci. | ||
| 1-0 | Point SNU - (WILT, Staci) Attack error by DAVIS, Sabrina. | so |
| 1-1 | Point WBU - (Taryn Steele) Kill by DAVIS, Sabrina (from VOIGT, Anika). | so |
| 2-1 | Point SNU - (MITCHELL, Alissa) Kill by Morgan Loewen (from Lindi Lebsock). | so |
| 2-2 | Point WBU - (Erika Knowles) Attack error by Morgan Loewen. | so |
| 3-2 | Point SNU - (ESTRADA, Analicia) Attack error by WYATT, Jennifer. | so |
| 3-3 | Point WBU - (Ellen Martin) Kill by LUEVANO, Desiree (from VOIGT, Anika). | so |
| 4-3 | Point SNU - (WYATT, Jennifer) Kill by Morgan Loewen (from Lindi Lebsock). | so |
| 5-3 | Point SNU - (Morgan Loewen) Kill by Leslie Riepl. | |
| 5-4 | Point WBU - (Morgan Loewen) Kill by HEMMINGER, Audrey (from VOIGT, Anika). | so |
| 5-5 | Point WBU - (VOIGT, Anika) Attack error by Leslie Riepl. | |
| 5-6 | Point WBU - (VOIGT, Anika) Kill by LUEVANO, Desiree (from VOIGT, Anika). | |
| 6-6 | Point SNU - (VOIGT, Anika) Kill by Leslie Riepl (from Lindi Lebsock). | so |
| 7-6 | Point SNU - (Leslie Riepl) Attack error by HEMMINGER, Audrey. | |
| 7-7 | Point WBU - (Leslie Riepl) Attack error by Angela Evans. | so |
| 7-8 | Point WBU - (LUEVANO, Desiree) Kill by HEMMINGER, Audrey (from VOIGT, Anika). | |
| 8-8 | Point SNU - (LUEVANO, Desiree) Kill by Taryn Steele (from Lindi Lebsock). | so |
| 8-9 | Point WBU - (Lindi Lebsock) Kill by HILL, Haley (from VOIGT, Anika). | so |
| 9-9 | Point SNU - (WILT, Staci) Kill by Ellen Martin (from Lindi Lebsock). | so |
| 9-10 | Point WBU - (Taryn Steele) Kill by HILL, Haley (from VOIGT, Anika), block error by Ellen Martin. | so |
| 9-11 | Point WBU - (MITCHELL, Alissa) Service ace (Lindi Lebsock). | |
| 10-11 | Point SNU - (MITCHELL, Alissa) Kill by Ellen Martin (from Lindi Lebsock). | so |
| 11-11 | Point SNU - (Erika Knowles) Bad set by VOIGT, Anika. | |
| 11-12 | Point WBU - (Erika Knowles) Service error. | so |
| 11-13 | Point WBU - (ESTRADA, Analicia) Attack error by Ellen Martin. | |
| 11-14 | Point WBU - (ESTRADA, Analicia) Kill by VOIGT, Anika (from WYATT, Jennifer). | |
| Timeout Southern Nazarene. | ||
| 12-14 | Point SNU - (ESTRADA, Analicia) Kill by Morgan Loewen (from Leslie Riepl). | so |
| 12-15 | Point WBU - (Ellen Martin) Attack error by Morgan Loewen. | so |
| 13-15 | Point SNU - (WYATT, Jennifer) Kill by Leslie Riepl (from Erika Knowles), block error by HEMMINGER, Audrey. | so |
| 13-16 | Point WBU - (Morgan Loewen) Kill by LUEVANO, Desiree (from VOIGT, Anika). | so |
| 14-16 | Point SNU - (VOIGT, Anika) Kill by Taryn Steele (from Lindi Lebsock). | so |
| 14-17 | Point WBU - (Leslie Riepl) Attack error by Taryn Steele. | so |
| 14-18 | Point WBU - (LUEVANO, Desiree) Kill by DAVIS, Sabrina (from VOIGT, Anika). | |
| Timeout Southern Nazarene. | ||
| 14-19 | Point WBU - (LUEVANO, Desiree) Attack error by Taryn Steele (block by HEMMINGER, Audrey; DAVIS, Sabrina). | |
| 14-20 | Point WBU - (LUEVANO, Desiree) Kill by HILL, Haley (from VOIGT, Anika), block error by Lindi Lebsock. | |
| 14-21 | Point WBU - (LUEVANO, Desiree) Attack error by Taryn Steele (block by HILL, Haley; HEMMINGER, Audrey). | |
| 15-21 | Point SNU - (LUEVANO, Desiree) Kill by Angela Evans (from Lindi Lebsock). | so |
| 16-21 | Point SNU - (Lindi Lebsock) Attack error by HILL, Haley. | |
| 17-21 | Point SNU - (Lindi Lebsock) Kill by Taryn Steele (from Lindi Lebsock). | |
| 18-21 | Point SNU - (Lindi Lebsock) Attack error by HEMMINGER, Audrey. | |
| Timeout Wayland Baptist Univ. | ||
| 18-22 | Point WBU - (Lindi Lebsock) Kill by HILL, Haley (from VOIGT, Anika). | so |
| 19-22 | Point SNU - (WILT, Staci) Kill by Taryn Steele (from Lindi Lebsock). | so |
| 19-23 | Point WBU - (Taryn Steele) Kill by DAVIS, Sabrina (from VOIGT, Anika). | so |
| 20-23 | Point SNU - (MITCHELL, Alissa) Kill by Morgan Loewen (from Lindi Lebsock). | so |
| 21-23 | Point SNU - (Erika Knowles) Attack error by WYATT, Jennifer. | |
| 22-23 | Point SNU - (Erika Knowles) Attack error by HILL, Haley. | |
| Timeout Wayland Baptist Univ. | ||
| 23-23 | Point SNU - (Erika Knowles) Service ace (WYATT, Jennifer). | |
| 23-24 | Point WBU - (Erika Knowles) Attack error by Morgan Loewen. | so |
| 24-24 | Point SNU - (ESTRADA, Analicia) Kill by Morgan Loewen (from Lindi Lebsock). | so |
| 24-25 | Point WBU - (Ellen Martin) Attack error by Leslie Riepl. | so |
| 24-26 | Point WBU - (WYATT, Jennifer) Bad set by Morgan Loewen. |
| For SNU: KateLyn Biddy; Ellen Martin; Lindi Lebsock; Leslie Riepl; Angela Evans; Taryn Steele; libero Erika Knowles. | ||
| For WBU: DAVIS, Sabrina; LUEVANO, Desiree; VOIGT, Anika; HILL, Haley; HEMMINGER, Audrey; WYATT, Jennifer; libero WILT, Staci. | ||
| 0-1 | Point WBU - (Lindi Lebsock) Attack error by Taryn Steele. | so |
| 1-1 | Point SNU - (MITCHELL, Alissa) Kill by Ellen Martin (from Lindi Lebsock). | so |
| 2-1 | Point SNU - (Taryn Steele) Attack error by HILL, Haley (block by Morgan Loewen; Angela Evans). | |
| 3-1 | Point SNU - (Taryn Steele) Attack error by WYATT, Jennifer. | |
| 3-2 | Point WBU - (Taryn Steele) Kill by VOIGT, Anika (from HILL, Haley). | so |
| 4-2 | Point SNU - (ESTRADA, Analicia) Service error. | so |
| 5-2 | Point SNU - (Erika Knowles) Attack error by VOIGT, Anika. | |
| 5-3 | Point WBU - (Erika Knowles) Attack error by Ellen Martin. | so |
| 5-4 | Point WBU - (WYATT, Jennifer) Kill by WYATT, Jennifer (from MITCHELL, Alissa). | |
| 6-4 | Point SNU - (WYATT, Jennifer) Attack error by MITCHELL, Alissa. | so |
| 6-5 | Point WBU - (Ellen Martin) Attack error by Leslie Riepl. | so |
| 7-5 | Point SNU - (VOIGT, Anika) Attack error by DAVIS, Sabrina. | so |
| 8-5 | Point SNU - (Morgan Loewen) Service ace (LUEVANO, Desiree). | |
| Timeout Wayland Baptist Univ. | ||
| 8-6 | Point WBU - (Morgan Loewen) Service error. | so |
| 9-6 | Point SNU - (LUEVANO, Desiree) Kill by Leslie Riepl (from Lindi Lebsock). | so |
| 9-7 | Point WBU - (Leslie Riepl) Kill by DAVIS, Sabrina (from VOIGT, Anika). | so |
| 9-8 | Point WBU - (WILT, Staci) Kill by DAVIS, Sabrina (from VOIGT, Anika). | |
| 9-9 | Point WBU - (WILT, Staci) Attack error by Taryn Steele. | |
| 9-10 | Point WBU - (WILT, Staci) Kill by HILL, Haley (from VOIGT, Anika). | |
| 10-10 | Point SNU - (WILT, Staci) Service error. | so |
| 11-10 | Point SNU - (Lindi Lebsock) Kill by Ellen Martin (from Lindi Lebsock). | |
| 12-10 | Point SNU - (Lindi Lebsock) Kill by Taryn Steele (from Ellen Martin). | |
| 13-10 | Point SNU - (Lindi Lebsock) Attack error by HILL, Haley. | |
| 14-10 | Point SNU - (Lindi Lebsock) Kill by Taryn Steele (from Lindi Lebsock). | |
| 14-11 | Point WBU - (Lindi Lebsock) Service error. | so |
| 15-11 | Point SNU - (MITCHELL, Alissa) Kill by Angela Evans (from Lindi Lebsock). | so |
| 15-12 | Point WBU - (Taryn Steele) Kill by WYATT, Jennifer (from VOIGT, Anika). | so |
| 16-12 | Point SNU - (ESTRADA, Analicia) Kill by Ellen Martin (from Lindi Lebsock). | so |
| 16-13 | Point WBU - (Erika Knowles) Kill by LUEVANO, Desiree (from MITCHELL, Alissa). | so |
| 16-14 | Point WBU - (WYATT, Jennifer) Attack error by Leslie Riepl (block by LUEVANO, Desiree). | |
| 17-14 | Point SNU - (WYATT, Jennifer) Kill by Morgan Loewen (from Lindi Lebsock). | so |
| 17-15 | Point WBU - (Ellen Martin) Attack error by Morgan Loewen. | so |
| 18-15 | Point SNU - (VOIGT, Anika) Attack error by VOIGT, Anika (block by Leslie Riepl). | so |
| 19-15 | Point SNU - (Morgan Loewen) Attack error by DAVIS, Sabrina. | |
| 20-15 | Point SNU - (Morgan Loewen) Kill by Leslie Riepl (from Lindi Lebsock). | |
| 21-15 | Point SNU - (Morgan Loewen) Attack error by LUEVANO, Desiree (block by Leslie Riepl; Lindi Lebsock). | |
| Timeout Wayland Baptist Univ. | ||
| 21-16 | Point WBU - (Morgan Loewen) Kill by DAVIS, Sabrina (from VOIGT, Anika). | so |
| 21-17 | Point WBU - (LUEVANO, Desiree) Attack error by Leslie Riepl (block by HEMMINGER, Audrey). | |
| 22-17 | Point SNU - (LUEVANO, Desiree) Kill by Taryn Steele (from Lindi Lebsock). | so |
| 22-18 | Point WBU - (Leslie Riepl) Kill by HEMMINGER, Audrey (from VOIGT, Anika). | so |
| 22-19 | Point WBU - (WILT, Staci) Kill by WYATT, Jennifer (from VOIGT, Anika). | |
| 22-20 | Point WBU - (WILT, Staci) Kill by WYATT, Jennifer (from VOIGT, Anika). | |
| Timeout Southern Nazarene. | ||
| 22-21 | Point WBU - (WILT, Staci) Attack error by Ellen Martin. | |
| 22-22 | Point WBU - (WILT, Staci) Kill by WYATT, Jennifer (from DAVIS, Sabrina). | |
| Timeout Southern Nazarene. | ||
| 23-22 | Point SNU - (WILT, Staci) Kill by Taryn Steele (from Lindi Lebsock). | so |
| 23-23 | Point WBU - (Lindi Lebsock) Kill by WYATT, Jennifer (from VOIGT, Anika). | so |
| 24-23 | Point SNU - (MITCHELL, Alissa) Kill by Ellen Martin (from Lindi Lebsock). | so |
| 24-24 | Point WBU - (Taryn Steele) Kill by VOIGT, Anika (from WYATT, Jennifer). | so |
| 25-24 | Point SNU - (ESTRADA, Analicia) Attack error by LUEVANO, Desiree. | so |
| 25-25 | Point WBU - (Erika Knowles) Kill by LUEVANO, Desiree (from VOIGT, Anika). | so |
| 25-26 | Point WBU - (WYATT, Jennifer) Kill by VOIGT, Anika (from HEMMINGER, Audrey). | |
| 25-27 | Point WBU - (WYATT, Jennifer) Kill by LUEVANO, Desiree (from VOIGT, Anika). |
| For SNU: KateLyn Biddy; Ellen Martin; Lindi Lebsock; Leslie Riepl; Angela Evans; Taryn Steele; libero Erika Knowles. | ||
| For WBU: DAVIS, Sabrina; LUEVANO, Desiree; VOIGT, Anika; HILL, Haley; HEMMINGER, Audrey; WYATT, Jennifer; libero WILT, Staci. | ||
| 1-0 | Point SNU - (WILT, Staci) Kill by Ellen Martin. | so |
| 2-0 | Point SNU - (Taryn Steele) Attack error by DAVIS, Sabrina. | |
| 3-0 | Point SNU - (Taryn Steele) Attack error by HILL, Haley. | |
| 4-0 | Point SNU - (Taryn Steele) Kill by Ellen Martin (from Lindi Lebsock). | |
| 4-1 | Point WBU - (Taryn Steele) Attack error by Angela Evans (block by WYATT, Jennifer). | so |
| 5-1 | Point SNU - (MITCHELL, Alissa) Kill by Morgan Loewen (from Lindi Lebsock). | so |
| 6-1 | Point SNU - (Erika Knowles) Kill by Leslie Riepl (from Lindi Lebsock). | |
| Timeout Wayland Baptist Univ. | ||
| 6-2 | Point WBU - (Erika Knowles) Service error. | so |
| 7-2 | Point SNU - (ESTRADA, Analicia) Kill by Ellen Martin (from Lindi Lebsock). | so |
| 7-3 | Point WBU - (Ellen Martin) Attack error by Morgan Loewen. | so |
| 8-3 | Point SNU - (WYATT, Jennifer) Attack error by HEMMINGER, Audrey. | so |
| 9-3 | Point SNU - (Morgan Loewen) Kill by Taryn Steele (from Lindi Lebsock). | |
| 10-3 | Point SNU - (Morgan Loewen) Kill by Ellen Martin (from Taryn Steele). | |
| 10-4 | Point WBU - (Morgan Loewen) Kill by HEMMINGER, Audrey (from VOIGT, Anika). | so |
| 10-5 | Point WBU - (VOIGT, Anika) Attack error by Leslie Riepl (block by HEMMINGER, Audrey; LUEVANO, Desiree). | |
| 10-6 | Point WBU - (VOIGT, Anika) Kill by DAVIS, Sabrina (from VOIGT, Anika). | |
| 10-7 | Point WBU - (VOIGT, Anika) Attack error by Taryn Steele. | |
| Timeout Southern Nazarene. | ||
| 11-7 | Point SNU - (VOIGT, Anika) Kill by Leslie Riepl (from Lindi Lebsock). | so |
| 12-7 | Point SNU - (Leslie Riepl) Bad set by VOIGT, Anika. | |
| 12-8 | Point WBU - (Leslie Riepl) Kill by DAVIS, Sabrina (from VOIGT, Anika). | so |
| 13-8 | Point SNU - (LUEVANO, Desiree) Kill by Angela Evans (from Lindi Lebsock). | so |
| 13-9 | Point WBU - (Lindi Lebsock) Kill by HILL, Haley (from VOIGT, Anika). | so |
| 14-9 | Point SNU - (WILT, Staci) Kill by Angela Evans (from Lindi Lebsock). | so |
| 14-10 | Point WBU - (TEAM) Service error. | so |
| 15-10 | Point SNU - (MITCHELL, Alissa) Kill by Angela Evans (from Lindi Lebsock). | so |
| 16-10 | Point SNU - (Erika Knowles) Attack error by WYATT, Jennifer. | |
| 16-11 | Point WBU - (Erika Knowles) Kill by WYATT, Jennifer (from VOIGT, Anika). | so |
| 16-12 | Point WBU - (ESTRADA, Analicia) Kill by LUEVANO, Desiree (from VOIGT, Anika). | |
