• Feb 3 - Baseball vs Lewis-Clark State College – Lost 16-5
  • Feb 4 - Baseball vs Point Loma Nazarene University – Lost 15-8
  • Feb 4 - Men's Basketball at Northwestern Oklahoma St. – Lost 87-83
  • Feb 4 - Women's Basketball at Northwestern Oklahoma St. – Lost 77-63
  • Feb 4 - Men's Track and Field at Texas Tech Open – Finished No Team Score
  • Feb 4 - Women's Track and Field at Texas Tech Open – Finished No Team Score
  • Feb 4 - Men's Wrestling vs Texas Shootout – Finished
  • Feb 4 - Men's Wrestling vs Texas Shootout – Finished
  • Feb 4 - Men's Wrestling vs Texas Shootout – Finished
  • Feb 6 - Men's Wrestling vs at Amarillo, Tex. – Finished
Box Score

Team: Texas Wesleyan Univ ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Venhuizen, Kristen 3 7 7 26 0.000 0 0 1 0 12 0 0 0 0
2 Darling, Evoni 3 1 0 2 0.500 14 0 0 0 6 0 0 1 1
4 Person, Brittney 2 2 1 8 0.125 1 0 0 0 1 0 1 0 0
6 Warren, Devin 3 5 2 14 0.214 1 0 0 0 2 0 1 1 0
7 Arroyo, Angelica 2 0 0 1 0.000 8 1 0 0 2 0 0 1 2
8 Dollar, Carleigh 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
9 Shelton, Lauren 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
10 Daniel, Rachel 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
11 Hinojos, Lauren 2 1 0 1 1.000 1 0 0 0 2 0 0 0 0
12 Harris, Kristina 3 0 0 0 0.000 0 0 0 2 18 0 0 0 0
13 Clemons, Destiny 3 8 2 15 0.400 0 0 2 0 2 0 1 0 0
14 Lowes, Kaitlyn 3 4 2 16 0.125 0 0 0 0 2 0 0 0 0
15 Daniel, Christina 2 0 1 2 -0.500 0 0 0 0 0 0 0 0 0
20 Covington, Chelsy 3 1 3 8 -0.250 2 1 2 0 4 0 1 0 0
TM TEAM, 3 2

Team Totals: 29 18 93 0.118 27 2 5 4 51 0 4 3 3
Total Team Blocks: 2.0
 
Set K E TA PCT
1 12 4 33 0.242
2 10 9 36 0.028
3 7 5 24 0.083
TEAMS 1 2 3
Texas Wesleyan Univ 15 21 14
Wayland Baptist Universit 25 25 25
Team Records:
3-6
7-0
 
Team: Wayland Baptist Universit ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Wilt, Staci 3 0 0 0 0.000 0 0 1 0 7 0 0 0 0
2 Bryant, Whitney 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
3 Mitchell, Alissa 3 0 0 0 0.000 0 0 0 1 8 0 0 0 0
4 Davis, Sabrina 3 9 1 19 0.421 3 0 1 0 4 0 0 0 0
5 Williams, Haley 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
6 Luevano, Desiree 3 8 2 20 0.300 2 1 2 1 6 1 0 0 0
8 Voigt, Anika 3 6 2 12 0.333 32 1 0 0 8 0 1 1 0
11 Harger, Kimberli 3 12 2 28 0.357 0 0 1 0 8 0 0 0 0
13 Hill, Haley 1 2 1 8 0.125 2 1 0 0 1 0 0 0 0
15 Estrada, Analicia 1 0 0 1 0.000 0 1 1 0 1 0 0 0 0
21 Hemminger, Audrey 2 1 2 12 -0.083 0 0 1 0 0 0 0 0 0
29 Wyatt, Jennifer 3 7 2 15 0.333 0 0 0 0 0 0 1 0 0
TM TEAM, 3 0

Team Totals: 45 12 115 0.287 39 4 7 2 43 1 2 1 0
Total Team Blocks: 2.0
 
Set K E TA PCT
1 17 0 39 0.436
2 14 7 41 0.171
3 14 5 35 0.257
Site: Hutcherson Center, Plainview, TX
Date: 9/12/2009   Attendance: 261 Length of Match: 1:23
Referees: Barry Vaughn, Sonny King
DakStats by Daktronics Inc. Brookings, SD