Sioux Falls vs Wayland Baptist (Sep 18, 2009)
Sioux Falls vs Wayland Baptist (Sep 18, 2009)
Volleyball Detailed Stats
Volleyball Detailed Stats
Sioux Falls vs Wayland Baptist (Sep 18, 2009 at Sioux City, IA)
Sioux Falls | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Kinzie VanVoorst.... 3| 0 3 18 -.167| 0 0 0 .000| 0 0 10 1.000| 12 0| 0 0 0| 18 2 .900|
2 Danielle Roers...... 3| 13 7 30 .200| 1 0 2 .500| 1 1 8 .875| 10 0| 0 0 0| 15 4 .789|
4 Kayla Rolsma........ 3| 3 2 8 .125| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 4 1 .800|
5 Samantha Haffke..... 3| 0 0 0 .000| 11 1 48 .229| 0 1 10 .900| 12 0| 0 0 0| 0 0 .000|
7 Amber Sneller....... 3| 4 4 18 .000| 14 0 45 .311| 1 2 7 .714| 6 0| 0 1 0| 1 0 1.000|
9 Kelsey Krcil........ 2| 2 0 5 .400| 1 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
10 Alyssa Chambers..... 3| 5 2 16 .188| 0 0 2 .000| 0 0 0 .000| 0 0| 2 0 0| 0 0 .000|
11 Sarah Kohler........ 3| 2 1 8 .125| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
13 Megan Boomgarden.... 2| 2 4 12 -.167| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
14 Rachel Heeney....... 3| 0 0 1 .000| 1 0 2 .500| 3 1 11 .909| 25 0| 0 0 0| 17 1 .944|
21 Stephanie Moller.... 3| 0 0 0 .000| 0 0 0 .000| 0 0 6 1.000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 31 23 116 .069| 28 1 99 .283| 5 5 52 .904| 69 0| 2 2 0| 55 8 .873|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Sioux Falls......... (0) 15 20 17
3 0 0 0 .000 Wayland Baptist..... (3) 25 25 25
Wayland Baptist | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Staci Wilt.......... 3| 0 0 0 .000| 1 0 1 1.000| 1 0 11 1.000| 13 0| 0 0 0| 10 0 1.000|
3 Alissa Mitchell..... 3| 0 0 0 .000| 2 0 2 1.000| 2 2 16 .875| 5 0| 0 0 0| 10 2 .833|
4 Sabrina Davis....... 3| 4 1 8 .375| 1 0 1 1.000| 0 0 0 .000| 1 0| 1 0 0| 2 0 1.000|
6 Desiree Luevano..... 3| 6 1 18 .278| 1 0 1 1.000| 0 0 5 1.000| 10 0| 0 1 0| 11 1 .917|
8 Anika Voigt......... 3| 4 0 11 .364| 21 0 21 1.000| 1 2 10 .800| 8 0| 0 1 0| 0 0 .000|
11 Kimberli Harger..... 3| 6 1 17 .294| 1 0 1 1.000| 0 1 6 .833| 11 0| 1 0 0| 12 1 .923|
13 Haley Hill.......... 2| 0 0 4 .000| 0 0 0 .000| 0 1 7 .857| 3 0| 0 0 0| 7 0 1.000|
15 Analicia Estrada.... 3| 3 0 10 .300| 0 0 0 .000| 0 1 4 .750| 2 0| 0 0 2| 2 0 1.000|
21 Audrey Hemminger.... 3| 3 0 11 .273| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 0| 0 0 .000|
29 Jennifer Wyatt...... 3| 3 2 17 .059| 0 0 0 .000| 0 1 7 .857| 3 0| 3 1 0| 0 0 .000|
Totals.............. 3| 29 5 96 .250| 27 0 27 1.000| 4 8 66 .879| 56 0| 6 4 2| 54 4 .931|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 0 0 0 .000 Site: Sioux City, IA (Rosen Verdoorn)
2 0 0 0 .000 Date: Sep 18, 2009 Attend: Time:
3 0 0 0 .000 Referees: