Date: 2/27/2010 Arena: Hutcherson Center
Time: 2:00 pm City, State: Plainview, TX
VISITOR: Mid-America Christian ( 15-16, 7-15)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Johnson, Brittany F 3 7 0 0 0 0 2 0 2 3 6 0 1 0 1 11+
32 Trindade, Karina F 2 8 2 4 0 0 0 4 4 2 6 2 3 0 5 27+
50 Araujo, Nathalia F 3 10 0 2 2 2 2 1 3 3 8 4 4 1 2 35-
3 Aguilar, Melissa G 2 5 1 2 0 0 0 3 3 2 5 2 4 0 0 23-
11 Hardimon, Michelle G 1 5 1 3 0 0 0 2 2 3 3 0 4 0 2 25+
4 Beasler, Charis 1 5 1 2 0 0 0 1 1 1 3 0 3 0 2 11+
22 Busaite, Egidija 1 6 0 4 2 2 2 0 2 4 4 0 1 0 2 13+
23 Keno, Marchae 1 1 0 0 0 0 0 0 0 1 2 1 0 0 0 11-
25 Casale, Blanca 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1+
30 Floyd, Jamie 1 7 0 2 3 4 2 3 5 1 5 2 4 0 2 24-
44 Mitchell, Julisa 3 11 0 0 5 6 4 3 7 2 11 0 3 0 0 18-
TEAM REBOUNDS 5 2 7 1
Team Totals 18 66 5 20 12 14 17 19 36 22 53 11 28 1 16 200
Total FG% - 1st: 10/34 0.294 2nd: 8/32 0.250 Game: 0.273 Deadball
3-PT FG% - 1st: 4/12 0.333 2nd: 1/8 0.125 Game: 0.250 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 9/10 0.900 Game: 0.857 (1,0)
HOME: Wayland Baptist ( 17-12, 12-10)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Raymond, Erika * 7 18 2 7 4 4 4 4 8 3 20 3 8 0 4 39-
15 Walker, Jessica * 4 8 1 1 4 4 0 2 2 4 13 4 6 0 4 21+
22 Howard, Jessi * 2 5 1 3 4 4 1 5 6 1 9 1 1 1 2 32-
30 Doss, Shamon * 6 9 0 0 1 3 3 4 7 3 13 0 5 0 1 19+
32 Murphree, Staci * 3 9 0 0 0 0 2 5 7 1 6 1 2 1 1 28+
5 Williams, Alex 0 1 0 0 0 0 0 1 1 2 0 1 2 0 0 13-
20 Saultz, Libby 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 5+
24 Coats, Megan 1 5 0 0 8 8 1 3 4 2 10 2 8 0 3 23-
40 Pedigo, Aubrey 1 1 0 0 3 4 0 3 3 1 5 1 0 1 2 14-
42 Goss, Briana 0 0 0 0 2 2 0 2 2 2 2 1 0 1 1 6+
TEAM REBOUNDS 4 2 6 0
Team Totals 24 56 4 11 26 29 15 32 47 19 78 14 32 4 18 200
Total FG% - 1st: 8/22 0.364 2nd: 16/34 0.471 Game: 0.429 Deadball
3-PT FG% - 1st: 0/4 0.000 2nd: 4/7 0.571 Game: 0.364 Rebounds
Total FT% - 1st: 20/20 1.000 2nd: 6/9 0.667 Game: 0.897 (1,0)
Technical Fouls: MACU (1) 1st 13:36 Bench
: WBU (0)
OFFICIALS : B. Bytheway E. Silva S. Permenter
ATTENDANCE : 407
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Mid-America Christian 8 2 22 11 25
Wayland Baptist 6 5 26 12 17
SCORE BY PERIODS 1st 2nd TOTAL
Mid-America Christian 27 26 53
Wayland Baptist 36 42 78
| Play by Play Report |
| Mid-America Christian vs Wayland Baptist | Hutcherson Center |
| Feb 27, 2010 | Plainview, TX |
| MACU Starters: | Johnson, Aguilar, Hardimon, Trindade, Araujo |
| WBU Starters: | Raymond, Walker, Howard, Doss, Murphree |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Erika RAYMOND | |||
| 20:00 | Substitution In (Starter) by Jessica WALKER | |||
| 20:00 | Substitution In (Starter) by Jessi HOWARD | |||
| 20:00 | Substitution In (Starter) by Shamon DOSS | |||
| 20:00 | Substitution In (Starter) by Staci MURPHREE | |||
| 20:00 | Substitution In (Starter) by Brittany Johnson | |||
| 20:00 | Substitution In (Starter) by Melissa Aguilar | |||
| 20:00 | Substitution In (Starter) by Michelle Hardimon | |||
| 20:00 | Substitution In (Starter) by Karina Trindade | |||
| 20:00 | Substitution In (Starter) by Nathalia Araujo | |||
| 19:50 | Turnover by Brittany Johnson | |||
| 19:50 | Steal by Erika RAYMOND | |||
| 19:33 | Shot Two Point Made by Staci MURPHREE | (2-0) | 2 | |
| 19:33 | Assist by Jessi HOWARD | |||
| 19:04 | Shot Two Point Made by Nathalia Araujo [Paint] | (2-2) | T1 | |
| 18:56 | Shot Two Point Miss by Jessica WALKER | |||
| 18:56 | Offensive Rebound by TEAM(WBU) | |||
| 18:34 | Turnover by Erika RAYMOND | |||
| 18:13 | Shot Two Point Made by Nathalia Araujo [OffTov, Paint] | (2-4) | -2 | |
| 18:13 | Assist by Karina Trindade | |||
| 18:02 | Offensive Foul by Shamon DOSS | |||
| 18:02 | Turnover by Shamon DOSS | |||
| 18:02 | Steal by Karina Trindade | |||
| 17:45 | Shot Two Point Miss by Karina Trindade | |||
| 17:45 | Defensive Rebound by Shamon DOSS | |||
| 17:40 | Defensive Foul by Brittany Johnson | |||
| 17:28 | Turnover by Staci MURPHREE | |||
| 17:28 | Steal by Brittany Johnson | |||
| 17:24 | Shot Two Point Made by Brittany Johnson [FstBrk, Paint] | (2-6) | -4 | |
| 17:18 | Shot Two Point Miss by Erika RAYMOND | |||
| 17:18 | Offensive Rebound by Jessi HOWARD | |||
| 17:11 | Turnover by Erika RAYMOND | |||
| 17:00 | Turnover by Nathalia Araujo | |||
| 17:00 | Steal by Shamon DOSS | |||
| 16:53 | Shot Two Point Miss by Jessica WALKER | |||
| 16:53 | Offensive Rebound by Staci MURPHREE | |||
| 16:41 | Shot Two Point Made by Shamon DOSS [2ndCh] | (4-6) | -2 | |
| 16:41 | Assist by Jessica WALKER | |||
| 16:25 | Shot Two Point Miss by Brittany Johnson | |||
| 16:25 | Defensive Rebound by Erika RAYMOND | |||
| 16:12 | Shot Three Point Miss by Jessi HOWARD | |||
| 16:12 | Defensive Rebound by Karina Trindade | |||
| 16:06 | Shot Two Point Made by Nathalia Araujo [FstBrk, Paint] | (4-8) | -4 | |
| 16:06 | Assist by Karina Trindade | |||
| 15:46 | Shot Two Point Miss by Erika RAYMOND | |||
| 15:46 | Offensive Rebound by Staci MURPHREE | |||
| 15:43 | Substitution Out by Jessi HOWARD | |||
| 15:43 | Substitution In by Megan COATS | |||
| 15:43 | Substitution Out by Nathalia Araujo | |||
| 15:43 | Substitution Out by Brittany Johnson | |||
| 15:43 | Substitution In by Julisa Mitchell | |||
| 15:43 | Substitution In by Jamie Floyd | |||
| 15:37 | Shot Two Point Made by Erika RAYMOND [Paint] | (6-8) | -2 | |
| 15:22 | Offensive Foul by Melissa Aguilar | |||
| 15:22 | Turnover by Melissa Aguilar | |||
| 15:22 | Steal by Jessica WALKER | |||
| 15:22 | Substitution Out by Staci MURPHREE | |||
| 15:22 | Substitution In by Alex WILLIAMS | |||
| 15:04 | Offensive Foul by Shamon DOSS | |||
| 15:04 | Turnover by Shamon DOSS | |||
| 15:04 | Steal by Karina Trindade | |||
| 15:04 | Substitution Out by Karina Trindade | |||
| 15:04 | Substitution In by Nathalia Araujo | |||
| 15:04 | Substitution Out by Shamon DOSS | |||
| 15:04 | Substitution In by Briana GOSS | |||
| 15:04 | Timeout Partial by TEAM(MACU) | |||
| 14:59 | Shot Two Point Miss by Melissa Aguilar | |||
| 14:59 | Offensive Rebound by Jamie Floyd | |||
| 14:46 | Shot Two Point Made by Jamie Floyd [2ndCh] | (6-10) | -4 | |
| 14:46 | Assist by Melissa Aguilar | |||
| 14:25 | Shot Two Point Made by Jessica WALKER [FstBrk, Paint] | (8-10) | -2 | |
| 14:07 | Shot Three Point Miss by Jamie Floyd | |||
| 14:07 | Offensive Rebound by Jamie Floyd | |||
| 14:02 | Turnover by Jamie Floyd | |||
| 14:02 | Steal by Megan COATS | |||
| 13:59 | Defensive Foul by Melissa Aguilar | |||
| 13:59 | Free Throw Made by Megan COATS | (9-10) | -1 | |
| 13:59 | Substitution Out by Melissa Aguilar | |||
| 13:59 | Substitution In by Brittany Johnson | |||
| 13:59 | Free Throw Made by Megan COATS | (10-10) | T2 | |
| 13:49 | Shot Two Point Miss by Brittany Johnson | |||
| 13:49 | Defensive Rebound by Briana GOSS | |||
| 13:41 | Shot Two Point Miss (Blocked) by Megan COATS | |||
| 13:41 | Offensive Rebound by TEAM(WBU) | |||
| 13:41 | Block by Nathalia Araujo | |||
| 13:36 | Bench Technical Non-Personal by TEAM(MACU) | |||
| 13:36 | Free Throw Made by Erika RAYMOND | (11-10) | 1 | |
| 13:36 | Free Throw Made by Erika RAYMOND | (12-10) | 2 | |
| 13:34 | Turnover by Nathalia Araujo | |||
| 13:34 | Steal by Jessica WALKER | |||
| 13:34 | Turnover by Jessica WALKER | |||
| 13:31 | Defensive Foul by Brittany Johnson | |||
| 13:31 | Free Throw Made by Briana GOSS | (13-10) | 3 | |
| 13:31 | Substitution Out by Brittany Johnson | |||
| 13:31 | Substitution In by Charis Beasler | |||
| 13:31 | Free Throw Made by Briana GOSS | (14-10) | 4 | |
| 13:31 | Turnover by Michelle Hardimon | |||
| 13:31 | Steal by Erika RAYMOND | |||
| 13:23 | Defensive Foul by Jamie Floyd | |||
| 13:23 | Shot Two Point Miss by Alex WILLIAMS | |||
| 13:23 | Defensive Rebound by Jamie Floyd | |||
| 13:23 | Shot Two Point Miss by Charis Beasler | |||
| 13:23 | Offensive Rebound by TEAM(MACU) | |||
| 12:51 | Shot Three Point Miss by Michelle Hardimon | |||
| 12:51 | Offensive Rebound by Nathalia Araujo | |||
| 12:45 | Defensive Foul by Jessica WALKER | |||
| 12:45 | Free Throw Miss by Jamie Floyd | |||
| 12:45 | Free Throw Made by Jamie Floyd | (14-11) | 3 | |
| 12:45 | Offensive Foul by Jessica WALKER | |||
| 12:45 | Turnover by Jessica WALKER | |||
| 12:45 | Steal by Jamie Floyd | |||
| 12:45 | Shot Two Point Miss by Michelle Hardimon | |||
| 12:45 | Offensive Rebound by Julisa Mitchell | |||
| 12:45 | Shot Two Point Miss by Julisa Mitchell | |||
| 12:45 | Defensive Rebound by Briana GOSS | |||
| 12:43 | Shot Two Point Miss by Jessica WALKER | |||
| 12:43 | Defensive Rebound by Jamie Floyd | |||
| 12:27 | Offensive Foul by Julisa Mitchell | |||
| 12:27 | Turnover by Julisa Mitchell | |||
| 12:27 | Steal by Megan COATS | |||
| 12:26 | Substitution Out by Jessica WALKER | |||
| 12:26 | Substitution In by Jessi HOWARD | |||
| 12:25 | Substitution Out by Briana GOSS | |||
| 12:25 | Substitution In by Aubrey PEDIGO | |||
| 12:15 | Offensive Foul by Erika RAYMOND | |||
| 12:15 | Turnover by Erika RAYMOND | |||
| 12:15 | Steal by Michelle Hardimon | |||
| 12:09 | Shot Two Point Miss by Jamie Floyd | |||
| 12:09 | Offensive Rebound by Julisa Mitchell | |||
| 12:05 | Shot Two Point Made by Julisa Mitchell [Paint, 2ndCh] | (14-13) | 1 | |
| 11:51 | Defensive Foul by Michelle Hardimon | |||
| 11:51 | Free Throw Made by Megan COATS | (15-13) | 2 | |
| 11:51 | Free Throw Made by Megan COATS | (16-13) | 3 | |
| 11:42 | Offensive Foul by Michelle Hardimon | |||
| 11:42 | Turnover by Michelle Hardimon | |||
| 11:42 | Steal by Jessi HOWARD | |||
| 11:26 | Defensive Foul by Julisa Mitchell | |||
| 11:26 | Free Throw Made by Erika RAYMOND | (17-13) | 4 | |
| 11:26 | Substitution Out by Julisa Mitchell | |||
| 11:26 | Substitution In by Karina Trindade | |||
| 11:26 | Free Throw Made by Erika RAYMOND | (18-13) | 5 | |
| 11:22 | Defensive Foul by Alex WILLIAMS | |||
| 11:03 | Turnover by Charis Beasler | |||
| 11:03 | Substitution Out by Michelle Hardimon | |||
| 11:03 | Substitution In by Marchae Keno | |||
| 10:47 | Turnover by Megan COATS | |||
| 10:39 | Defensive Foul by Erika RAYMOND | |||
| 10:39 | Free Throw Made by Jamie Floyd | (18-14) | 4 | |
| 10:39 | Substitution Out by Megan COATS | |||
| 10:39 | Substitution In by Jessica WALKER | |||
| 10:39 | Free Throw Made by Jamie Floyd | (18-15) | 3 | |
| 10:37 | Turnover by Alex WILLIAMS | |||
| 10:37 | Steal by Charis Beasler | |||
| 10:12 | Shot Two Point Miss by Karina Trindade | |||
| 10:12 | Defensive Rebound by Alex WILLIAMS | |||
| 09:55 | Shot Two Point Made by Erika RAYMOND [Paint] | (20-15) | 5 | |
| 09:38 | Shot Three Point Made by Charis Beasler | (20-18) | 2 | |
| 09:38 | Assist by Jamie Floyd | |||
| 09:24 | Shot Two Point Miss by Jessica WALKER | |||
| 09:24 | Defensive Rebound by Karina Trindade | |||
| 09:17 | Turnover by Jamie Floyd | |||
| 09:17 | Steal by Aubrey PEDIGO | |||
| 09:07 | Shot Three Point Miss by Erika RAYMOND | |||
| 09:07 | Defensive Rebound by Jamie Floyd | |||
| 08:54 | Shot Three Point Miss by Nathalia Araujo | |||
| 08:54 | Defensive Rebound by Aubrey PEDIGO | |||
| 08:52 | Timeout Full by TEAM(WBU) | |||
| 08:52 | Substitution Out by Jamie Floyd | |||
| 08:52 | Substitution In by Julisa Mitchell | |||
| 08:52 | Substitution Out by Alex WILLIAMS | |||
| 08:52 | Substitution In by Staci MURPHREE | |||
| 08:46 | Turnover by Jessica WALKER | |||
| 08:46 | Steal by Nathalia Araujo | |||
| 08:36 | Shot Two Point Miss (Blocked) by Julisa Mitchell | |||
| 08:36 | Offensive Rebound by TEAM(MACU) | |||
| 08:36 | Block by Aubrey PEDIGO | |||
| 08:30 | Shot Two Point Miss by Julisa Mitchell | |||
| 08:30 | Defensive Rebound by Aubrey PEDIGO | |||
| 08:12 | Turnover by Erika RAYMOND | |||
| 08:12 | Steal by Charis Beasler | |||
| 08:05 | Shot Two Point Miss by Michelle Hardimon | |||
| 08:05 | Defensive Rebound by Jessi HOWARD | |||
| 07:55 | Shot Two Point Miss by Staci MURPHREE | |||
| 07:55 | Defensive Rebound by Charis Beasler | |||
| 07:37 | Substitution Out by Marchae Keno | |||
| 07:37 | Substitution In by Michelle Hardimon | |||
| 07:36 | Shot Three Point Miss by Karina Trindade | |||
| 07:36 | Offensive Rebound by Nathalia Araujo | |||
| 07:29 | Shot Two Point Miss by Nathalia Araujo | |||
| 07:29 | Defensive Rebound by Jessi HOWARD | |||
| 07:21 | Shot Two Point Made by Staci MURPHREE [FstBrk] | (22-18) | 4 | |
| 07:04 | Turnover by Charis Beasler | |||
| 07:04 | Steal by Aubrey PEDIGO | |||
| 06:45 | Shot Three Point Miss by Jessi HOWARD | |||
| 06:45 | Offensive Rebound by Erika RAYMOND | |||
| 06:36 | Shot Two Point Made by Aubrey PEDIGO [2ndCh] | (24-18) | 6 | |
| 06:36 | Assist by Erika RAYMOND | |||
| 06:32 | Substitution Out by Jessi HOWARD | |||
| 06:32 | Substitution In by Megan COATS | |||
| 06:32 | Substitution Out by Aubrey PEDIGO | |||
| 06:32 | Substitution In by Briana GOSS | |||
| 06:32 | Substitution Out by Charis Beasler | |||
| 06:32 | Substitution Out by Nathalia Araujo | |||
| 06:32 | Substitution In by Jamie Floyd | |||
| 06:32 | Substitution In by Egidija Busaite | |||
| 06:21 | Shot Three Point Miss by Karina Trindade | |||
| 06:21 | Offensive Rebound by Egidija Busaite | |||
| 06:15 | Turnover by Egidija Busaite | |||
| 06:15 | Steal by Jessica WALKER | |||
| 06:15 | Defensive Foul by Egidija Busaite | |||
| 06:14 | Free Throw Made by Jessica WALKER | (25-18) | 7 | |
| 06:14 | Free Throw Made by Jessica WALKER | (26-18) | 8 | |
| 05:59 | Shot Two Point Miss (Blocked) by Karina Trindade | |||
| 05:59 | Offensive Rebound by TEAM(MACU) | |||
| 05:59 | Block by Briana GOSS | |||
| 05:58 | Offensive Foul by Karina Trindade | |||
| 05:58 | Turnover by Karina Trindade | |||
| 05:58 | Steal by Briana GOSS | |||
| 05:39 | Offensive Foul by Jessica WALKER | |||
| 05:39 | Turnover by Jessica WALKER | |||
| 05:39 | Substitution Out by Jessica WALKER | |||
| 05:39 | Substitution In by Jessi HOWARD | |||
| 05:26 | Shot Three Point Miss by Egidija Busaite | |||
| 05:26 | Defensive Rebound by Megan COATS | |||
| 05:24 | Offensive Foul by Megan COATS | |||
| 05:24 | Turnover by Megan COATS | |||
| 05:24 | Steal by Jamie Floyd | |||
| 05:24 | Turnover by TEAM(MACU) | |||
| 05:03 | Defensive Foul by Egidija Busaite | |||
| 05:03 | Free Throw Made by Megan COATS | (27-18) | 9 | |
| 05:03 | Substitution Out by Briana GOSS | |||
| 05:03 | Substitution In by Alex WILLIAMS | |||
| 05:03 | Substitution Out by Julisa Mitchell | |||
| 05:03 | Substitution In by Nathalia Araujo | |||
| 05:03 | Free Throw Made by Megan COATS | (28-18) | 10 | |
| 04:38 | Shot Three Point Made by Michelle Hardimon | (28-21) | 7 | |
| 04:38 | Assist by Nathalia Araujo | |||
| 04:29 | Shot Two Point Made by Erika RAYMOND [Paint] | (30-21) | 9 | |
| 04:12 | Shot Three Point Miss by Egidija Busaite | |||
| 04:12 | Defensive Rebound by Erika RAYMOND | |||
| 03:55 | Defensive Foul by Michelle Hardimon | |||
| 03:50 | Free Throw Made by Megan COATS | (31-21) | 10 | |
| 03:50 | Substitution Out by Michelle Hardimon | |||
| 03:50 | Substitution In by Melissa Aguilar | |||
| 03:50 | Free Throw Made by Megan COATS | (32-21) | 11 | |
| 03:44 | Turnover by Melissa Aguilar | |||
| 03:13 | Offensive Foul by Megan COATS | |||
| 03:13 | Turnover by Megan COATS | |||
| 03:13 | Steal by Karina Trindade | |||
| 02:54 | Shot Three Point Miss by Jamie Floyd | |||
| 02:54 | Defensive Rebound by TEAM(WBU) | |||
| 02:44 | Turnover by Megan COATS | |||
| 02:44 | Steal by Egidija Busaite | |||
| 02:28 | Shot Three Point Made by Karina Trindade | (32-24) | 8 | |
| 02:28 | Assist by Melissa Aguilar | |||
| 02:19 | Turnover by Alex WILLIAMS | |||
| 02:19 | Timeout Partial by TEAM(WBU) | |||
| 02:09 | Turnover by Nathalia Araujo | |||
| 01:59 | Shot Three Point Miss by Erika RAYMOND | |||
| 01:59 | Defensive Rebound by Karina Trindade | |||
| 01:42 | Turnover by Jamie Floyd | |||
| 01:42 | Steal by Staci MURPHREE | |||
| 01:17 | Shot Two Point Miss by Staci MURPHREE | |||
| 01:17 | Defensive Rebound by Karina Trindade | |||
| 01:08 | Shot Three Point Made by Karina Trindade | (32-27) | 5 | |
| 01:08 | Assist by Jamie Floyd | |||
| 00:43 | Defensive Foul by Egidija Busaite | |||
| 00:40 | Free Throw Made by Jessi HOWARD | (33-27) | 6 | |
| 00:40 | Free Throw Made by Jessi HOWARD | (34-27) | 7 | |
| 00:20 | Substitution Out by Egidija Busaite | |||
| 00:20 | Substitution In by Charis Beasler | |||
| 00:13 | Defensive Foul by Nathalia Araujo | |||
| 00:13 | Free Throw Made by Jessi HOWARD | (35-27) | 8 | |
| 00:13 | Free Throw Made by Jessi HOWARD | (36-27) | 9 | |
| 00:07 | Shot Two Point Miss by Charis Beasler | |||
| 00:07 | Defensive Rebound by Megan COATS | |||
| 00:04 | Shot Two Point Miss by Charis Beasler | |||
| 00:04 | Defensive Rebound by TEAM(WBU) | |||
|
| ||||
| End of First Half (WBU 36 MACU 27) |
| MACU | WBU | |
|---|---|---|
| 21 | Turnovers | 24 |
| 10/34 for 29.4% | Field Goals | 8/22 for 36.4% |
| 3/4 for 75.0% | Free Throws | 20/20 for 100.0% |
| OFF: 10 DEF: 8 | Rebounds | OFF: 6 DEF: 14 |
| Trindade, Araujo : 6 | High Scorer | Raymond : 10 |
| Floyd : 5 | High Rebounder | TEAM : 4 |
| 3 players with 2 | High Assists | 3 players with 1 |
| Play by Play Report |
| Mid-America Christian vs Wayland Baptist | Hutcherson Center |
| Feb 27, 2010 | Plainview, TX |
| MACU Starters: | Hardimon, Aguilar, Trindade, Araujo, Johnson |
| WBU Starters: | Murphree, Walker, Doss, Howard, Raymond |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Michelle Hardimon | |||
| 20:00 | Substitution In (Starter) by Melissa Aguilar | |||
| 20:00 | Substitution In (Starter) by Karina Trindade | |||
| 20:00 | Substitution In (Starter) by Nathalia Araujo | |||
| 20:00 | Substitution In (Starter) by Brittany Johnson | |||
| 20:00 | Substitution In (Starter) by Staci MURPHREE | |||
| 20:00 | Substitution In (Starter) by Jessica WALKER | |||
| 20:00 | Substitution In (Starter) by Shamon DOSS | |||
| 20:00 | Substitution In (Starter) by Jessi HOWARD | |||
| 20:00 | Substitution In (Starter) by Erika RAYMOND | |||
| 19:43 | Shot Two Point Miss by Nathalia Araujo | |||
| 19:43 | Defensive Rebound by Shamon DOSS | |||
| 19:27 | Shot Two Point Miss by Shamon DOSS | |||
| 19:27 | Defensive Rebound by Nathalia Araujo | |||
| 19:11 | Shot Two Point Miss by Brittany Johnson | |||
| 19:11 | Offensive Rebound by Brittany Johnson | |||
| 19:08 | Shot Two Point Made by Brittany Johnson [Paint, 2ndCh] | (36-29) | 7 | |
| 18:50 | Shot Two Point Made by Shamon DOSS | (38-29) | 9 | |
| 18:50 | Assist by Jessica WALKER | |||
| 18:31 | Shot Two Point Miss by Brittany Johnson | |||
| 18:31 | Defensive Rebound by Jessica WALKER | |||
| 18:21 | Shot Two Point Miss by Erika RAYMOND | |||
| 18:21 | Offensive Rebound by Erika RAYMOND | |||
| 18:18 | Shot Two Point Miss by Erika RAYMOND | |||
| 18:18 | Offensive Rebound by TEAM(WBU) | |||
| 18:13 | Shot Two Point Made by Jessica WALKER [Paint, 2ndCh] | (40-29) | 11 | |
| 18:13 | Assist by Erika RAYMOND | |||
| 18:00 | Turnover by Karina Trindade | |||
| 18:00 | Steal by Erika RAYMOND | |||
| 17:54 | Defensive Foul by Nathalia Araujo | |||
| 17:54 | Free Throw Made by Jessica WALKER | (41-29) | 12 | |
| 17:54 | Substitution Out by Karina Trindade | |||
| 17:54 | Substitution In by Jamie Floyd | |||
| 17:54 | Free Throw Made by Jessica WALKER | (42-29) | 13 | |
| 17:45 | Shot Two Point Miss by Jamie Floyd | |||
| 17:45 | Defensive Rebound by Erika RAYMOND | |||
| 17:37 | Shot Two Point Miss by Staci MURPHREE | |||
| 17:37 | Offensive Rebound by Shamon DOSS | |||
| 17:21 | Shot Two Point Made by Erika RAYMOND [Paint, 2ndCh] | (44-29) | 15 | |
| 17:04 | Shot Two Point Made by Melissa Aguilar [Paint] | (44-31) | 13 | |
| 17:04 | Assist by Nathalia Araujo | |||
| 17:02 | Timeout Partial by TEAM(MACU) | |||
| 16:47 | Shot Two Point Made by Shamon DOSS [Paint] | (46-31) | 15 | |
| 16:47 | Assist by Jessica WALKER | |||
| 16:35 | Defensive Foul by Jessica WALKER | |||
| 16:35 | Substitution Out by Jessica WALKER | |||
| 16:35 | Substitution In by Megan COATS | |||
| 16:35 | Substitution Out by Brittany Johnson | |||
| 16:35 | Substitution In by Julisa Mitchell | |||
| 16:33 | Turnover by Julisa Mitchell | |||
| 16:33 | Steal by Jessi HOWARD | |||
| 16:29 | Shot Two Point Miss by Jessi HOWARD | |||
| 16:29 | Offensive Rebound by Erika RAYMOND | |||
| 16:26 | Shot Two Point Miss by Erika RAYMOND | |||
| 16:26 | Offensive Rebound by Shamon DOSS | |||
| 16:23 | Shot Two Point Made by Shamon DOSS [Paint, 2ndCh] | (48-31) | 17 | |
| 16:13 | Shot Two Point Made by Julisa Mitchell [Paint] | (48-33) | 15 | |
| 16:13 | Assist by Nathalia Araujo | |||
| 15:44 | Shot Two Point Made by Staci MURPHREE | (50-33) | 17 | |
| 15:33 | Shot Two Point Miss by Nathalia Araujo | |||
| 15:33 | Defensive Rebound by Jessi HOWARD | |||
| 15:13 | Shot Two Point Miss by Shamon DOSS | |||
| 15:13 | Defensive Rebound by Julisa Mitchell | |||
| 14:59 | Shot Two Point Miss by Julisa Mitchell | |||
| 14:59 | Offensive Rebound by Julisa Mitchell | |||
| 14:56 | Defensive Foul by Jessi HOWARD | |||
| 14:56 | Free Throw Made by Julisa Mitchell | (50-34) | 16 | |
| 14:56 | Substitution Out by Shamon DOSS | |||
| 14:56 | Substitution In by Alex WILLIAMS | |||
| 14:56 | Free Throw Made by Julisa Mitchell | (50-35) | 15 | |
| 14:46 | Shot Three Point Made by Erika RAYMOND | (53-35) | 18 | |
| 14:46 | Assist by Alex WILLIAMS | |||
| 14:32 | Shot Two Point Miss by Julisa Mitchell | |||
| 14:32 | Offensive Rebound by TEAM(MACU) | |||
| 14:24 | Shot Three Point Made by Melissa Aguilar [2ndCh] | (53-38) | 15 | |
| 14:10 | Shot Two Point Made by Jessi HOWARD [FstBrk, Paint] | (55-38) | 17 | |
| 14:10 | Assist by Megan COATS | |||
| 13:49 | Defensive Foul by Alex WILLIAMS | |||
| 13:49 | Free Throw Made by Julisa Mitchell | (55-39) | 16 | |
| 13:49 | Substitution Out by Alex WILLIAMS | |||
| 13:49 | Substitution In by Aubrey PEDIGO | |||
| 13:49 | Free Throw Miss by Julisa Mitchell | |||
| 13:49 | Defensive Rebound by Staci MURPHREE | |||
| 13:37 | Shot Three Point Miss by Erika RAYMOND | |||
| 13:37 | Defensive Rebound by Michelle Hardimon | |||
| 13:27 | Turnover by Michelle Hardimon | |||
| 13:27 | Steal by Megan COATS | |||
| 13:22 | Shot Two Point Miss by Staci MURPHREE | |||
| 13:22 | Defensive Rebound by Michelle Hardimon | |||
| 13:09 | Defensive Foul by Aubrey PEDIGO | |||
| 13:09 | Substitution Out by Nathalia Araujo | |||
| 13:09 | Substitution In by Brittany Johnson | |||
| 13:09 | Substitution Out by Staci MURPHREE | |||
| 13:09 | Substitution In by Shamon DOSS | |||
| 13:02 | Shot Three Point Miss by Melissa Aguilar | |||
| 13:02 | Defensive Rebound by Jessi HOWARD | |||
| 12:44 | Defensive Foul by Brittany Johnson | |||
| 12:44 | Substitution Out by Julisa Mitchell | |||
| 12:44 | Substitution In by Charis Beasler | |||
| 12:28 | Turnover by Shamon DOSS | |||
| 12:11 | Turnover by Charis Beasler | |||
| 12:05 | Shot Three Point Made by Erika RAYMOND [OffTov] | (58-39) | 19 | |
| 12:05 | Assist by Aubrey PEDIGO | |||
| 11:58 | Timeout Full by TEAM(WBU) | |||
| 11:47 | Turnover by Melissa Aguilar | |||
| 11:33 | Shot Two Point Made by Shamon DOSS [OffTov, Paint] | (60-39) | 21 | |
| 11:33 | Assist by Megan COATS | |||
| 11:18 | Shot Three Point Miss by Charis Beasler | |||
| 11:18 | Defensive Rebound by Aubrey PEDIGO | |||
| 10:58 | Shot Two Point Miss by Erika RAYMOND | |||
| 10:58 | Defensive Rebound by Melissa Aguilar | |||
| 10:47 | Shot Two Point Miss by Melissa Aguilar | |||
| 10:47 | Offensive Rebound by Brittany Johnson | |||
