Visitors: Wayland Baptist (Tex.) |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Edite Kresa | |
4/8 | 4/7 | 3/4 | 15 |
1 | 1 | 2 |
1 | 2 | 3 |
0 | 2 | 28:46 |
| 4 | * Erika Raymond | |
4/15 | 0/5 | 6/9 | 14 |
2 | 1 | 3 |
3 | 6 | 5 |
0 | 0 | 38:40 |
| 5 | Alex Williams | |
6/14 | 0/2 | 0/0 | 12 |
0 | 5 | 5 |
1 | 1 | 1 |
3 | 1 | 28:45 |
| 15 | * Jessica Walker | |
3/8 | 0/2 | 2/4 | 8 |
0 | 3 | 3 |
3 | 3 | 3 |
0 | 3 | 37:33 |
| 20 | Libby Saultz | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Jessi Howard | |
1/3 | 1/3 | 2/2 | 5 |
0 | 2 | 2 |
4 | 0 | 3 |
0 | 0 | 15:01 |
| 24 | Megan Coats | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | * Shamon Doss | |
2/6 | 0/0 | 2/2 | 6 |
1 | 6 | 7 |
4 | 0 | 0 |
0 | 0 | 18:29 |
| 32 | * Staci Murphree | |
1/6 | 0/1 | 2/2 | 4 |
2 | 3 | 5 |
5 | 0 | 1 |
2 | 3 | 28:43 |
| 40 | Aubrey Pedigo | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 4:03 |
| 42 | Briana Goss | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 4 | 5 | | | | | | |
| Totals | | 21/60 | 5/20 | 17/23 | 64 | 7 | 26 | 33 | 21 | 12 | 17 | 5 | 9 | 200 |
|---|
|
| Total FG | 1st Half | 7/27 | 25.9% |
2nd Half | 14/33 | 42.4% |
Game | 21/60 | 35.0% |
| 3 PT FG | 1st Half | 2/9 | 22.2% |
2nd Half | 3/11 | 27.3% |
Game | 5/20 | 25.0% |
| Free Throws | 1st Half | 10/13 | 76.9% |
2nd Half | 7/10 | 70.0% |
Game | 17/23 | 73.9% |
|
|
Home: Northwestern Okla. St. Lady Rangers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Macy Gibson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Hannah Guthrie | |
0/3 | 0/0 | 3/4 | 3 |
0 | 2 | 2 |
1 | 3 | 2 |
1 | 0 | 15:06 |
| 12 | Summer Johnson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Breanna Gonzalez | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Hayley Luis | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Audrey Richmond | |
13/17 | 2/4 | 6/10 | 34 |
2 | 2 | 4 |
3 | 0 | 2 |
0 | 0 | 25:32 |
| 21 | Keindra Scott | |
3/6 | 0/0 | 4/6 | 10 |
1 | 5 | 6 |
3 | 1 | 2 |
0 | 1 | 28:03 |
| 22 | Alecia Heath | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Heather ONeal | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | * Autumn Klugh | |
1/4 | 0/3 | 1/2 | 3 |
0 | 8 | 8 |
4 | 5 | 3 |
0 | 1 | 34:23 |
| 31 | Ashley Carroll | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Rachel Wilczek | |
1/6 | 1/4 | 2/2 | 5 |
0 | 6 | 6 |
3 | 6 | 5 |
0 | 0 | 33:25 |
| 33 | * Mandy Norman | |
2/7 | 0/0 | 0/0 | 4 |
1 | 2 | 3 |
4 | 2 | 4 |
0 | 2 | 37:06 |
| 43 | Kaylee Byrd | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | * Annalena Farias | |
3/8 | 0/0 | 1/2 | 7 |
2 | 3 | 5 |
0 | 1 | 3 |
0 | 1 | 11:57 |
| 54 | * Claudia Vazquez | |
2/6 | 0/0 | 0/2 | 4 |
1 | 3 | 4 |
0 | 0 | 2 |
1 | 2 | 14:28 |
| Team | | | | | | 5 | 3 | 8 | | | | | | |
| Totals | | 25/57 | 3/11 | 17/28 | 70 | 12 | 34 | 46 | 18 | 18 | 23 | 2 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 16/32 | 50.0% |
2nd Half | 9/25 | 36.0% |
Game | 25/57 | 43.9% |
| 3 PT FG | 1st Half | 3/8 | 37.5% |
2nd Half | 0/3 | 0.00% |
Game | 3/11 | 27.3% |
| Free Throws | 1st Half | 4/7 | 57.1% |
2nd Half | 13/21 | 61.9% |
Game | 17/28 | 60.7% |
|
|
| WBU | NWOSU |
| WBU | NWOSU |
| WBU | NWOSU |
| Free Throw Pts | 17 | 17 |
3Pt Points | 15 | 9 |
Pts/Possession | 0.80 | 0.85 |
| Pts off Turnovers | 11 | 11 |
2nd Chance Points | 2 | 9 |
Pts off Bench | 17 | 47 |
| Total Rebounds | 33 | 46 |
Team Rebounds | 5 | 8 |
Dead Ball Reb | 3 | 5 |
| Off Rebound % | 17.1 | 31.6 |
Def Rebound % | 68.4 | 82.9 |
Total Rebound % | 41.8 | 58.2 |
| 3Pt Efficiency | -1.7 | -4.6 |
Def. Stops | 49 | 51 |
Pts/Shot | 0.90 | 0.99 |
| Technical Fouls | WBU |
None |
| NWOSU |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Wayland Baptist (Tex.) | 26 | 38 | 0 | 0 | 0 | 0 | 64 |
| Northwestern Okla. St. Lady Rangers | 39 | 31 | 0 | 0 | 0 | 0 | 70 |
|