Date: 1/21/2010 Arena: Hutcherson Center
Time: 6:00 pm City, State: Plainview, TX
VISITOR: NW Oklahoma St. ( 9-10, 3-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
30 Klugh, Autumn G 2 5 2 3 0 0 0 2 2 2 6 2 2 0 1 20
32 Wilczek, Rachel G 3 5 1 3 0 0 0 2 2 3 7 1 4 0 1 19-
33 Norman, Mandy G 0 2 0 1 0 2 0 0 0 0 0 2 1 0 0 16-
44 Farias, Annalena * 1 3 0 0 0 0 0 1 1 1 2 1 2 0 0 13+
54 Vazquez, Claudia * 3 5 0 0 0 0 0 1 1 0 6 0 3 1 1 14-
3 Gibson, Macy 1 2 0 0 1 4 0 1 1 1 3 1 3 0 1 14-
11 Guthrie, Hannah 1 2 1 1 0 0 0 1 1 0 3 1 4 0 0 15-
12 Johnson, Summer 0 1 0 0 1 2 1 3 4 4 1 2 0 0 2 12-
13 Gonzalez, Breanna 0 0 0 0 0 0 0 1 1 2 0 0 1 0 0 3-
15 Luis, Hayley 1 6 1 3 0 0 0 1 1 2 3 0 0 0 0 14-
20 Richmond, Audrey 2 10 1 1 0 0 2 0 2 1 5 1 2 0 0 9-
21 Scott, Keindra 1 4 0 1 0 0 3 4 7 3 2 0 1 0 1 15+
22 Heath, Alecia 0 3 0 1 0 0 1 0 1 3 0 0 2 0 0 15+
23 O'Neal, Heather 0 1 0 0 0 0 0 1 1 0 0 1 2 0 0 4+
31 Carroll, Ashley 1 2 0 1 0 0 0 3 3 1 2 0 3 0 1 18-
TEAM REBOUNDS 4 1 5 0
Team Totals 16 51 6 15 2 8 11 22 33 23 40 12 30 1 8 200
Total FG% - 1st: 11/28 0.393 2nd: 5/23 0.217 Game: 0.314 Deadball
3-PT FG% - 1st: 5/10 0.500 2nd: 1/5 0.200 Game: 0.400 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 2/8 0.250 Game: 0.250 (2,0)
HOME: Wayland Baptist ( 11-7, 6-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Raymond, Erika * 1 9 0 2 2 2 2 3 5 0 4 1 4 0 2 25+
15 Walker, Jessica * 5 12 0 1 3 6 0 2 2 3 13 8 1 0 10 31-
22 Howard, Jessi * 3 6 0 3 0 0 2 3 5 0 6 0 1 0 1 23+
30 Doss, Shamon * 6 8 0 0 0 0 3 1 4 2 12 0 5 0 2 20-
32 Murphree, Staci * 0 4 0 0 0 0 0 3 3 3 0 1 2 0 1 14-
5 Williams, Alex 3 7 0 0 3 3 4 3 7 2 9 0 3 1 2 17-
20 Saultz, Libby 2 4 0 0 1 2 2 4 6 0 5 1 0 1 2 15-
24 Coats, Megan 5 8 1 1 2 4 4 1 5 0 13 2 2 0 2 22+
40 Pedigo, Aubrey 1 3 0 0 5 6 3 2 5 0 7 0 1 0 1 19+
42 Goss, Briana 1 4 0 0 0 0 0 1 1 2 2 0 0 2 0 14-
TEAM REBOUNDS 1 5 6 0
Team Totals 27 65 1 7 16 23 21 28 49 12 71 13 19 4 23 200
Total FG% - 1st: 16/39 0.410 2nd: 11/26 0.423 Game: 0.415 Deadball
3-PT FG% - 1st: 0/5 0.000 2nd: 1/2 0.500 Game: 0.143 Rebounds
Total FT% - 1st: 4/5 0.800 2nd: 12/18 0.667 Game: 0.696 (4,0)
Technical Fouls: NOSU (0)
: WBU (0)
OFFICIALS : G. Whitely V. Muniz T. Evins
ATTENDANCE : 324
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
NW Oklahoma St. 0 2 14 3 19
Wayland Baptist 2 8 42 10 36
SCORE BY PERIODS 1st 2nd TOTAL
NW Oklahoma St. 27 13 40
Wayland Baptist 36 35 71
| Play by Play Report |
| NW Oklahoma St. vs Wayland Baptist | Hutcherson Center |
| Jan 21, 2010 | Plainview, TX |
| NOSU Starters: | Klugh, Wilczek, Norman, Farias, Vazquez |
| WBU Starters: | Raymond, Walker, Howard, Doss, Murphree |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Autumn Klugh | |||
| 20:00 | Substitution In (Starter) by Rachel Wilczek | |||
| 20:00 | Substitution In (Starter) by Mandy Norman | |||
| 20:00 | Substitution In (Starter) by Annalena Farias | |||
| 20:00 | Substitution In (Starter) by Claudia Vazquez | |||
| 20:00 | Substitution In (Starter) by Erika RAYMOND | |||
| 20:00 | Substitution In (Starter) by Jessica WALKER | |||
| 20:00 | Substitution In (Starter) by Jessi HOWARD | |||
| 20:00 | Substitution In (Starter) by Shamon DOSS | |||
| 20:00 | Substitution In (Starter) by Staci MURPHREE | |||
| 19:47 | Shot Two Point Made by Shamon DOSS [Paint] | (2-0) | 2 | |
| 19:47 | Assist by Jessica WALKER | |||
| 19:23 | Shot Three Point Miss by Rachel Wilczek | |||
| 19:23 | Defensive Rebound by TEAM(WBU) | |||
| 19:10 | Shot Two Point Miss by Shamon DOSS | |||
| 19:10 | Defensive Rebound by Claudia Vazquez | |||
| 18:53 | Shot Two Point Made by Rachel Wilczek | (2-2) | T1 | |
| 18:53 | Assist by Annalena Farias | |||
| 18:43 | Shot Three Point Miss by Jessi HOWARD | |||
| 18:43 | Defensive Rebound by Rachel Wilczek | |||
| 18:24 | Shot Two Point Made by Claudia Vazquez [Paint] | (2-4) | -2 | |
| 17:57 | Shot Two Point Made by Jessi HOWARD | (4-4) | T2 | |
| 17:57 | Assist by Staci MURPHREE | |||
| 17:40 | Shot Three Point Made by Autumn Klugh | (4-7) | -3 | |
| 17:40 | Assist by Mandy Norman | |||
| 17:27 | Defensive Foul by Autumn Klugh | |||
| 17:18 | Shot Three Point Miss by Erika RAYMOND | |||
| 17:18 | Offensive Rebound by Shamon DOSS | |||
| 17:15 | Turnover by Shamon DOSS | |||
| 17:15 | Steal by Claudia Vazquez | |||
| 17:00 | Timeout Partial by TEAM(NOSU) | |||
| 16:56 | Shot Two Point Miss by Annalena Farias | |||
| 16:56 | Defensive Rebound by Staci MURPHREE | |||
| 16:49 | Turnover by Staci MURPHREE | |||
| 16:34 | Shot Two Point Made by Claudia Vazquez [OffTov, Paint] | (4-9) | -5 | |
| 16:34 | Assist by Autumn Klugh | |||
| 16:19 | Turnover by Shamon DOSS | |||
| 16:19 | Steal by Autumn Klugh | |||
| 16:18 | Substitution Out by Jessi HOWARD | |||
| 16:18 | Substitution In by Megan COATS | |||
| 16:07 | Substitution Out by Staci MURPHREE | |||
| 16:07 | Substitution In by Alex WILLIAMS | |||
| 16:02 | Shot Two Point Miss by Annalena Farias | |||
| 16:02 | Defensive Rebound by Shamon DOSS | |||
| 15:57 | Offensive Foul by Shamon DOSS | |||
| 15:57 | Turnover by Shamon DOSS | |||
| 15:50 | Turnover by Rachel Wilczek | |||
| 15:50 | Steal by Jessica WALKER | |||
| 15:46 | Shot Two Point Miss by Jessica WALKER | |||
| 15:46 | Offensive Rebound by Megan COATS | |||
| 15:43 | Shot Two Point Made by Megan COATS [Paint, 2ndCh] | (6-9) | -3 | |
| 15:33 | Shot Three Point Miss by Mandy Norman | |||
| 15:33 | Defensive Rebound by Erika RAYMOND | |||
| 15:26 | Shot Two Point Miss by Jessica WALKER | |||
| 15:26 | Defensive Rebound by Autumn Klugh | |||
| 15:21 | Turnover by Autumn Klugh | |||
| 15:21 | Steal by Alex WILLIAMS | |||
| 15:18 | Defensive Foul by Annalena Farias | |||
| 15:18 | Substitution Out by Jessica WALKER | |||
| 15:18 | Substitution In by Jessi HOWARD | |||
| 15:18 | Substitution Out by Rachel Wilczek | |||
| 15:18 | Substitution In by Summer Johnson | |||
| 14:54 | Shot Two Point Miss by Erika RAYMOND | |||
| 14:54 | Offensive Rebound by Alex WILLIAMS | |||
| 14:51 | Shot Two Point Miss by Alex WILLIAMS | |||
| 14:51 | Offensive Rebound by Jessi HOWARD | |||
| 14:39 | Shot Two Point Miss by Megan COATS | |||
| 14:39 | Defensive Rebound by Summer Johnson | |||
| 14:29 | Shot Three Point Made by Autumn Klugh | (6-12) | -6 | |
| 14:29 | Assist by Summer Johnson | |||
| 14:27 | Timeout Partial by TEAM(WBU) | |||
| 14:27 | Substitution Out by Shamon DOSS | |||
| 14:27 | Substitution In by Aubrey PEDIGO | |||
| 14:12 | Shot Two Point Miss by Erika RAYMOND | |||
| 14:12 | Offensive Rebound by TEAM(WBU) | |||
| 14:07 | Shot Two Point Miss by Alex WILLIAMS | |||
| 14:07 | Offensive Rebound by Megan COATS | |||
| 14:05 | Shot Two Point Made by Megan COATS [Paint, 2ndCh] | (8-12) | -4 | |
| 14:05 | Defensive Foul by Summer Johnson | |||
| 14:05 | Free Throw Made by Megan COATS | (9-12) | -3 | |
| 14:05 | Substitution Out by Jessi HOWARD | |||
| 14:05 | Substitution In by Jessica WALKER | |||
| 13:41 | Shot Two Point Made by Annalena Farias | (9-14) | -5 | |
| 13:41 | Assist by Mandy Norman | |||
| 13:29 | Shot Two Point Made by Jessica WALKER [Paint] | (11-14) | -3 | |
| 13:15 | Turnover by Annalena Farias | |||
| 13:15 | Timeout Full by TEAM(NOSU) | |||
| 13:04 | Defensive Foul by Summer Johnson | |||
| 13:04 | Free Throw Made by Aubrey PEDIGO | (12-14) | -2 | |
| 13:04 | Free Throw Made by Aubrey PEDIGO | (13-14) | -1 | |
| 12:50 | Shot Three Point Miss by Autumn Klugh | |||
| 12:50 | Defensive Rebound by Alex WILLIAMS | |||
| 12:36 | Shot Two Point Miss by Aubrey PEDIGO | |||
| 12:36 | Defensive Rebound by Autumn Klugh | |||
| 12:27 | Block by Claudia Vazquez | |||
| 12:14 | Shot Two Point Miss by Mandy Norman | |||
| 12:14 | Defensive Rebound by Jessica WALKER | |||
| 12:08 | Shot Two Point Made by Jessica WALKER [Paint] | (15-14) | 1 | |
| 11:52 | Substitution Out by Autumn Klugh | |||
| 11:52 | Substitution In by Audrey Richmond | |||
| 11:52 | Substitution Out by Claudia Vazquez | |||
| 11:52 | Substitution In by Keindra Scott | |||
| 11:52 | Substitution Out by Aubrey PEDIGO | |||
| 11:52 | Substitution In by Shamon DOSS | |||
| 11:52 | Substitution Out by Mandy Norman | |||
| 11:52 | Substitution In by Hannah Guthrie | |||
| 11:52 | Substitution Out by Annalena Farias | |||
| 11:52 | Substitution In by Rachel Wilczek | |||
| 11:46 | Shot Two Point Made by Audrey Richmond [Paint] | (15-16) | -1 | |
| 11:30 | Offensive Foul by Alex WILLIAMS | |||
| 11:30 | Turnover by Alex WILLIAMS | |||
| 11:30 | Steal by Summer Johnson | |||
| 11:29 | Turnover by Hannah Guthrie | |||
| 11:29 | Steal by Jessica WALKER | |||
| 11:26 | Defensive Foul by Summer Johnson | |||
| 11:26 | Substitution Out by Summer Johnson | |||
| 11:26 | Substitution In by Ashley Carroll | |||
| 11:12 | Shot Three Point Miss by Jessica WALKER | |||
| 11:12 | Defensive Rebound by Ashley Carroll | |||
| 10:59 | Turnover by Ashley Carroll | |||
| 10:59 | Steal by Shamon DOSS | |||
| 10:51 | Shot Two Point Made by Alex WILLIAMS [Paint] | (17-16) | 1 | |
| 10:51 | Assist by Erika RAYMOND | |||
| 10:43 | Turnover by Hannah Guthrie | |||
| 10:43 | Substitution Out by Erika RAYMOND | |||
| 10:43 | Substitution In by Jessi HOWARD | |||
| 10:31 | Shot Two Point Miss by Shamon DOSS | |||
| 10:31 | Defensive Rebound by Ashley Carroll | |||
| 10:20 | Turnover by Ashley Carroll | |||
| 10:20 | Steal by Jessica WALKER | |||
| 10:16 | Defensive Foul by Keindra Scott | |||
| 10:16 | Substitution Out by Alex WILLIAMS | |||
| 10:16 | Substitution In by Staci MURPHREE | |||
| 10:14 | Shot Two Point Made by Shamon DOSS [Paint] | (19-16) | 3 | |
| 10:14 | Assist by Jessica WALKER | |||
| 10:05 | Turnover by Rachel Wilczek | |||
| 10:05 | Steal by Jessica WALKER | |||
| 10:02 | Shot Two Point Made by Jessica WALKER [OffTov, Paint] | (21-16) | 5 | |
| 09:44 | Shot Two Point Miss by Audrey Richmond | |||
| 09:44 | Offensive Rebound by TEAM(NOSU) | |||
| 09:41 | Substitution Out by Jessica WALKER | |||
| 09:41 | Substitution In by Erika RAYMOND | |||
| 09:27 | Shot Three Point Made by Audrey Richmond | (21-19) | 2 | |
| 09:27 | Assist by Hannah Guthrie | |||
| 09:04 | Shot Two Point Miss by Staci MURPHREE | |||
| 09:04 | Defensive Rebound by Keindra Scott | |||
| 09:02 | Defensive Foul by Staci MURPHREE | |||
| 09:02 | Substitution Out by Megan COATS | |||
| 09:02 | Substitution In by Libby SAULTZ | |||
| 09:02 | Substitution Out by Shamon DOSS | |||
| 09:02 | Substitution In by Aubrey PEDIGO | |||
| 09:02 | Substitution Out by Staci MURPHREE | |||
| 09:02 | Substitution In by Shamon DOSS | |||
| 08:44 | Shot Three Point Miss by Rachel Wilczek | |||
| 08:44 | Defensive Rebound by Erika RAYMOND | |||
| 08:35 | Shot Three Point Miss by Jessi HOWARD | |||
| 08:35 | Defensive Rebound by Ashley Carroll | |||
| 08:17 | Shot Two Point Miss by Audrey Richmond | |||
| 08:17 | Offensive Rebound by Keindra Scott | |||
| 08:06 | Shot Three Point Made by Hannah Guthrie [2ndCh] | (21-22) | -1 | |
| 08:06 | Assist by Audrey Richmond | |||
| 07:32 | Shot Two Point Miss by Aubrey PEDIGO | |||
| 07:32 | Offensive Rebound by Jessi HOWARD | |||
| 07:28 | Shot Three Point Miss by Erika RAYMOND | |||
| 07:28 | Offensive Rebound by Libby SAULTZ | |||
| 07:25 | Shot Two Point Miss by Libby SAULTZ | |||
| 07:25 | Offensive Rebound by Aubrey PEDIGO | |||
| 07:25 | Timeout Partial by TEAM(WBU) | |||
| 07:25 | Substitution Out by Shamon DOSS | |||
| 07:25 | Substitution In by Briana GOSS | |||
| 07:08 | Shot Two Point Miss by Briana GOSS | |||
| 07:08 | Defensive Rebound by Keindra Scott | |||
| 07:06 | Substitution Out by Libby SAULTZ | |||
| 07:06 | Substitution In by Jessica WALKER | |||
| 06:57 | Shot Two Point Miss by Keindra Scott | |||
| 06:57 | Offensive Rebound by TEAM(NOSU) | |||
| 06:57 | Block by Briana GOSS | |||
| 06:50 | Shot Two Point Miss by Audrey Richmond | |||
| 06:50 | Offensive Rebound by Audrey Richmond | |||
| 06:48 | Turnover by Audrey Richmond | |||
| 06:48 | Steal by Jessi HOWARD | |||
| 06:41 | Shot Two Point Miss by Jessica WALKER | |||
| 06:41 | Offensive Rebound by Aubrey PEDIGO | |||
| 06:37 | Shot Two Point Made by Aubrey PEDIGO [Paint, 2ndCh] | (23-22) | 1 | |
| 06:20 | Shot Two Point Miss by Audrey Richmond | |||
| 06:20 | Defensive Rebound by TEAM(WBU) | |||
| 06:20 | Substitution Out by Aubrey PEDIGO | |||
| 06:20 | Substitution In by Alex WILLIAMS | |||
| 06:20 | Substitution Out by Ashley Carroll | |||
| 06:20 | Substitution In by Alecia Heath | |||
| 06:14 | Substitution Out by Jessi HOWARD | |||
| 06:14 | Substitution In by Megan COATS | |||
| 06:12 | Substitution Out by Audrey Richmond | |||
| 06:12 | Substitution In by Ashley Carroll | |||
| 06:08 | Turnover by Hannah Guthrie | |||
| 06:08 | Steal by Megan COATS | |||
| 06:03 | Turnover by Megan COATS | |||
| 05:59 | Turnover by Rachel Wilczek | |||
| 05:59 | Steal by Jessica WALKER | |||
| 05:56 | Defensive Foul by Rachel Wilczek | |||
| 05:56 | Free Throw Made by Jessica WALKER | (24-22) | 2 | |
| 05:56 | Free Throw Miss by Jessica WALKER | |||
| 05:56 | Defensive Rebound by TEAM(NOSU) | |||
| 05:43 | Turnover by Hannah Guthrie | |||
| 05:43 | Steal by Megan COATS | |||
| 05:39 | Shot Two Point Made by Megan COATS [OffTov, Paint] | (26-22) | 4 | |
| 05:30 | Turnover by Autumn Klugh | |||
| 05:30 | Steal by Jessica WALKER | |||
| 05:25 | Shot Two Point Miss by Megan COATS | |||
| 05:25 | Offensive Rebound by Megan COATS | |||
| 05:23 | Substitution Out by Briana GOSS | |||
| 05:23 | Substitution In by Shamon DOSS | |||
| 05:23 | Substitution Out by Rachel Wilczek | |||
| 05:23 | Substitution In by Autumn Klugh | |||
| 05:20 | Shot Two Point Miss by Alex WILLIAMS | |||
| 05:20 | Offensive Rebound by Alex WILLIAMS | |||
| 05:04 | Turnover by Erika RAYMOND | |||
| 05:04 | Steal by Keindra Scott | |||
| 04:43 | Shot Three Point Miss by Keindra Scott | |||
| 04:43 | Defensive Rebound by Erika RAYMOND | |||
| 04:36 | Turnover by Erika RAYMOND | |||
| 04:36 | Substitution Out by Alecia Heath | |||
| 04:36 | Substitution In by Claudia Vazquez | |||
| 04:21 | Turnover by Rachel Wilczek | |||
| 04:15 | Shot Two Point Made by Shamon DOSS [OffTov, Paint] | (28-22) | 6 | |
| 04:15 | Assist by Jessica WALKER | |||
| 03:59 | Shot Two Point Miss by Hannah Guthrie | |||
| 03:59 | Defensive Rebound by TEAM(WBU) | |||
| 03:58 | Substitution Out by Jessica WALKER | |||
| 03:58 | Substitution In by Jessi HOWARD | |||
| 03:58 | Substitution Out by Ashley Carroll | |||
| 03:58 | Substitution In by Rachel Wilczek | |||
| 03:40 | Turnover by Jessi HOWARD | |||
| 03:40 | Substitution Out by Megan COATS | |||
| 03:40 | Substitution In by Libby SAULTZ | |||
| 03:21 | Shot Two Point Miss by Autumn Klugh | |||
| 03:21 | Defensive Rebound by Libby SAULTZ | |||
| 03:08 | Turnover by Erika RAYMOND | |||
| 03:08 | Substitution Out by Erika RAYMOND | |||
| 03:08 | Substitution In by Jessica WALKER | |||
| 02:39 | Shot Two Point Miss by Claudia Vazquez | |||
| 02:39 | Defensive Rebound by TEAM(WBU) | |||
| 02:24 | Shot Two Point Made by Jessi HOWARD | (30-22) | 8 | |
| 02:03 | Turnover by Claudia Vazquez | |||
| 02:03 | Substitution Out by Alex WILLIAMS | |||
| 02:03 | Substitution In by Staci MURPHREE | |||
| 02:03 | Substitution Out by Claudia Vazquez | |||
| 02:03 | Substitution In by Annalena Farias | |||
| 01:48 | Shot Two Point Made by Jessi HOWARD | (32-22) | 10 | |
| 01:48 | Assist by Libby SAULTZ | |||
| 01:32 | Shot Two Point Made by Keindra Scott [Paint] | (32-24) | 8 | |
| 01:23 | Shot Two Point Made by Libby SAULTZ | (34-24) | 10 | |
| 01:23 | Assist by Jessica WALKER | |||
| 01:13 | Turnover by Annalena Farias | |||
| 01:13 | Steal by Shamon DOSS | |||
| 01:08 | Shot Two Point Made by Shamon DOSS [Paint] | (36-24) | 12 | |
| 01:08 | Assist by Jessica WALKER | |||
| 00:49 | Shot Two Point Miss by Keindra Scott | |||
| 00:49 | Defensive Rebound by Staci MURPHREE | |||
| 00:26 | Shot Two Point Miss by Staci MURPHREE | |||
| 00:26 | Defensive Rebound by Keindra Scott | |||
| 00:07 | Shot Three Point Made by Rachel Wilczek | (36-27) | 9 | |
| 00:07 | Assist by Autumn Klugh | |||
| 00:00 | Defensive Foul by Staci MURPHREE | |||
|
| ||||
| End of First Half (WBU 36 NOSU 27) |
| NOSU | WBU | |
|---|---|---|
| 16 | Turnovers | 12 |
| 11/28 for 39.3% | Field Goals | 16/39 for 41.0% |
| 0/0 for 0.0% | Free Throws | 4/5 for 80.0% |
| OFF: 4 DEF: 12 | Rebounds | OFF: 12 DEF: 13 |
| Klugh : 6 | High Scorer | Doss : 8 |
| Scott : 4 | High Rebounder | TEAM : 5 |
| Norman, Klugh : 2 | High Assists | Walker : 5 |
| Play by Play Report |
| NW Oklahoma St. vs Wayland Baptist | Hutcherson Center |
| Jan 21, 2010 | Plainview, TX |
| NOSU Starters: | Klugh, Wilczek, Norman, Farias, Vazquez |
| WBU Starters: | Raymond, Walker, Howard, Doss, Murphree |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Autumn Klugh | |||
| 20:00 | Substitution In (Starter) by Rachel Wilczek | |||
| 20:00 | Substitution In (Starter) by Mandy Norman | |||
| 20:00 | Substitution In (Starter) by Annalena Farias | |||
| 20:00 | Substitution In (Starter) by Claudia Vazquez | |||
| 20:00 | Substitution In (Starter) by Erika RAYMOND | |||
| 20:00 | Substitution In (Starter) by Jessica WALKER | |||
| 20:00 | Substitution In (Starter) by Jessi HOWARD | |||
| 20:00 | Substitution In (Starter) by Shamon DOSS | |||
| 20:00 | Substitution In (Starter) by Staci MURPHREE | |||
| 19:49 | Shot Two Point Made by Rachel Wilczek [Paint] | (36-29) | 7 | |
| 19:31 | Shot Two Point Miss by Staci MURPHREE | |||
| 19:31 | Offensive Rebound by Shamon DOSS | |||
| 19:20 | Shot Two Point Made by Shamon DOSS [Paint, 2ndCh] | (38-29) | 9 | |
| 19:11 | Shot Two Point Miss by Claudia Vazquez | |||
| 19:11 | Defensive Rebound by Jessi HOWARD | |||
| 18:59 | Defensive Foul by Rachel Wilczek | |||
| 18:48 | Shot Two Point Made by Shamon DOSS [Paint] | (40-29) | 11 | |
| 18:48 | Assist by Jessica WALKER | |||
| 18:20 | Shot Two Point Made by Claudia Vazquez [Paint] | (40-31) | 9 | |
| 18:20 | Assist by Rachel Wilczek | |||
| 17:56 | Shot Three Point Miss by Jessi HOWARD | |||
| 17:56 | Defensive Rebound by Annalena Farias | |||
| 17:40 | Turnover by Claudia Vazquez | |||
| 17:40 | Steal by Staci MURPHREE | |||
| 17:15 | Shot Two Point Miss by Jessica WALKER | |||
| 17:15 | Defensive Rebound by Rachel Wilczek | |||
| 17:05 | Turnover by Claudia Vazquez | |||
| 17:05 | Steal by Jessica WALKER | |||
| 16:56 | Shot Two Point Miss by Erika RAYMOND | |||
| 16:56 | Offensive Rebound by Erika RAYMOND | |||
| 16:52 | Shot Two Point Miss by Erika RAYMOND | |||
| 16:52 | Offensive Rebound by Shamon DOSS | |||
| 16:47 | Defensive Foul by Autumn Klugh | |||
| 16:47 | Substitution Out by Annalena Farias | |||
| 16:47 | Substitution Out by Claudia Vazquez | |||
| 16:47 | Substitution In by Audrey Richmond | |||
| 16:47 | Substitution In by Keindra Scott | |||
| 16:47 | Defensive Foul by Rachel Wilczek | |||
| 16:31 | Turnover by Erika RAYMOND | |||
| 16:31 | Steal by Rachel Wilczek | |||
| 16:31 | Substitution Out by Rachel Wilczek | |||
| 16:31 | Substitution In by Hannah Guthrie | |||
| 16:27 | Defensive Foul by Jessica WALKER | |||
| 16:19 | Shot Two Point Miss by Audrey Richmond | |||
| 16:19 | Offensive Rebound by Keindra Scott | |||
| 16:10 | Shot Two Point Miss by Audrey Richmond | |||
| 16:10 | Offensive Rebound by Audrey Richmond | |||
| 16:07 | Shot Two Point Miss by Audrey Richmond | |||
| 16:07 | Defensive Rebound by Jessi HOWARD | |||
| 16:03 | Defensive Foul by Audrey Richmond | |||
| 16:03 | Substitution Out by Staci MURPHREE | |||
| 16:03 | Substitution In by Alex WILLIAMS | |||
| 15:54 | Offensive Foul by Shamon DOSS | |||
| 15:47 | Defensive Foul by Alex WILLIAMS | |||
| 15:47 | Free Throw Miss by Mandy Norman | |||
| 15:47 | Free Throw Miss by Mandy Norman | |||
| 15:47 | Offensive Rebound by Keindra Scott | |||
| 15:41 | Turnover by Keindra Scott | |||
| 15:41 | Steal by Erika RAYMOND | |||
| 15:30 | Defensive Foul by Keindra Scott | |||
| 15:28 | Substitution Out by Shamon DOSS | |||
| 15:28 | Substitution In by Aubrey PEDIGO | |||
| 15:13 | Shot Two Point Miss by Jessica WALKER | |||
| 15:13 | Offensive Rebound by Alex WILLIAMS | |||
| 15:09 | Shot Two Point Made by Alex WILLIAMS [Paint, 2ndCh] | (42-31) | 11 | |
| 14:55 | Turnover by Audrey Richmond | |||
| 14:55 | Steal by Erika RAYMOND | |||
| 14:51 | Shot Two Point Miss by Erika RAYMOND | |||
| 14:51 | Defensive Rebound by Keindra Scott | |||
| 14:46 | Substitution Out by Jessi HOWARD | |||
| 14:46 | Substitution In by Megan COATS | |||
| 14:33 | Shot Two Point Miss by Audrey Richmond | |||
| 14:33 | Defensive Rebound by Aubrey PEDIGO | |||
| 14:07 | Defensive Foul by Keindra Scott | |||
| 14:07 | Free Throw Made by Aubrey PEDIGO | (43-31) | 12 | |
| 14:07 | Free Throw Miss by Aubrey PEDIGO | |||
| 14:07 | Defensive Rebound by Hannah Guthrie | |||
| 13:54 | Shot Two Point Miss by Autumn Klugh | |||
| 13:54 | Defensive Rebound by Megan COATS | |||
| 13:37 | Shot Two Point Miss by Erika RAYMOND | |||
| 13:37 | Offensive Rebound by Alex WILLIAMS | |||
| 13:31 | Substitution Out by Hannah Guthrie | |||
| 13:31 | Substitution Out by Mandy Norman | |||
| 13:31 | Substitution Out by Audrey Richmond | |||
| 13:31 | Substitution Out by Keindra Scott | |||
| 13:31 | Substitution Out by Autumn Klugh | |||
| 13:31 | Substitution In by Breanna Gonzalez | |||
| 13:31 | Substitution In by Alecia Heath | |||
| 13:31 | Substitution In by Hayley Luis | |||
| 13:31 | Substitution In by Heather O'Neal | |||
| 13:31 | Substitution In by Macy Gibson | |||
| 13:31 | Timeout Full by TEAM(WBU) | |||
| 13:30 | Shot Two Point Miss by Alex WILLIAMS | |||
| 13:30 | Defensive Rebound by Heather O'Neal | |||
| 13:27 | Turnover by Heather O'Neal | |||
| 13:17 | Shot Two Point Miss by Megan COATS | |||
| 13:17 | Offensive Rebound by Megan COATS | |||
| 13:12 | Defensive Foul by Breanna Gonzalez | |||
| 13:12 | Free Throw Miss by Megan COATS | |||
| 13:12 | Offensive Rebound by Aubrey PEDIGO | |||
| 13:02 | Turnover by Alex WILLIAMS | |||
| 12:51 | Turnover by Heather O'Neal | |||
| 12:51 | Steal by Jessica WALKER | |||
| 12:46 | Shot Two Point Made by Jessica WALKER [Paint] | (45-31) | 14 | |
| 12:18 | Shot Two Point Miss by Alecia Heath | |||
| 12:18 | Defensive Rebound by Alex WILLIAMS | |||
| 12:15 | Block by Alex WILLIAMS | |||
| 11:56 | Shot Two Point Made by Erika RAYMOND [Paint] | (47-31) | 16 | |
| 11:56 | Substitution Out by Erika RAYMOND | |||
| 11:56 | Substitution Out by Alex WILLIAMS | |||
| 11:56 | Substitution In by Libby SAULTZ | |||
| 11:56 | Substitution In by Briana GOSS | |||
| 11:53 | Shot Two Point Miss by Hayley Luis | |||
| 11:53 | Defensive Rebound by Jessica WALKER | |||
| 11:44 | Shot Two Point Made by Libby SAULTZ [FstBrk] | (49-31) | 18 | |
| 11:44 | Assist by Jessica WALKER | |||
| 11:22 | Defensive Foul by Jessica WALKER | |||
| 11:21 | Turnover by Macy Gibson | |||
| 10:56 | Shot Two Point Miss by Libby SAULTZ | |||
| 10:56 | Defensive Rebound by Breanna Gonzalez | |||
| 10:43 | Defensive Foul by Jessica WALKER | |||
| 10:36 | Turnover by Breanna Gonzalez | |||
| 10:36 | Steal by Jessica WALKER | |||
| 10:34 | Shot Two Point Made by Jessica WALKER [OffTov, Paint] | (51-31) | 20 | |
| 10:34 | Defensive Foul by Breanna Gonzalez | |||
| 10:34 | Substitution Out by Breanna Gonzalez | |||
