Date: 2/25/2010 Arena: Hutcherson Center
Time: 6:00 pm City, State: Plainview, TX
VISITOR: Oklahoma City ( 25-3, 20-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Hardin, Holly F 7 12 0 0 0 0 3 6 9 5 14 2 4 1 1 36+
33 Fairbanks, Starr C 6 10 0 0 0 0 3 4 7 0 12 1 4 2 0 18+
3 Walter, Chontaye G 4 9 0 1 1 2 3 3 6 2 9 5 4 0 1 35-
11 Cosby, Donica G 6 14 2 6 3 4 0 2 2 4 17 2 4 0 1 33+
14 Duncan, Laura G 4 12 1 6 6 7 2 4 6 1 15 8 2 0 4 40+
22 Oakes, Lameka 1 3 0 0 0 0 1 2 3 1 2 0 0 0 2 12-
23 Davis, Emily 1 4 0 1 3 4 0 0 0 1 5 1 0 0 0 16-
30 Gober, Lauren 5 11 3 6 2 2 1 6 7 3 15 1 2 3 1 29+
42 Johnson, K.J. 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 5+
TEAM REBOUNDS 3 5 8 0
Team Totals 34 75 6 20 15 19 16 32 48 18 89 20 21 6 10 225
Total FG% - 1st: 16/35 0.457 2nd and OTs: 18/40 0.450 Game: 0.453 Deadball
3-PT FG% - 1st: 2/8 0.250 2nd and OTs: 4/12 0.333 Game: 0.300 Rebounds
Total FT% - 1st: 5/7 0.714 2nd and OTs: 10/12 0.833 Game: 0.789 (3,0)
HOME: Wayland Baptist ( 16-12, 11-10)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Raymond, Erika * 8 16 4 5 3 3 4 2 6 3 23 5 10 1 0 44-
5 Williams, Alex * 5 9 0 1 0 0 2 1 3 0 10 0 1 1 2 28+
15 Walker, Jessica * 4 18 1 3 1 2 2 7 9 3 10 11 4 0 4 43+
22 Howard, Jessi * 0 2 0 0 0 0 1 2 3 0 0 1 0 0 0 17
30 Doss, Shamon * 9 19 0 1 0 0 3 6 9 1 18 0 0 0 1 36-
24 Coats, Megan 3 10 0 0 3 6 2 2 4 4 9 2 5 0 1 31+
32 Murphree, Staci 1 2 0 0 0 0 1 1 2 1 2 0 0 1 1 9+
40 Pedigo, Aubrey 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4-
42 Goss, Briana 3 4 0 0 0 3 2 1 3 2 6 0 1 2 0 13-
TEAM REBOUNDS 3 4 7 0
Team Totals 33 81 5 10 7 14 20 26 46 15 78 19 21 5 9 225
Total FG% - 1st: 16/36 0.444 2nd and OTs: 17/45 0.378 Game: 0.407 Deadball
3-PT FG% - 1st: 3/6 0.500 2nd and OTs: 2/4 0.500 Game: 0.500 Rebounds
Total FT% - 1st: 4/5 0.800 2nd and OTs: 3/9 0.333 Game: 0.500 (3,0)
Technical Fouls: OCU (0)
: WBU (1) OT-1 00:07 Coach
OFFICIALS : G. Whitely J. Conwright H. Sanchez
ATTENDANCE : 301
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Oklahoma City 4 5 40 16 22
Wayland Baptist 0 0 36 14 17
SCORE BY PERIODS 1st 2nd OT1 TOTAL
Oklahoma City 39 32 18 89
Wayland Baptist 39 32 7 78
| Play by Play Report |
| Oklahoma City vs Wayland Baptist | Hutcherson Center |
| Feb 25, 2010 | Plainview, TX |
| OCU Starters: | Walter, Cosby, Duncan, Hardin, Fairbanks |
| WBU Starters: | Raymond, Williams, Walker, Howard, Doss |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Erika RAYMOND | |||
| 20:00 | Substitution In (Starter) by Alex WILLIAMS | |||
| 20:00 | Substitution In (Starter) by Jessica WALKER | |||
| 20:00 | Substitution In (Starter) by Jessi HOWARD | |||
| 20:00 | Substitution In (Starter) by Shamon DOSS | |||
| 20:00 | Substitution In (Starter) by Chontaye Walter | |||
| 20:00 | Substitution In (Starter) by Donica Cosby | |||
| 20:00 | Substitution In (Starter) by Laura Duncan | |||
| 20:00 | Substitution In (Starter) by Holly Hardin | |||
| 20:00 | Substitution In (Starter) by Starr Fairbanks | |||
| 19:41 | Shot Two Point Miss by Alex WILLIAMS | |||
| 19:41 | Defensive Rebound by Starr Fairbanks | |||
| 19:19 | Turnover by Starr Fairbanks | |||
| 18:59 | Shot Two Point Miss by Alex WILLIAMS | |||
| 18:59 | Offensive Rebound by Erika RAYMOND | |||
| 18:48 | Shot Two Point Made by Jessica WALKER [2ndCh] | (2-0) | 2 | |
| 18:41 | Shot Two Point Made by Laura Duncan [Paint] | (2-2) | T1 | |
| 18:41 | Assist by Donica Cosby | |||
| 18:24 | Shot Two Point Miss by Shamon DOSS | |||
| 18:24 | Defensive Rebound by Donica Cosby | |||
| 18:18 | Shot Two Point Made by Donica Cosby [FstBrk, Paint] | (2-4) | -2 | |
| 18:05 | Shot Two Point Made by Alex WILLIAMS | (4-4) | T2 | |
| 18:05 | Assist by Jessica WALKER | |||
| 17:49 | Shot Three Point Miss by Laura Duncan | |||
| 17:49 | Offensive Rebound by Starr Fairbanks | |||
| 17:45 | Shot Two Point Made by Starr Fairbanks [Paint, 2ndCh] | (4-6) | -2 | |
| 17:37 | Shot Two Point Miss by Jessica WALKER | |||
| 17:37 | Defensive Rebound by Holly Hardin | |||
| 17:26 | Shot Two Point Made by Chontaye Walter [Paint] | (4-8) | -4 | |
| 17:26 | Assist by Laura Duncan | |||
| 17:17 | Turnover by Jessica WALKER | |||
| 17:17 | Timeout Partial by TEAM(WBU) | |||
| 16:58 | Shot Two Point Miss by Holly Hardin | |||
| 16:58 | Defensive Rebound by Jessica WALKER | |||
| 16:45 | Shot Two Point Made by Shamon DOSS [Paint] | (6-8) | -2 | |
| 16:45 | Assist by Jessica WALKER | |||
| 16:29 | Turnover by Holly Hardin | |||
| 16:29 | Steal by Alex WILLIAMS | |||
| 16:20 | Turnover by Erika RAYMOND | |||
| 16:20 | Substitution Out by Jessi HOWARD | |||
| 16:20 | Substitution In by Megan COATS | |||
| 16:20 | Substitution Out by Starr Fairbanks | |||
| 16:20 | Substitution In by Lauren Gober | |||
| 16:07 | Shot Two Point Made by Holly Hardin [Paint] | (6-10) | -4 | |
| 16:07 | Assist by Laura Duncan | |||
| 15:47 | Defensive Foul by Holly Hardin | |||
| 15:47 | Substitution Out by Laura Duncan | |||
| 15:47 | Substitution In by Emily Davis | |||
| 15:36 | Shot Two Point Made by Shamon DOSS [Paint] | (8-10) | -2 | |
| 15:36 | Assist by Erika RAYMOND | |||
| 15:33 | Timeout Partial by TEAM(OCU) | |||
| 15:30 | Substitution Out by Shamon DOSS | |||
| 15:30 | Substitution In by Briana GOSS | |||
| 15:27 | Turnover by Donica Cosby | |||
| 15:27 | Steal by Jessica WALKER | |||
| 15:18 | Turnover by Megan COATS | |||
| 15:18 | Steal by Donica Cosby | |||
| 15:10 | Shot Two Point Miss by Chontaye Walter | |||
| 15:10 | Offensive Rebound by Holly Hardin | |||
| 15:06 | Shot Two Point Miss by Holly Hardin | |||
| 15:06 | Offensive Rebound by Holly Hardin | |||
| 15:03 | Block by Briana GOSS | |||
| 14:27 | Shot Two Point Made by Holly Hardin [Paint, 2ndCh] | (8-12) | -4 | |
| 14:27 | Assist by Lauren Gober | |||
| 14:23 | Turnover by Erika RAYMOND | |||
| 14:23 | Steal by Lauren Gober | |||
| 14:23 | Shot Two Point Made by Holly Hardin [Paint] | (8-14) | -6 | |
| 14:23 | Assist by Chontaye Walter | |||
| 14:13 | Shot Two Point Made by Megan COATS [Paint] | (10-14) | -4 | |
| 14:00 | Turnover by Chontaye Walter | |||
| 14:00 | Substitution Out by Briana GOSS | |||
| 14:00 | Substitution In by Shamon DOSS | |||
| 14:00 | Substitution Out by Donica Cosby | |||
| 14:00 | Substitution In by Laura Duncan | |||
| 13:38 | Shot Three Point Miss by Jessica WALKER | |||
| 13:38 | Defensive Rebound by Chontaye Walter | |||
| 13:30 | Shot Three Point Miss by Laura Duncan | |||
| 13:30 | Defensive Rebound by Shamon DOSS | |||
| 13:10 | Shot Two Point Miss by Shamon DOSS | |||
| 13:10 | Defensive Rebound by Starr Fairbanks | |||
| 13:06 | Substitution Out by Holly Hardin | |||
| 13:06 | Substitution In by Starr Fairbanks | |||
| 13:04 | Substitution Out by Emily Davis | |||
| 13:04 | Substitution In by Donica Cosby | |||
| 12:47 | Shot Three Point Miss by Donica Cosby | |||
| 12:47 | Defensive Rebound by Jessica WALKER | |||
| 12:38 | Shot Three Point Made by Erika RAYMOND | (13-14) | -1 | |
| 12:38 | Assist by Jessica WALKER | |||
| 12:30 | Shot Two Point Miss by Lauren Gober | |||
| 12:30 | Offensive Rebound by Lauren Gober | |||
| 12:29 | Defensive Foul by Megan COATS | |||
| 12:29 | Free Throw Made by Lauren Gober | (13-15) | -2 | |
| 12:29 | Substitution Out by Alex WILLIAMS | |||
| 12:29 | Substitution In by Staci MURPHREE | |||
| 12:29 | Free Throw Made by Lauren Gober | (13-16) | -3 | |
| 12:29 | Substitution Out by Lauren Gober | |||
| 12:29 | Substitution In by Holly Hardin | |||
| 12:11 | Shot Two Point Miss by Megan COATS | |||
| 12:11 | Offensive Rebound by Shamon DOSS | |||
| 12:06 | Shot Two Point Miss by Megan COATS | |||
| 12:06 | Offensive Rebound by Jessica WALKER | |||
| 12:03 | Shot Two Point Miss by Jessica WALKER | |||
| 12:03 | Defensive Rebound by Starr Fairbanks | |||
| 11:58 | Defensive Foul by Shamon DOSS | |||
| 11:58 | Free Throw Miss by Donica Cosby | |||
| 11:58 | Free Throw Made by Donica Cosby | (13-17) | -4 | |
| 11:50 | Shot Two Point Miss by Jessica WALKER | |||
| 11:50 | Defensive Rebound by Laura Duncan | |||
| 11:40 | Shot Two Point Miss (Blocked) by Donica Cosby | |||
| 11:40 | Block by Staci MURPHREE | |||
| 11:40 | Defensive Rebound by Staci MURPHREE | |||
| 11:32 | Shot Two Point Made by Erika RAYMOND [Paint] | (15-17) | -2 | |
| 11:32 | Timeout Partial by TEAM(OCU) | |||
| 11:25 | Shot Two Point Made by Laura Duncan [Paint] | (15-19) | -4 | |
| 11:25 | Assist by Chontaye Walter | |||
| 11:25 | Defensive Foul by Staci MURPHREE | |||
| 11:25 | Free Throw Made by Laura Duncan | (15-20) | -5 | |
| 11:18 | Shot Two Point Miss by Shamon DOSS | |||
| 11:18 | Defensive Rebound by Holly Hardin | |||
| 11:01 | Substitution Out by Staci MURPHREE | |||
| 11:01 | Substitution In by Alex WILLIAMS | |||
| 10:51 | Shot Two Point Made by Starr Fairbanks [Paint] | (15-22) | -7 | |
| 10:51 | Assist by Laura Duncan | |||
| 10:38 | Shot Two Point Miss by Megan COATS | |||
| 10:38 | Offensive Rebound by Erika RAYMOND | |||
| 10:35 | Shot Two Point Made by Erika RAYMOND [Paint, 2ndCh] | (17-22) | -5 | |
| 10:35 | Defensive Foul by Chontaye Walter | |||
| 10:35 | Substitution Out by Jessica WALKER | |||
| 10:35 | Substitution In by Jessi HOWARD | |||
| 10:35 | Substitution Out by Donica Cosby | |||
| 10:35 | Substitution In by Emily Davis | |||
| 10:35 | Free Throw Made by Erika RAYMOND | (18-22) | -4 | |
| 10:33 | Shot Two Point Miss by Chontaye Walter | |||
| 10:33 | Defensive Rebound by Shamon DOSS | |||
| 10:14 | Shot Two Point Made by Alex WILLIAMS | (20-22) | -2 | |
| 10:14 | Assist by Erika RAYMOND | |||
| 09:49 | Shot Two Point Miss by Starr Fairbanks | |||
| 09:49 | Offensive Rebound by Holly Hardin | |||
| 09:45 | Shot Two Point Made by Starr Fairbanks [Paint, 2ndCh] | (20-24) | -4 | |
| 09:45 | Assist by Holly Hardin | |||
| 09:22 | Turnover by Erika RAYMOND | |||
| 09:22 | Substitution Out by Shamon DOSS | |||
| 09:22 | Substitution In by Aubrey PEDIGO | |||
| 09:22 | Substitution Out by Chontaye Walter | |||
| 09:22 | Substitution In by Lauren Gober | |||
| 09:22 | Substitution Out by Starr Fairbanks | |||
| 09:22 | Substitution In by Donica Cosby | |||
| 09:22 | Substitution Out by Emily Davis | |||
| 09:22 | Substitution In by K.J. Johnson | |||
| 09:07 | Turnover by K.J. Johnson | |||
| 08:52 | Shot Two Point Miss by Aubrey PEDIGO | |||
| 08:52 | Offensive Rebound by Jessi HOWARD | |||
| 08:47 | Substitution Out by Megan COATS | |||
| 08:47 | Substitution In by Jessica WALKER | |||
| 08:47 | Shot Two Point Miss by Erika RAYMOND | |||
| 08:47 | Offensive Rebound by Alex WILLIAMS | |||
| 08:44 | Shot Two Point Miss by Jessica WALKER | |||
| 08:44 | Defensive Rebound by TEAM(OCU) | |||
| 08:27 | Shot Two Point Miss by Donica Cosby | |||
| 08:27 | Defensive Rebound by TEAM(WBU) | |||
| 08:13 | Shot Three Point Made by Erika RAYMOND | (23-24) | -1 | |
| 08:13 | Assist by Jessi HOWARD | |||
| 08:06 | Substitution Out by Erika RAYMOND | |||
| 08:06 | Substitution In by Megan COATS | |||
| 08:06 | Timeout Full by TEAM(OCU) | |||
| 08:06 | Substitution Out by Donica Cosby | |||
| 08:06 | Substitution In by Chontaye Walter | |||
| 07:49 | Shot Two Point Made by Lauren Gober | (23-26) | -3 | |
| 07:37 | Shot Two Point Miss by Jessica WALKER | |||
| 07:37 | Defensive Rebound by Chontaye Walter | |||
| 07:28 | Turnover by Chontaye Walter | |||
| 07:15 | Shot Three Point Miss by Alex WILLIAMS | |||
| 07:15 | Defensive Rebound by Laura Duncan | |||
| 07:06 | Shot Two Point Miss by Starr Fairbanks | |||
| 07:06 | Defensive Rebound by Jessi HOWARD | |||
| 06:53 | Turnover by Megan COATS | |||
| 06:53 | Steal by Chontaye Walter | |||
| 06:42 | Shot Two Point Miss by Chontaye Walter | |||
| 06:42 | Offensive Rebound by Chontaye Walter | |||
| 06:39 | Substitution Out by Jessi HOWARD | |||
| 06:39 | Substitution In by Erika RAYMOND | |||
| 06:39 | Substitution Out by Laura Duncan | |||
| 06:39 | Substitution Out by Holly Hardin | |||
| 06:39 | Substitution Out by Lauren Gober | |||
| 06:39 | Substitution Out by K.J. Johnson | |||
| 06:39 | Substitution Out by Chontaye Walter | |||
| 06:39 | Substitution In by Donica Cosby | |||
| 06:39 | Substitution In by Emily Davis | |||
| 06:39 | Substitution In by Holly Hardin | |||
| 06:39 | Substitution In by Lauren Gober | |||
| 06:39 | Substitution In by Starr Fairbanks | |||
| 06:33 | Shot Three Point Made by Lauren Gober | (23-29) | -6 | |
| 06:33 | Assist by Starr Fairbanks | |||
| 06:17 | Defensive Foul by Lauren Gober | |||
| 06:09 | Shot Two Point Made by Shamon DOSS [Paint] | (25-29) | -4 | |
| 06:09 | Assist by Erika RAYMOND | |||
| 06:02 | Turnover by Starr Fairbanks | |||
| 06:02 | Steal by Jessica WALKER | |||
| 05:48 | Shot Three Point Made by Erika RAYMOND | (28-29) | -1 | |
| 05:48 | Assist by Jessica WALKER | |||
| 05:33 | Substitution Out by Aubrey PEDIGO | |||
| 05:33 | Substitution In by Shamon DOSS | |||
| 05:28 | Shot Two Point Miss (Blocked) by Emily Davis | |||
| 05:28 | Block by Alex WILLIAMS | |||
| 05:28 | Defensive Rebound by TEAM(WBU) | |||
| 05:23 | Substitution Out by Emily Davis | |||
| 05:23 | Substitution In by Laura Duncan | |||
| 05:19 | Shot Two Point Made by Shamon DOSS [Paint] | (30-29) | 1 | |
| 05:19 | Assist by Jessica WALKER | |||
| 05:05 | Shot Two Point Miss by Laura Duncan | |||
| 05:05 | Defensive Rebound by Shamon DOSS | |||
| 04:58 | Shot Two Point Miss by Jessica WALKER | |||
| 04:58 | Defensive Rebound by Lauren Gober | |||
| 04:46 | Shot Two Point Made by Starr Fairbanks [Paint] | (30-31) | -1 | |
| 04:19 | Shot Two Point Miss by Erika RAYMOND | |||
| 04:19 | Offensive Rebound by Erika RAYMOND | |||
| 04:15 | Substitution Out by Starr Fairbanks | |||
| 04:15 | Substitution In by Lameka Oakes | |||
| 04:15 | Substitution Out by Megan COATS | |||
| 04:15 | Substitution In by Jessi HOWARD | |||
| 04:06 | Defensive Foul by Holly Hardin | |||
| 04:02 | Shot Two Point Made by Jessica WALKER | (32-31) | 1 | |
| 03:49 | Shot Two Point Miss by Lauren Gober | |||
| 03:49 | Offensive Rebound by TEAM(OCU) | |||
| 03:45 | Substitution Out by Lauren Gober | |||
| 03:45 | Substitution In by Chontaye Walter | |||
| 03:45 | Substitution Out by Holly Hardin | |||
| 03:45 | Substitution In by K.J. Johnson | |||
| 03:31 | Shot Two Point Made by Chontaye Walter | (32-33) | -1 | |
| 03:13 | Defensive Foul by K.J. Johnson | |||
| 03:12 | Turnover by Jessica WALKER | |||
| 03:12 | Steal by Laura Duncan | |||
| 03:04 | Shot Three Point Miss by Donica Cosby | |||
| 03:04 | Defensive Rebound by Erika RAYMOND | |||
| 02:38 | Turnover by Erika RAYMOND | |||
| 02:38 | Steal by Lameka Oakes | |||
| 02:34 | Defensive Foul by Erika RAYMOND | |||
| 02:34 | Free Throw Miss by Chontaye Walter | |||
| 02:34 | Free Throw Made by Chontaye Walter | (32-34) | -2 | |
| 02:30 | Defensive Foul by Donica Cosby | |||
| 02:22 | Turnover by Erika RAYMOND | |||
| 02:14 | Shot Three Point Made by Donica Cosby [OffTov] | (32-37) | -5 | |
| 02:14 | Assist by Chontaye Walter | |||
| 02:03 | Defensive Foul by Donica Cosby | |||
| 01:56 | Free Throw Miss by Jessica WALKER | |||
| 01:56 | Free Throw Made by Jessica WALKER | (33-37) | -4 | |
| 01:42 | Shot Three Point Miss by Donica Cosby | |||
| 01:42 | Defensive Rebound by TEAM(WBU) | |||
| 01:39 | Substitution Out by Jessi HOWARD | |||
| 01:39 | Substitution In by Megan COATS | |||
| 01:24 | Shot Two Point Made by Megan COATS [Paint] | (35-37) | -2 | |
| 01:05 | Shot Three Point Miss by Donica Cosby | |||
| 01:05 | Offensive Rebound by TEAM(OCU) | |||
| 01:03 | Substitution Out by K.J. Johnson | |||
| 01:03 | Substitution In by Starr Fairbanks | |||
| 01:03 | Substitution Out by Lameka Oakes | |||
| 01:03 | Substitution In by Lauren Gober | |||
| 01:00 | Turnover by Starr Fairbanks | |||
| 01:00 | Steal by Jessica WALKER | |||
| 01:00 | Timeout Partial by TEAM(WBU) | |||
| 00:44 | Shot Two Point Made by Shamon DOSS [Paint] | (37-37) | T3 | |
| 00:33 | Shot Two Point Made by Chontaye Walter | (37-39) | -2 | |
| 00:08 | Defensive Foul by Emily Davis | |||
| 00:08 | Free Throw Made by Megan COATS | (38-39) | -1 | |
| 00:08 | Free Throw Made by Megan COATS | (39-39) | T4 | |
| 00:07 | Turnover by Laura Duncan | |||
| 00:07 | Substitution Out by Donica Cosby | |||
| 00:07 | Substitution In by Emily Davis | |||
| 00:00 | Shot Three Point Miss by Jessica WALKER | |||
| 00:00 | Defensive Rebound by Starr Fairbanks | |||
|
| ||||
| End of First Half (WBU 39 OCU 39) |
| OCU | WBU | |
|---|---|---|
| 9 | Turnovers | 9 |
| 16/35 for 45.7% | Field Goals | 16/36 for 44.4% |
| 5/7 for 71.4% | Free Throws | 4/5 for 80.0% |
| OFF: 8 DEF: 13 | Rebounds | OFF: 7 DEF: 11 |
| Fairbanks : 8 | High Scorer | Raymond : 14 |
| Hardin, Fairbanks : 5 | High Rebounder | Raymond, Doss : 4 |
| Walter, Duncan : 3 | High Assists | Walker : 5 |
| Play by Play Report |
| Oklahoma City vs Wayland Baptist | Hutcherson Center |
| Feb 25, 2010 | Plainview, TX |
| OCU Starters: | Walter, Cosby, Duncan, Hardin, Fairbanks |
| WBU Starters: | Walker, Raymond, Williams, Howard, Doss |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Jessica WALKER | |||
| 20:00 | Substitution In (Starter) by Erika RAYMOND | |||
| 20:00 | Substitution In (Starter) by Alex WILLIAMS | |||
| 20:00 | Substitution In (Starter) by Jessi HOWARD | |||
| 20:00 | Substitution In (Starter) by Shamon DOSS | |||
| 20:00 | Substitution In (Starter) by Chontaye Walter | |||
| 20:00 | Substitution In (Starter) by Donica Cosby | |||
| 20:00 | Substitution In (Starter) by Laura Duncan | |||
| 20:00 | Substitution In (Starter) by Holly Hardin | |||
| 20:00 | Substitution In (Starter) by Starr Fairbanks | |||
| 19:52 | Shot Three Point Miss by Laura Duncan | |||
| 19:52 | Defensive Rebound by TEAM(WBU) | |||
| 19:23 | Turnover by Erika RAYMOND | |||
| 19:18 | Shot Two Point Made by Donica Cosby [OffTov, Paint] | (39-41) | -2 | |
| 19:08 | Shot Three Point Made by Erika RAYMOND | (42-41) | 1 | |
| 19:08 | Assist by Jessica WALKER | |||
| 18:46 | Shot Two Point Miss by Donica Cosby | |||
| 18:46 | Defensive Rebound by Alex WILLIAMS | |||
| 18:35 | Shot Two Point Made by Jessica WALKER [Paint] | (44-41) | 3 | |
| 18:23 | Shot Two Point Made by Starr Fairbanks | (44-43) | 1 | |
| 18:23 | Assist by Laura Duncan | |||
| 18:06 | Shot Two Point Made by Shamon DOSS [Paint] | (46-43) | 3 | |
| 18:06 | Assist by Jessica WALKER | |||
| 17:38 | Shot Three Point Miss by Chontaye Walter | |||
| 17:38 | Defensive Rebound by Jessica WALKER | |||
| 17:29 | Shot Two Point Miss by Erika RAYMOND | |||
| 17:29 | Defensive Rebound by Holly Hardin | |||
| 17:22 | Turnover by Chontaye Walter | |||
| 17:22 | Substitution Out by Chontaye Walter | |||
| 17:22 | Substitution In by Lauren Gober | |||
| 17:22 | Substitution Out by Lauren Gober | |||
| 17:22 | Substitution In by Emily Davis | |||
| 17:22 | Substitution Out by Starr Fairbanks | |||
| 17:22 | Substitution In by Lauren Gober | |||
| 17:02 | Shot Two Point Made by Shamon DOSS [Paint] | (48-43) | 5 | |
| 17:02 | Assist by Jessica WALKER | |||
| 16:56 | Timeout Full by TEAM(OCU) | |||
| 16:51 | Offensive Foul by Donica Cosby | |||
| 16:51 | Turnover by Donica Cosby | |||
| 16:51 | Steal by Alex WILLIAMS | |||
| 16:47 | Shot Two Point Made by Shamon DOSS [Paint] | (50-43) | 7 | |
| 16:47 | Assist by Jessica WALKER | |||
| 16:28 | Shot Two Point Made by Holly Hardin [Paint] | (50-45) | 5 | |
| 16:28 | Assist by Donica Cosby | |||
| 16:10 | Shot Two Point Miss by Shamon DOSS | |||
| 16:10 | Offensive Rebound by Alex WILLIAMS | |||
| 16:06 | Shot Two Point Made by Alex WILLIAMS [Paint, 2ndCh] | (52-45) | 7 | |
| 15:48 | Shot Two Point Made by Emily Davis | (52-47) | 5 | |
| 15:34 | Turnover by Alex WILLIAMS | |||
| 15:34 | Steal by Laura Duncan | |||
| 15:28 | Defensive Foul by Erika RAYMOND | |||
| 15:22 | Free Throw Miss by Laura Duncan | |||
| 15:22 | Substitution Out by Jessi HOWARD | |||
| 15:22 | Substitution In by Megan COATS | |||
| 15:22 | Substitution Out by Shamon DOSS | |||
| 15:22 | Substitution In by Briana GOSS | |||
| 15:22 | Substitution Out by Lauren Gober | |||
| 15:22 | Substitution In by Starr Fairbanks | |||
| 15:22 | Free Throw Made by Laura Duncan | (52-48) | 4 | |
| 15:22 | Substitution Out by Laura Duncan | |||
| 15:22 | Substitution In by Chontaye Walter | |||
| 15:06 | Shot Three Point Made by Jessica WALKER | (55-48) | 7 | |
| 15:06 | Assist by Erika RAYMOND | |||
| 14:54 | Turnover by Starr Fairbanks | |||
| 14:54 | Substitution Out by Starr Fairbanks | |||
| 14:54 | Substitution In by Lauren Gober | |||
| 14:39 | Shot Two Point Miss by Megan COATS | |||
| 14:39 | Offensive Rebound by Briana GOSS | |||
| 14:36 | Defensive Foul by Chontaye Walter | |||
| 14:36 | Free Throw Miss by Briana GOSS | |||
| 14:36 | Free Throw Miss by Briana GOSS | |||
| 14:36 | Defensive Rebound by Lauren Gober | |||
| 14:33 | Turnover by Chontaye Walter | |||
| 14:22 | Turnover by Megan COATS | |||
| 14:17 | Turnover by Holly Hardin | |||
| 14:17 | Steal by Megan COATS | |||
| 14:14 | Shot Two Point Made by Briana GOSS | (57-48) | 9 | |
| 14:14 | Assist by Megan COATS | |||
| 14:14 | Defensive Foul by Holly Hardin | |||
| 14:14 | Substitution Out by Donica Cosby | |||
| 14:14 | Substitution In by Laura Duncan | |||
| 14:14 | Free Throw Miss by Briana GOSS | |||
| 14:14 | Defensive Rebound by Chontaye Walter | |||
| 14:10 | Defensive Foul by Briana GOSS | |||
| 14:02 | Shot Three Point Miss by Lauren Gober | |||
| 14:02 | Offensive Rebound by Laura Duncan | |||
| 13:46 | Shot Two Point Made by Holly Hardin [Paint, 2ndCh] | (57-50) | 7 | |
| 13:46 | Assist by Laura Duncan | |||
| 13:28 | Shot Two Point Made by Alex WILLIAMS | (59-50) | 9 | |
| 13:28 | Assist by Jessica WALKER | |||
| 13:25 | Substitution Out by Briana GOSS | |||
| 13:25 | Substitution In by Shamon DOSS | |||
| 13:25 | Timeout Full by TEAM(WBU) | |||
| 13:25 | Substitution Out by Emily Davis | |||
| 13:25 | Substitution In by Lameka Oakes | |||
| 13:14 | Shot Two Point Miss (Blocked) by Holly Hardin | |||
| 13:14 | Block by Briana GOSS | |||
| 13:14 | Offensive Rebound by TEAM(OCU) | |||
| 13:14 | Substitution Out by Alex WILLIAMS | |||
| 13:14 | Substitution In by Briana GOSS | |||
| 13:11 | Shot Three Point Miss by Lauren Gober | |||
| 13:11 | Defensive Rebound by Jessica WALKER | |||
| 12:39 | Shot Two Point Miss by Jessica WALKER | |||
| 12:39 | Defensive Rebound by TEAM(OCU) | |||
| 12:29 | Shot Two Point Miss by Lauren Gober | |||
| 12:29 | Defensive Rebound by Shamon DOSS | |||
| 12:18 | Offensive Foul by Megan COATS | |||
| 12:18 | Turnover by Megan COATS | |||
| 12:18 | Substitution Out by Briana GOSS | |||
| 12:18 | Substitution In by Alex WILLIAMS | |||
| 12:18 | Substitution Out by Lauren Gober | |||
| 12:18 | Substitution In by Donica Cosby | |||
| 12:09 | Defensive Foul by Jessica WALKER | |||
| 12:00 | Shot Two Point Made by Donica Cosby [Paint] | (59-52) | 7 | |
| 12:00 | Assist by Holly Hardin | |||
| 11:43 | Shot Two Point Made by Alex WILLIAMS | (61-52) | 9 | |
| 11:43 | Assist by Jessica WALKER | |||
| 11:32 | Shot Two Point Made by Lameka Oakes | (61-54) | 7 | |
| 11:22 | Shot Two Point Miss by Jessica WALKER | |||
| 11:22 | Offensive Rebound by Shamon DOSS | |||
| 11:19 | Defensive Foul by Laura Duncan | |||
| 11:19 | Substitution Out by Chontaye Walter | |||
| 11:19 | Substitution In by Lauren Gober | |||
| 11:19 | Substitution Out by Megan COATS | |||
| 11:19 | Substitution In by Jessi HOWARD | |||
| 11:06 | Shot Two Point Miss by Jessi HOWARD | |||
| 11:06 | Offensive Rebound by TEAM(WBU) | |||
| 10:59 | Shot Two Point Miss by Jessica WALKER | |||
| 10:59 | Defensive Rebound by TEAM(OCU) | |||
| 10:44 | Shot Two Point Miss by Holly Hardin | |||
| 10:44 | Defensive Rebound by Jessi HOWARD | |||
| 10:41 | Defensive Foul by Lameka Oakes | |||
| 10:27 | Shot Two Point Miss (Blocked) by Jessi HOWARD | |||
