Date: 2/11/2010 Arena: Hutcherson Center
Time: 6:00 pm City, State: Plainview, TX
VISITOR: Southern Nazarene (15-10, 9-8 )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Keith, Lana F 8 17 5 9 1 2 1 2 3 3 22 2 3 1 0 35+
12 Marra, Abbey C 2 5 0 0 2 2 3 4 7 1 6 2 3 4 1 30+
5 Bottger, Jamie G 0 1 0 0 0 0 0 1 1 1 0 0 2 0 0 13+
13 Langston, Lauren G 4 7 1 2 1 2 0 0 0 0 10 5 1 0 3 26+
22 Martin, Logan G 7 15 1 3 0 3 0 6 6 4 15 8 4 1 4 32+
10 Farrar, Jacque 2 3 2 3 0 0 0 1 1 1 6 0 1 0 0 11-
14 Skimbo, Audra 0 3 0 1 0 0 0 0 0 2 0 0 1 0 0 12+
15 Durr, Marsha 0 1 0 0 0 0 1 0 1 0 0 0 1 0 0 7-
20 Thiam, Oumoul 2 3 0 0 0 0 0 1 1 1 4 1 1 0 0 9-
21 Johnson, Sharmeda 3 4 0 1 0 0 1 1 2 1 6 0 1 1 0 10+
24 Mantooth, Ashley 0 0 0 0 0 0 0 1 1 3 0 1 3 0 0 9+
34 Novack, Katie 0 0 0 0 0 0 0 1 1 1 0 0 3 0 0 5+
TEAM REBOUNDS 3 1 4 0
Team Totals 28 59 9 19 4 9 9 19 28 18 69 19 24 7 8 200
Total FG% - 1st: 13/30 0.433 2nd: 15/29 0.517 Game: 0.475 Deadball
3-PT FG% - 1st: 5/11 0.455 2nd: 4/8 0.500 Game: 0.474 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 1/5 0.200 Game: 0.444 (1,0)
HOME: Wayland Baptist (15-9, 10-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Raymond, Erika * 4 8 1 4 3 4 0 4 4 3 12 5 4 0 1 38+
5 Williams, Alex * 3 7 0 0 4 4 0 4 4 0 10 1 3 1 2 28+
15 Walker, Jessica * 6 11 1 1 6 6 2 3 5 4 19 2 5 1 3 34+
22 Howard, Jessi * 1 5 0 3 1 2 0 1 1 0 3 1 1 0 0 19+
30 Doss, Shamon * 6 11 0 0 4 4 5 7 12 1 16 1 2 0 1 27+
24 Coats, Megan 2 4 0 0 3 4 1 1 2 1 7 3 3 0 0 28+
32 Murphree, Staci 6 11 0 0 0 0 2 1 3 1 12 1 0 1 4 22+
40 Pedigo, Aubrey 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 2+
TEAM REBOUNDS 1 4 5 0
Team Totals 28 57 2 8 21 24 11 26 37 10 79 14 19 3 11 200
Total FG% - 1st: 16/39 0.410 2nd: 12/18 0.667 Game: 0.491 Deadball
3-PT FG% - 1st: 2/7 0.286 2nd: 0/1 0.000 Game: 0.250 Rebounds
Total FT% - 1st: 4/4 1.000 2nd: 17/20 0.850 Game: 0.875 (2,0)
Technical Fouls: SNU (0)
: WBU (0)
OFFICIALS : Johnny Atwood Gary Whitely James Conwright
ATTENDANCE : 425
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Southern Nazarene 13 14 32 7 16
Wayland Baptist 4 8 32 12 19
SCORE BY PERIODS 1st 2nd TOTAL
Southern Nazarene 34 35 69
Wayland Baptist 38 41 79
| Play by Play Report |
| Southern Nazarene vs Wayland Baptist | Hutcherson Center |
| Feb 11, 2010 | Plainview, TX |
| SNU Starters: | Bottger, Keith, Marra, Langston, Martin |
| WBU Starters: | Raymond, Williams, Walker, Howard, Doss |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Jamie Bottger | |||
| 20:00 | Substitution In (Starter) by Lana Keith | |||
| 20:00 | Substitution In (Starter) by Abbey Marra | |||
| 20:00 | Substitution In (Starter) by Lauren Langston | |||
| 20:00 | Substitution In (Starter) by Logan Martin | |||
| 20:00 | Substitution In (Starter) by Erika RAYMOND | |||
| 20:00 | Substitution In (Starter) by Alex WILLIAMS | |||
| 20:00 | Substitution In (Starter) by Jessica WALKER | |||
| 20:00 | Substitution In (Starter) by Jessi HOWARD | |||
| 20:00 | Substitution In (Starter) by Shamon DOSS | |||
| 19:33 | Shot Three Point Made by Jessica WALKER | (3-0) | 3 | |
| 19:33 | Assist by Alex WILLIAMS | |||
| 19:17 | Shot Two Point Made by Lana Keith [Paint] | (3-2) | 1 | |
| 19:17 | Assist by Logan Martin | |||
| 19:09 | Shot Two Point Miss by Jessica WALKER | |||
| 19:09 | Defensive Rebound by Abbey Marra | |||
| 18:50 | Turnover by Jamie Bottger | |||
| 18:50 | Steal by Alex WILLIAMS | |||
| 18:41 | Shot Two Point Miss by Shamon DOSS | |||
| 18:41 | Defensive Rebound by Abbey Marra | |||
| 18:34 | Shot Two Point Made by Lana Keith [FstBrk, Paint] | (3-4) | -1 | |
| 18:34 | Assist by Lauren Langston | |||
| 18:10 | Shot Two Point Made by Erika RAYMOND [Paint] | (5-4) | 1 | |
| 18:01 | Shot Two Point Miss by Logan Martin | |||
| 18:01 | Defensive Rebound by Alex WILLIAMS | |||
| 17:51 | Turnover by Jessica WALKER | |||
| 17:51 | Steal by Lauren Langston | |||
| 17:46 | Shot Two Point Made by Lauren Langston [FstBrk, OffTov, Paint] | (5-6) | -1 | |
| 17:46 | Defensive Foul by Erika RAYMOND | |||
| 17:46 | Free Throw Miss by Lauren Langston | |||
| 17:46 | Offensive Rebound by Abbey Marra | |||
| 17:45 | Shot Two Point Miss by Abbey Marra | |||
| 17:45 | Defensive Rebound by Jessica WALKER | |||
| 17:28 | Shot Three Point Miss (Blocked) by Jessi HOWARD | |||
| 17:28 | Defensive Rebound by Logan Martin | |||
| 17:28 | Block by Abbey Marra | |||
| 17:20 | Turnover by Abbey Marra | |||
| 17:10 | Shot Two Point Made by Shamon DOSS [OffTov] | (7-6) | 1 | |
| 16:53 | Turnover by Lana Keith | |||
| 16:53 | Steal by Alex WILLIAMS | |||
| 16:49 | Shot Two Point Miss by Alex WILLIAMS | |||
| 16:49 | Defensive Rebound by Logan Martin | |||
| 16:41 | Shot Three Point Made by Lana Keith [FstBrk] | (7-9) | -2 | |
| 16:41 | Assist by Logan Martin | |||
| 16:25 | Defensive Foul by Jamie Bottger | |||
| 16:25 | Free Throw Made by Alex WILLIAMS | (8-9) | -1 | |
| 16:25 | Substitution Out by Jessi HOWARD | |||
| 16:25 | Substitution In by Megan COATS | |||
| 16:25 | Free Throw Made by Alex WILLIAMS | (9-9) | T1 | |
| 16:13 | Shot Two Point Miss by Jamie Bottger | |||
| 16:13 | Offensive Rebound by TEAM(SNU) | |||
| 16:11 | Turnover by Lauren Langston | |||
| 16:11 | Steal by Jessica WALKER | |||
| 16:05 | Shot Two Point Made by Shamon DOSS [OffTov, Paint] | (11-9) | 2 | |
| 16:05 | Assist by Erika RAYMOND | |||
| 15:46 | Shot Two Point Miss by Abbey Marra | |||
| 15:46 | Defensive Rebound by Shamon DOSS | |||
| 15:40 | Substitution Out by Shamon DOSS | |||
| 15:40 | Substitution In by Staci MURPHREE | |||
| 15:21 | Turnover by Alex WILLIAMS | |||
| 15:21 | Steal by Lauren Langston | |||
| 15:00 | Shot Two Point Miss by Lana Keith | |||
| 15:00 | Defensive Rebound by Staci MURPHREE | |||
| 14:50 | Shot Two Point Miss (Blocked) by Jessica WALKER | |||
| 14:50 | Defensive Rebound by Logan Martin | |||
| 14:50 | Block by Logan Martin | |||
| 14:35 | Shot Two Point Made by Abbey Marra [Paint] | (11-11) | T2 | |
| 14:35 | Assist by Lauren Langston | |||
| 14:15 | Shot Two Point Miss (Blocked) by Megan COATS | |||
| 14:15 | Defensive Rebound by Abbey Marra | |||
| 14:15 | Block by Lana Keith | |||
| 14:07 | Shot Two Point Made by Logan Martin [FstBrk, Paint] | (11-13) | -2 | |
| 14:07 | Assist by Lauren Langston | |||
| 14:07 | Defensive Foul by Megan COATS | |||
| 14:07 | Substitution Out by Abbey Marra | |||
| 14:07 | Substitution Out by Jamie Bottger | |||
| 14:07 | Substitution In by Sharmeda Johnson | |||
| 14:07 | Substitution In by Ashley Mantooth | |||
| 14:07 | Free Throw Made by Lauren Langston | (11-14) | -3 | |
| 13:58 | Turnover by Erika RAYMOND | |||
| 13:58 | Steal by Lauren Langston | |||
| 13:52 | Shot Two Point Made by Sharmeda Johnson [FstBrk, OffTov, Paint] | (11-16) | -5 | |
| 13:52 | Assist by Lauren Langston | |||
| 13:52 | Timeout Partial by TEAM(WBU) | |||
| 13:33 | Shot Three Point Made by Erika RAYMOND | (14-16) | -2 | |
| 13:33 | Assist by Megan COATS | |||
| 13:07 | Turnover by Ashley Mantooth | |||
| 13:07 | Steal by Staci MURPHREE | |||
| 13:07 | Substitution Out by Alex WILLIAMS | |||
| 13:07 | Substitution In by Shamon DOSS | |||
| 12:54 | Shot Two Point Miss by Staci MURPHREE | |||
| 12:54 | Offensive Rebound by Megan COATS | |||
| 12:42 | Shot Two Point Made by Staci MURPHREE [2ndCh] | (16-16) | T3 | |
| 12:42 | Assist by Jessica WALKER | |||
| 12:20 | Shot Three Point Made by Lana Keith | (16-19) | -3 | |
| 12:20 | Assist by Logan Martin | |||
| 12:05 | Defensive Foul by Logan Martin | |||
| 12:01 | Shot Three Point Miss by Erika RAYMOND | |||
| 12:01 | Offensive Rebound by Shamon DOSS | |||
| 11:51 | Shot Two Point Made by Staci MURPHREE [Paint, 2ndCh] | (18-19) | -1 | |
| 11:51 | Assist by Erika RAYMOND | |||
| 11:16 | Shot Two Point Made by Sharmeda Johnson [Paint] | (18-21) | -3 | |
| 11:16 | Assist by Ashley Mantooth | |||
| 10:47 | Shot Two Point Miss (Blocked) by Staci MURPHREE | |||
| 10:47 | Defensive Rebound by Sharmeda Johnson | |||
| 10:47 | Block by Sharmeda Johnson | |||
| 10:36 | Shot Three Point Made by Logan Martin | (18-24) | -6 | |
| 10:23 | Shot Two Point Miss by Shamon DOSS | |||
| 10:23 | Offensive Rebound by Shamon DOSS | |||
| 10:21 | Shot Two Point Miss by Shamon DOSS | |||
| 10:21 | Offensive Rebound by Staci MURPHREE | |||
| 10:13 | Shot Two Point Made by Jessica WALKER [Paint, 2ndCh] | (20-24) | -4 | |
| 10:12 | Substitution Out by Lana Keith | |||
| 10:12 | Substitution Out by Logan Martin | |||
| 10:12 | Substitution Out by Lauren Langston | |||
| 10:12 | Substitution In by Jacque Farrar | |||
| 10:12 | Substitution In by Audra Skimbo | |||
| 10:12 | Substitution In by Abbey Marra | |||
| 10:02 | Shot Three Point Miss by Sharmeda Johnson | |||
| 10:02 | Offensive Rebound by Abbey Marra | |||
| 09:57 | Shot Three Point Made by Jacque Farrar [2ndCh] | (20-27) | -7 | |
| 09:57 | Assist by Abbey Marra | |||
| 09:45 | Shot Two Point Made by Staci MURPHREE [Paint] | (22-27) | -5 | |
| 09:31 | Substitution Out by Sharmeda Johnson | |||
| 09:31 | Substitution Out by Ashley Mantooth | |||
| 09:31 | Substitution In by Lana Keith | |||
| 09:31 | Substitution In by Logan Martin | |||
| 09:18 | Shot Two Point Miss by Lana Keith | |||
| 09:18 | Defensive Rebound by Shamon DOSS | |||
| 09:12 | Substitution Out by Logan Martin | |||
| 09:12 | Substitution In by Marsha Durr | |||
| 09:12 | Substitution Out by Staci MURPHREE | |||
| 09:12 | Substitution In by Alex WILLIAMS | |||
| 09:11 | Turnover by Alex WILLIAMS | |||
| 09:11 | Steal by Abbey Marra | |||
| 08:51 | Defensive Foul by Shamon DOSS | |||
| 08:51 | Free Throw Made by Abbey Marra | (22-28) | -6 | |
| 08:51 | Free Throw Made by Abbey Marra | (22-29) | -7 | |
| 08:41 | Shot Two Point Miss (Blocked) by Shamon DOSS | |||
| 08:41 | Offensive Rebound by Shamon DOSS | |||
| 08:41 | Block by Abbey Marra | |||
| 08:25 | Shot Two Point Made by Megan COATS [Paint] | (24-29) | -5 | |
| 08:25 | Assist by Shamon DOSS | |||
| 08:10 | Turnover by Audra Skimbo | |||
| 08:10 | Steal by Shamon DOSS | |||
| 08:04 | Shot Two Point Made by Shamon DOSS [FstBrk, OffTov, Paint] | (26-29) | -3 | |
| 08:01 | Substitution Out by Shamon DOSS | |||
| 08:01 | Substitution In by Aubrey PEDIGO | |||
| 08:01 | Timeout Partial by TEAM(SNU) | |||
| 08:01 | Substitution Out by Jessica WALKER | |||
| 08:01 | Substitution In by Jessi HOWARD | |||
| 08:01 | Substitution Out by Megan COATS | |||
| 08:01 | Substitution In by Jessica WALKER | |||
| 07:42 | Shot Three Point Miss by Audra Skimbo | |||
| 07:42 | Offensive Rebound by Marsha Durr | |||
| 07:35 | Shot Three Point Miss by Lana Keith | |||
| 07:35 | Defensive Rebound by Erika RAYMOND | |||
| 07:26 | Shot Three Point Miss by Jessi HOWARD | |||
| 07:26 | Defensive Rebound by Lana Keith | |||
| 07:20 | Offensive Foul by Lana Keith | |||
| 07:20 | Substitution Out by Lana Keith | |||
| 07:20 | Substitution In by Logan Martin | |||
| 07:20 | Turnover by Lana Keith | |||
| 07:16 | Turnover by Erika RAYMOND | |||
| 07:16 | Steal by Logan Martin | |||
| 07:00 | Shot Three Point Miss by Jacque Farrar | |||
| 07:00 | Defensive Rebound by Alex WILLIAMS | |||
| 06:41 | Shot Two Point Miss by Alex WILLIAMS | |||
| 06:41 | Defensive Rebound by Logan Martin | |||
| 06:24 | Shot Two Point Miss by Audra Skimbo | |||
| 06:24 | Defensive Rebound by Aubrey PEDIGO | |||
| 06:07 | Shot Two Point Made by Erika RAYMOND [Paint] | (28-29) | -1 | |
| 05:57 | Shot Two Point Miss by Logan Martin | |||
| 05:57 | Defensive Rebound by Alex WILLIAMS | |||
| 05:46 | Turnover by Aubrey PEDIGO | |||
| 05:39 | Defensive Foul by Jessica WALKER | |||
| 05:39 | Substitution Out by Jessica WALKER | |||
| 05:39 | Substitution In by Megan COATS | |||
| 05:39 | Substitution Out by Aubrey PEDIGO | |||
| 05:39 | Substitution In by Staci MURPHREE | |||
| 05:39 | Substitution Out by Jacque Farrar | |||
| 05:39 | Substitution Out by Audra Skimbo | |||
| 05:39 | Substitution Out by Abbey Marra | |||
| 05:39 | Substitution Out by Marsha Durr | |||
| 05:39 | Substitution Out by Logan Martin | |||
| 05:39 | Substitution In by Lauren Langston | |||
| 05:39 | Substitution In by Logan Martin | |||
| 05:39 | Substitution In by Jamie Bottger | |||
| 05:39 | Substitution In by Ashley Mantooth | |||
| 05:39 | Substitution In by Oumoul Thiam | |||
| 05:29 | Shot Three Point Made by Lauren Langston | (28-32) | -4 | |
| 05:29 | Assist by Oumoul Thiam | |||
| 05:21 | Turnover by Megan COATS | |||
| 05:21 | Steal by Logan Martin | |||
| 05:16 | Shot Two Point Miss by Logan Martin | |||
| 05:16 | Defensive Rebound by Megan COATS | |||
| 05:07 | Shot Two Point Miss by Jessi HOWARD | |||
| 05:07 | Offensive Rebound by Staci MURPHREE | |||
| 05:02 | Shot Two Point Miss by Alex WILLIAMS | |||
| 05:02 | Defensive Rebound by Logan Martin | |||
| 04:55 | Shot Two Point Made by Oumoul Thiam [FstBrk, Paint] | (28-34) | -6 | |
| 04:55 | Assist by Logan Martin | |||
| 04:54 | Timeout Partial by TEAM(WBU) | |||
| 04:49 | Defensive Foul by Ashley Mantooth | |||
| 04:49 | Free Throw Made by Alex WILLIAMS | (29-34) | -5 | |
| 04:49 | Free Throw Made by Alex WILLIAMS | (30-34) | -4 | |
| 04:32 | Turnover by Ashley Mantooth | |||
| 04:32 | Steal by Staci MURPHREE | |||
| 04:26 | Shot Two Point Miss by Megan COATS | |||
| 04:26 | Offensive Rebound by TEAM(WBU) | |||
| 04:17 | Shot Two Point Made by Alex WILLIAMS [2ndCh] | (32-34) | -2 | |
| 04:17 | Assist by Megan COATS | |||
| 03:46 | Turnover by Ashley Mantooth | |||
| 03:46 | Steal by Staci MURPHREE | |||
| 03:38 | Shot Three Point Miss by Erika RAYMOND | |||
| 03:38 | Defensive Rebound by Ashley Mantooth | |||
| 03:18 | Substitution Out by Ashley Mantooth | |||
| 03:18 | Substitution Out by Oumoul Thiam | |||
| 03:18 | Substitution In by Lana Keith | |||
| 03:18 | Substitution In by Abbey Marra | |||
| 03:18 | Substitution Out by Alex WILLIAMS | |||
| 03:18 | Substitution In by Shamon DOSS | |||
| 03:18 | Substitution Out by Jessi HOWARD | |||
| 03:18 | Substitution In by Jessica WALKER | |||
| 03:14 | Shot Two Point Miss (Blocked) by Lana Keith | |||
| 03:14 | Block by Jessica WALKER | |||
| 03:14 | Defensive Rebound by Erika RAYMOND | |||
| 03:08 | Shot Two Point Made by Jessica WALKER | (34-34) | T4 | |
| 02:57 | Turnover by Logan Martin | |||
| 02:45 | Turnover by Shamon DOSS | |||
| 02:27 | Shot Two Point Miss by Logan Martin | |||
| 02:27 | Defensive Rebound by Erika RAYMOND | |||
| 02:25 | Defensive Foul by Logan Martin | |||
| 02:25 | Shot Two Point Miss by Staci MURPHREE | |||
| 02:25 | Offensive Rebound by Jessica WALKER | |||
| 02:15 | Shot Three Point Miss by Erika RAYMOND | |||
| 02:15 | Offensive Rebound by Shamon DOSS | |||
| 02:11 | Shot Two Point Made by Shamon DOSS [Paint, 2ndCh] | (36-34) | 2 | |
| 01:49 | Shot Three Point Miss by Logan Martin | |||
| 01:49 | Defensive Rebound by Shamon DOSS | |||
| 01:34 | Shot Two Point Miss by Jessica WALKER | |||
| 01:34 | Offensive Rebound by Shamon DOSS | |||
| 01:26 | Shot Two Point Miss by Staci MURPHREE | |||
| 01:26 | Offensive Rebound by Jessica WALKER | |||
| 01:23 | Shot Two Point Made by Jessica WALKER [2ndCh] | (38-34) | 4 | |
| 00:49 | Timeout Partial by TEAM(SNU) | |||
| 00:49 | Substitution Out by Jamie Bottger | |||
| 00:49 | Substitution In by Audra Skimbo | |||
| 00:16 | Shot Three Point Miss by Logan Martin | |||
| 00:16 | Defensive Rebound by Erika RAYMOND | |||
| 00:02 | Shot Two Point Miss by Jessica WALKER | |||
| 00:02 | Defensive Rebound by Lana Keith | |||
|
| ||||
| End of First Half (WBU 38 SNU 34) |
| SNU | WBU | |
|---|---|---|
| 11 | Turnovers | 8 |
| 13/30 for 43.3% | Field Goals | 16/39 for 41.0% |
| 3/4 for 75.0% | Free Throws | 4/4 for 100.0% |
| OFF: 4 DEF: 12 | Rebounds | OFF: 11 DEF: 14 |
| Keith : 10 | High Scorer | Walker : 9 |
| Marra, Martin : 5 | High Rebounder | Doss : 8 |
| Langston, Martin : 4 | High Assists | Coats, Raymond : 2 |
| Play by Play Report |
| Southern Nazarene vs Wayland Baptist | Hutcherson Center |
| Feb 11, 2010 | Plainview, TX |
| SNU Starters: | Bottger, Keith, Marra, Langston, Martin |
| WBU Starters: | Raymond, Williams, Walker, Howard, Doss |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Erika RAYMOND | |||
| 20:00 | Substitution In (Starter) by Alex WILLIAMS | |||
| 20:00 | Substitution In (Starter) by Jessica WALKER | |||
| 20:00 | Substitution In (Starter) by Jessi HOWARD | |||
| 20:00 | Substitution In (Starter) by Shamon DOSS | |||
| 20:00 | Substitution In (Starter) by Jamie Bottger | |||
| 20:00 | Substitution In (Starter) by Lana Keith | |||
| 20:00 | Substitution In (Starter) by Abbey Marra | |||
| 20:00 | Substitution In (Starter) by Lauren Langston | |||
| 20:00 | Substitution In (Starter) by Logan Martin | |||
| 19:45 | Turnover by Erika RAYMOND | |||
| 19:45 | Steal by Logan Martin | |||
| 19:21 | Shot Two Point Miss by Lauren Langston | |||
| 19:21 | Offensive Rebound by TEAM(SNU) | |||
| 19:16 | Shot Two Point Made by Lauren Langston [2ndCh] | (38-36) | 2 | |
| 19:16 | Assist by Logan Martin | |||
| 19:04 | Shot Two Point Made by Alex WILLIAMS | (40-36) | 4 | |
| 19:04 | Assist by Jessi HOWARD | |||
| 18:49 | Shot Three Point Made by Lana Keith | (40-39) | 1 | |
| 18:49 | Assist by Logan Martin | |||
| 18:35 | Shot Two Point Miss (Blocked) by Shamon DOSS | |||
| 18:35 | Defensive Rebound by Jamie Bottger | |||
| 18:35 | Block by Abbey Marra | |||
| 18:17 | Turnover by Jamie Bottger | |||
| 18:17 | Steal by Erika RAYMOND | |||
| 17:59 | Shot Two Point Made by Jessica WALKER | (42-39) | 3 | |
| 17:59 | Assist by Erika RAYMOND | |||
| 17:40 | Turnover by Abbey Marra | |||
| 17:40 | Substitution Out by Jamie Bottger | |||
| 17:40 | Substitution In by Oumoul Thiam | |||
| 17:22 | Offensive Foul by Jessica WALKER | |||
| 17:22 | Turnover by Jessica WALKER | |||
| 16:58 | Shot Two Point Miss by Logan Martin | |||
| 16:58 | Defensive Rebound by Shamon DOSS | |||
| 16:50 | Shot Two Point Miss by Alex WILLIAMS | |||
| 16:50 | Defensive Rebound by Abbey Marra | |||
| 16:36 | Turnover by Oumoul Thiam | |||
| 16:20 | Defensive Foul by Logan Martin | |||
| 16:20 | Free Throw Miss by Jessi HOWARD | |||
| 16:20 | Free Throw Made by Jessi HOWARD | (43-39) | 4 | |
| 16:20 | Substitution Out by Logan Martin | |||
| 16:20 | Substitution In by Jacque Farrar | |||
| 16:09 | Shot Three Point Made by Jacque Farrar | (43-42) | 1 | |
| 16:09 | Assist by Lauren Langston | |||
| 15:53 | Shot Three Point Miss by Jessi HOWARD | |||
| 15:53 | Defensive Rebound by Jacque Farrar | |||
| 15:47 | Shot Two Point Miss by Lana Keith | |||
| 15:47 | Defensive Rebound by Jessica WALKER | |||
| 15:33 | Turnover by Shamon DOSS | |||
| 15:14 | Turnover by Jacque Farrar | |||
| 15:14 | Substitution Out by Jessi HOWARD | |||
| 15:14 | Substitution Out by Shamon DOSS | |||
| 15:14 | Substitution In by Staci MURPHREE | |||
| 15:14 | Substitution In by Megan COATS | |||
| 14:55 | Shot Two Point Made by Staci MURPHREE [Paint] | (45-42) | 3 | |
| 14:55 | Assist by Erika RAYMOND | |||
| 14:39 | Defensive Foul by Jessica WALKER | |||
| 14:36 | Shot Three Point Miss by Lana Keith | |||
| 14:36 | Offensive Rebound by TEAM(SNU) | |||
| 14:34 | Substitution Out by Jessica WALKER | |||
| 14:34 | Substitution In by Jessi HOWARD | |||
| 14:19 | Shot Two Point Miss by Oumoul Thiam | |||
| 14:19 | Defensive Rebound by Alex WILLIAMS | |||
| 14:05 | Shot Two Point Made by Alex WILLIAMS [Paint] | (47-42) | 5 | |
| 14:05 | Assist by Staci MURPHREE | |||
| 13:47 | Shot Two Point Miss (Blocked) by Lauren Langston | |||
| 13:47 | Defensive Rebound by Jessi HOWARD | |||
| 13:47 | Block by Alex WILLIAMS | |||
| 13:22 | Shot Two Point Miss (Blocked) by Staci MURPHREE | |||
| 13:22 | Defensive Rebound by Oumoul Thiam | |||
| 13:22 | Block by Abbey Marra | |||
| 13:14 | Shot Two Point Made by Oumoul Thiam [Paint] | (47-44) | 3 | |
| 13:14 | Assist by Abbey Marra | |||
| 12:57 | Shot Two Point Made by Staci MURPHREE | (49-44) | 5 | |
| 12:57 | Assist by Erika RAYMOND | |||
| 12:41 | Timeout Full by TEAM(SNU) | |||
| 12:41 | Substitution Out by Lana Keith | |||
| 12:41 | Substitution Out by Abbey Marra | |||
| 12:41 | Substitution Out by Lauren Langston | |||
| 12:41 | Substitution Out by Oumoul Thiam | |||
| 12:41 | Substitution Out by Jacque Farrar | |||
| 12:41 | Substitution In by Audra Skimbo | |||
| 12:41 | Substitution In by Marsha Durr | |||
| 12:41 | Substitution In by Ashley Mantooth | |||
| 12:41 | Substitution In by Lana Keith | |||
| 12:41 | Substitution In by Abbey Marra | |||
| 12:41 | Substitution Out by Abbey Marra | |||
| 12:41 | Substitution In by Jacque Farrar | |||
| 12:41 | Substitution Out by Alex WILLIAMS | |||
| 12:41 | Substitution In by Shamon DOSS | |||
| 12:32 | Defensive Foul by Erika RAYMOND | |||
| 12:32 | Free Throw Made by Lana Keith | (49-45) | 4 | |
| 12:32 | Free Throw Miss by Lana Keith | |||
| 12:32 | Defensive Rebound by Shamon DOSS | |||
| 12:15 | Defensive Foul by Jacque Farrar | |||
| 12:06 | Shot Two Point Made by Megan COATS [Paint] | (51-45) | 6 | |
| 11:37 | Shot Two Point Miss by Audra Skimbo | |||
| 11:37 | Offensive Rebound by Lana Keith | |||
| 11:33 | Shot Two Point Miss by Lana Keith | |||
| 11:33 | Defensive Rebound by TEAM(WBU) | |||
| 11:13 | Defensive Foul by Ashley Mantooth | |||
| 11:13 | Substitution Out by Jacque Farrar | |||
| 11:13 | Substitution In by Logan Martin | |||
| 11:13 | Substitution Out by Staci MURPHREE | |||
| 11:13 | Substitution In by Jessica WALKER | |||
| 11:13 | Substitution Out by Jessi HOWARD | |||
| 11:13 | Substitution In by Staci MURPHREE | |||
| 10:58 | Defensive Foul by Ashley Mantooth | |||
| 10:58 | Free Throw Made by Jessica WALKER | (52-45) | 7 | |
| 10:58 | Free Throw Made by Jessica WALKER | (53-45) | 8 | |
| 10:34 | Turnover by Marsha Durr | |||
| 10:34 | Substitution Out by Ashley Mantooth | |||
| 10:34 | Substitution In by Abbey Marra | |||
| 10:16 | Shot Two Point Made by Staci MURPHREE | (55-45) | 10 | |
| 10:16 | Assist by Megan COATS | |||
| 10:03 | Defensive Foul by Erika RAYMOND | |||
| 10:03 | Free Throw Miss by Logan Martin | |||
| 10:03 | Free Throw Miss by Logan Martin | |||
| 10:03 | Defensive Rebound by Shamon DOSS | |||
| 09:52 | Shot Two Point Miss by Jessica WALKER | |||
| 09:52 | Defensive Rebound by Logan Martin | |||
| 09:42 | Shot Two Point Miss (Blocked) by Marsha Durr | |||
| 09:42 | Defensive Rebound by Shamon DOSS | |||
| 09:42 | Block by Staci MURPHREE | |||
| 09:35 | Defensive Foul by Abbey Marra | |||
| 09:35 | Free Throw Miss by Megan COATS | |||
| 09:35 | Substitution Out by Marsha Durr | |||
| 09:35 | Substitution In by Lauren Langston | |||
| 09:35 | Free Throw Made by Megan COATS | (56-45) | 11 | |
| 09:18 | Shot Three Point Miss by Lauren Langston | |||
| 09:18 | Defensive Rebound by Jessica WALKER | |||
| 09:12 | Shot Two Point Made by Jessica WALKER [FstBrk, Paint] | (58-45) | 13 | |
| 08:52 | Shot Three Point Miss by Lana Keith | |||
| 08:52 | Offensive Rebound by Abbey Marra | |||
| 08:49 | Shot Two Point Miss by Abbey Marra | |||
| 08:49 | Defensive Rebound by TEAM(WBU) | |||
| 08:22 | Shot Two Point Made by Lauren Langston [Paint] | (58-47) | 11 | |
| 08:22 | Assist by Lana Keith | |||
| 08:04 | Defensive Foul by Audra Skimbo | |||
| 08:04 | Free Throw Made by Shamon DOSS | (59-47) | 12 | |
| 08:04 | Substitution Out by Megan COATS | |||
| 08:04 | Substitution In by Jessi HOWARD | |||
| 08:04 | Free Throw Made by Shamon DOSS | (60-47) | 13 | |
| 08:04 | Substitution Out by Shamon DOSS | |||
| 08:04 | Substitution In by Alex WILLIAMS | |||
| 07:57 | Turnover by Logan Martin | |||
| 07:43 | Shot Two Point Made by Erika RAYMOND [OffTov, Paint] | (62-47) | 15 | |
