Date: 2/13/2010 Arena:
Time: 1:00 pm City, State:
VISITOR: Univ of Science & Arts ( 5-19, 3-13)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Gueye, Aita G 2 6 0 0 2 2 1 0 1 3 6 2 6 0 3 28+
11 Portillo, Brenda G 2 4 2 3 0 0 1 0 1 1 6 0 2 0 0 18+
14 Lewis, Charitie * 6 12 0 0 1 2 2 4 6 4 13 2 4 1 1 27+
23 Beaty, Krista * 6 19 1 9 1 1 1 2 3 3 14 0 5 0 4 28-
30 Ototivo, Tashina * 0 1 0 0 4 4 4 9 13 0 4 0 3 1 0 34+
3 Null, Whitney 0 2 0 1 0 0 2 0 2 2 0 0 0 0 0 10-
5 Brox, Courtney 1 2 1 1 0 0 0 0 0 2 3 2 7 0 1 16
12 Walls, Annitra 0 3 0 0 0 0 0 1 1 1 0 1 0 0 1 11+
22 Smith, Brooke 1 4 1 1 0 0 0 1 1 3 3 1 1 0 1 13-
32 Dourado, Debora 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 3+
34 Cota, Danielle 0 0 0 0 2 3 1 1 2 0 2 0 0 0 0 6-
40 Mosier, Katie 1 1 0 0 0 0 0 2 2 1 2 0 2 0 0 5-
TEAM REBOUNDS 4 0 4 1
Team Totals 19 54 5 15 10 12 16 20 36 21 53 8 32 2 11 200
Total FG% - 1st: 6/21 0.286 2nd: 13/33 0.394 Game: 0.352 Deadball
3-PT FG% - 1st: 1/5 0.200 2nd: 4/10 0.400 Game: 0.333 Rebounds
Total FT% - 1st: 6/7 0.857 2nd: 4/5 0.800 Game: 0.833 (2,0)
HOME: Wayland Baptist ( 16-9, 11-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Raymond, Erika * 9 16 4 8 2 2 1 2 3 2 24 1 4 0 3 37+
5 Williams, Alex * 2 5 0 0 4 4 0 1 1 3 8 1 1 3 1 24-
15 Walker, Jessica * 2 8 1 2 3 4 2 2 4 2 8 4 7 0 3 38-
22 Howard, Jessi * 1 1 0 0 1 3 0 2 2 1 3 0 0 0 1 19-
30 Doss, Shamon * 2 6 0 0 5 6 1 4 5 4 9 1 2 0 1 25-
20 Saultz, Libby 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1+
24 Coats, Megan 3 7 0 1 2 4 3 2 5 0 8 3 4 0 3 25-
32 Murphree, Staci 2 3 0 0 0 0 0 1 1 2 4 0 2 0 2 19-
40 Pedigo, Aubrey 1 2 0 0 0 0 2 1 3 1 2 0 2 0 0 10-
42 Goss, Briana 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 3+
TEAM REBOUNDS 1 6 7 0
Team Totals 22 49 5 11 17 23 10 21 31 16 66 10 24 2 14 200
Total FG% - 1st: 11/28 0.393 2nd: 11/21 0.524 Game: 0.449 Deadball
3-PT FG% - 1st: 3/7 0.429 2nd: 2/4 0.500 Game: 0.455 Rebounds
Total FT% - 1st: 8/10 0.800 2nd: 9/13 0.692 Game: 0.739 (4,0)
Technical Fouls: USAO (0)
: WBU (0)
OFFICIALS : Gary Whiteley Melanie Winters Tanya Davis
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Univ of Science & Arts 0 2 22 6 10
Wayland Baptist 4 2 16 5 14
SCORE BY PERIODS 1st 2nd TOTAL
Univ of Science & Arts 19 34 53
Wayland Baptist 33 33 66
| Play by Play Report |
| Univ of Science & Arts vs Wayland Baptist | |
| Feb 13, 2010 |
| USAO Starters: | Gueye, Portillo, Lewis, Beaty, Ototivo |
| WBU Starters: | Raymond, Williams, Walker, Howard, Doss |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Erika RAYMOND | |||
| 20:00 | Substitution In (Starter) by Alex WILLIAMS | |||
| 20:00 | Substitution In (Starter) by Jessica WALKER | |||
| 20:00 | Substitution In (Starter) by Jessi HOWARD | |||
| 20:00 | Substitution In (Starter) by Shamon DOSS | |||
| 20:00 | Substitution In (Starter) by Aita Gueye | |||
| 20:00 | Substitution In (Starter) by Brenda Portillo | |||
| 20:00 | Substitution In (Starter) by Charitie Lewis | |||
| 20:00 | Substitution In (Starter) by Krista Beaty | |||
| 20:00 | Substitution In (Starter) by Tashina Ototivo | |||
| 19:53 | Shot Two Point Miss by Shamon DOSS | |||
| 19:53 | Offensive Rebound by Erika RAYMOND | |||
| 19:44 | Shot Three Point Made by Erika RAYMOND [2ndCh] | (3-0) | 3 | |
| 19:34 | Turnover by Aita Gueye | |||
| 19:34 | Steal by Jessica WALKER | |||
| 19:23 | Shot Two Point Made by Jessi HOWARD | (5-0) | 5 | |
| 19:23 | Assist by Shamon DOSS | |||
| 19:02 | Turnover by Krista Beaty | |||
| 18:34 | Shot Two Point Miss (Blocked) by Shamon DOSS | |||
| 18:34 | Defensive Rebound by Tashina Ototivo | |||
| 18:34 | Block by Tashina Ototivo | |||
| 18:07 | Shot Three Point Miss by Brenda Portillo | |||
| 18:07 | Defensive Rebound by Jessi HOWARD | |||
| 17:57 | Turnover by Jessica WALKER | |||
| 17:57 | Steal by Krista Beaty | |||
| 17:44 | Turnover by Brenda Portillo | |||
| 17:31 | Turnover by Erika RAYMOND | |||
| 17:19 | Defensive Foul by Jessica WALKER | |||
| 17:19 | Substitution Out by Brenda Portillo | |||
| 17:19 | Substitution In by Annitra Walls | |||
| 17:14 | Shot Two Point Miss (Blocked) by Tashina Ototivo | |||
| 17:14 | Offensive Rebound by Tashina Ototivo | |||
| 17:14 | Block by Alex WILLIAMS | |||
| 17:06 | Turnover by Aita Gueye | |||
| 16:53 | Defensive Foul by Charitie Lewis | |||
| 16:53 | Free Throw Made by Shamon DOSS | (6-0) | 6 | |
| 16:53 | Free Throw Made by Shamon DOSS | (7-0) | 7 | |
| 16:43 | Turnover by Tashina Ototivo | |||
| 16:40 | Steal by Jessica WALKER | |||
| 16:40 | Turnover by TEAM(USAO) | |||
| 16:29 | Shot Two Point Made by Erika RAYMOND [OffTov, Paint] | (9-0) | 9 | |
| 16:12 | Shot Three Point Miss by Krista Beaty | |||
| 16:12 | Offensive Rebound by Tashina Ototivo | |||
| 16:06 | Defensive Foul by Jessi HOWARD | |||
| 16:06 | Free Throw Made by Tashina Ototivo | (9-1) | 8 | |
| 16:06 | Substitution Out by Jessi HOWARD | |||
| 16:06 | Substitution In by Megan COATS | |||
| 16:06 | Free Throw Made by Tashina Ototivo | (9-2) | 7 | |
| 16:06 | Substitution Out by Tashina Ototivo | |||
| 16:06 | Substitution In by Brooke Smith | |||
| 15:37 | Shot Three Point Miss by Jessica WALKER | |||
| 15:37 | Offensive Rebound by Megan COATS | |||
| 15:30 | Shot Two Point Made by Megan COATS [Paint, 2ndCh] | (11-2) | 9 | |
| 15:17 | Shot Two Point Made by Charitie Lewis | (11-4) | 7 | |
| 15:17 | Assist by Brooke Smith | |||
| 15:09 | Turnover by Megan COATS | |||
| 15:09 | Steal by Annitra Walls | |||
| 14:56 | Offensive Foul by Charitie Lewis | |||
| 14:49 | Substitution Out by Megan COATS | |||
| 14:49 | Substitution In by Jessi HOWARD | |||
| 14:45 | Substitution Out by Charitie Lewis | |||
| 14:45 | Substitution In by Tashina Ototivo | |||
| 14:22 | Shot Two Point Miss by Erika RAYMOND | |||
| 14:22 | Defensive Rebound by Brooke Smith | |||
| 14:06 | Defensive Foul by Alex WILLIAMS | |||
| 14:06 | Free Throw Made by Aita Gueye | (11-5) | 6 | |
| 14:06 | Free Throw Made by Aita Gueye | (11-6) | 5 | |
| 14:05 | Turnover by Erika RAYMOND | |||
| 14:05 | Steal by Aita Gueye | |||
| 13:55 | Shot Two Point Made by Krista Beaty | (11-8) | 3 | |
| 13:48 | Substitution Out by Alex WILLIAMS | |||
| 13:48 | Substitution In by Staci MURPHREE | |||
| 13:41 | Defensive Foul by Aita Gueye | |||
| 13:25 | Turnover by Shamon DOSS | |||
| 13:25 | Substitution Out by Jessi HOWARD | |||
| 13:25 | Substitution In by Megan COATS | |||
| 13:13 | Shot Three Point Miss by Krista Beaty | |||
| 13:13 | Defensive Rebound by TEAM(WBU) | |||
| 12:50 | Shot Two Point Made by Megan COATS | (13-8) | 5 | |
| 12:33 | Turnover by Aita Gueye | |||
| 12:33 | Steal by Megan COATS | |||
| 12:24 | Defensive Foul by Brooke Smith | |||
| 12:24 | Free Throw Made by Shamon DOSS | (14-8) | 6 | |
| 12:24 | Substitution Out by Krista Beaty | |||
| 12:24 | Substitution In by Whitney Null | |||
| 12:24 | Free Throw Made by Shamon DOSS | (15-8) | 7 | |
| 12:24 | Substitution Out by Shamon DOSS | |||
| 12:24 | Substitution In by Alex WILLIAMS | |||
| 12:17 | Turnover by Tashina Ototivo | |||
| 12:17 | Timeout Partial by TEAM(USAO) | |||
| 11:58 | Shot Three Point Made by Erika RAYMOND | (18-8) | 10 | |
| 11:58 | Assist by Jessica WALKER | |||
| 11:33 | Turnover by Aita Gueye | |||
| 11:33 | Steal by Staci MURPHREE | |||
| 11:20 | Shot Three Point Miss by Erika RAYMOND | |||
| 11:20 | Defensive Rebound by Tashina Ototivo | |||
| 11:09 | Shot Two Point Made by Aita Gueye [Paint] | (18-10) | 8 | |
| 10:47 | Defensive Foul by Whitney Null | |||
| 10:47 | Free Throw Made by Jessica WALKER | (19-10) | 9 | |
| 10:47 | Substitution Out by Alex WILLIAMS | |||
| 10:47 | Substitution In by Aubrey PEDIGO | |||
| 10:47 | Substitution Out by Whitney Null | |||
| 10:47 | Substitution In by Courtney Brox | |||
| 10:47 | Free Throw Made by Jessica WALKER | (20-10) | 10 | |
| 10:32 | Shot Two Point Miss by Annitra Walls | |||
| 10:32 | Defensive Rebound by Megan COATS | |||
| 10:29 | Turnover by Megan COATS | |||
| 10:29 | Steal by Brooke Smith | |||
| 10:14 | Shot Three Point Made by Brooke Smith | (20-13) | 7 | |
| 10:14 | Assist by Annitra Walls | |||
| 09:58 | Turnover by Erika RAYMOND | |||
| 09:58 | Steal by Courtney Brox | |||
| 09:29 | Shot Two Point Miss by Annitra Walls | |||
| 09:29 | Defensive Rebound by Aubrey PEDIGO | |||
| 09:18 | Shot Two Point Miss by Jessica WALKER | |||
| 09:18 | Offensive Rebound by Aubrey PEDIGO | |||
| 09:13 | Substitution Out by Jessica WALKER | |||
| 09:13 | Substitution Out by Staci MURPHREE | |||
| 09:13 | Substitution In by Jessi HOWARD | |||
| 09:13 | Substitution In by Shamon DOSS | |||
| 09:13 | Substitution Out by Aita Gueye | |||
| 09:13 | Substitution In by Brenda Portillo | |||
| 09:10 | Shot Two Point Made by Shamon DOSS [Paint] | (22-13) | 9 | |
| 08:55 | Defensive Foul by Aita Gueye | |||
| 08:46 | Shot Two Point Miss by Brooke Smith | |||
| 08:46 | Offensive Rebound by TEAM(USAO) | |||
| 08:39 | Shot Two Point Miss by Brooke Smith | |||
| 08:39 | Defensive Rebound by Megan COATS | |||
| 08:12 | Defensive Foul by Brooke Smith | |||
| 08:12 | Free Throw Miss by Shamon DOSS | |||
| 08:12 | Substitution Out by Brenda Portillo | |||
| 08:12 | Substitution In by Katie Mosier | |||
| 08:12 | Free Throw Made by Shamon DOSS | (23-13) | 10 | |
| 08:12 | Substitution Out by Erika RAYMOND | |||
| 08:12 | Substitution In by Jessica WALKER | |||
| 08:12 | Substitution Out by Courtney Brox | |||
| 08:12 | Substitution In by Brenda Portillo | |||
| 07:55 | Substitution Out by Brooke Smith | |||
| 07:55 | Substitution In by Courtney Brox | |||
| 07:50 | Shot Two Point Miss by Annitra Walls | |||
| 07:50 | Defensive Rebound by Shamon DOSS | |||
| 07:35 | Shot Two Point Made by Aubrey PEDIGO | (25-13) | 12 | |
| 07:18 | Shot Two Point Made by Katie Mosier | (25-15) | 10 | |
| 07:18 | Assist by Courtney Brox | |||
| 07:06 | Shot Two Point Miss by Jessica WALKER | |||
| 07:06 | Offensive Rebound by Jessica WALKER | |||
| 06:58 | Shot Two Point Miss by Megan COATS | |||
| 06:58 | Offensive Rebound by Shamon DOSS | |||
| 06:54 | Shot Two Point Miss by Shamon DOSS | |||
| 06:54 | Offensive Rebound by Megan COATS | |||
| 06:48 | Substitution Out by Aubrey PEDIGO | |||
| 06:48 | Substitution In by Staci MURPHREE | |||
| 06:48 | Timeout Full by TEAM(USAO) | |||
| 06:48 | Substitution Out by Shamon DOSS | |||
| 06:48 | Substitution In by Alex WILLIAMS | |||
| 06:46 | Shot Two Point Miss by Alex WILLIAMS | |||
| 06:46 | Offensive Rebound by Megan COATS | |||
| 06:42 | Shot Two Point Miss by Megan COATS | |||
| 06:42 | Defensive Rebound by Annitra Walls | |||
| 06:34 | Shot Two Point Miss by Brenda Portillo | |||
| 06:34 | Offensive Rebound by Tashina Ototivo | |||
| 06:24 | Offensive Foul by Katie Mosier | |||
| 06:07 | Shot Two Point Miss by Jessica WALKER | |||
| 06:07 | Defensive Rebound by Katie Mosier | |||
| 06:02 | Turnover by Katie Mosier | |||
| 06:02 | Steal by Megan COATS | |||
| 05:59 | Defensive Foul by Annitra Walls | |||
| 05:59 | Free Throw Made by Megan COATS | (26-15) | 11 | |
| 05:59 | Substitution Out by Annitra Walls | |||
| 05:59 | Substitution In by Danielle Cota | |||
| 05:59 | Free Throw Miss by Megan COATS | |||
| 05:59 | Defensive Rebound by Katie Mosier | |||
| 05:47 | Turnover by Courtney Brox | |||
| 05:47 | Steal by Jessica WALKER | |||
| 05:40 | Shot Two Point Made by Staci MURPHREE | (28-15) | 13 | |
| 05:40 | Assist by Jessica WALKER | |||
| 05:23 | Turnover by Courtney Brox | |||
| 05:23 | Substitution Out by Megan COATS | |||
| 05:23 | Substitution Out by Staci MURPHREE | |||
| 05:23 | Substitution In by Erika RAYMOND | |||
| 05:23 | Substitution In by Briana GOSS | |||
| 05:09 | Shot Two Point Miss by Briana GOSS | |||
| 05:09 | Defensive Rebound by Tashina Ototivo | |||
| 05:03 | Turnover by Brenda Portillo | |||
| 05:03 | Steal by Erika RAYMOND | |||
| 04:59 | Shot Two Point Made by Erika RAYMOND [FstBrk] | (30-15) | 15 | |
| 04:37 | Turnover by Courtney Brox | |||
| 04:37 | Steal by Alex WILLIAMS | |||
| 04:31 | Turnover by Briana GOSS | |||
| 04:31 | Substitution Out by Brenda Portillo | |||
| 04:31 | Substitution In by Whitney Null | |||
| 04:27 | Turnover by Courtney Brox | |||
| 04:27 | Steal by Erika RAYMOND | |||
| 04:22 | Shot Two Point Miss by Erika RAYMOND | |||
| 04:22 | Defensive Rebound by Danielle Cota | |||
| 04:14 | Shot Three Point Miss by Whitney Null | |||
| 04:14 | Defensive Rebound by Erika RAYMOND | |||
| 03:58 | Shot Three Point Made by Erika RAYMOND | (33-15) | 18 | |
| 03:58 | Assist by Jessica WALKER | |||
| 03:30 | Shot Two Point Miss by Courtney Brox | |||
| 03:30 | Offensive Rebound by Whitney Null | |||
| 03:24 | Shot Two Point Miss by Whitney Null | |||
| 03:24 | Offensive Rebound by Danielle Cota | |||
| 03:24 | Defensive Foul by Alex WILLIAMS | |||
| 03:24 | Free Throw Made by Danielle Cota | (33-16) | 17 | |
| 03:24 | Substitution Out by Jessi HOWARD | |||
| 03:24 | Substitution Out by Jessica WALKER | |||
| 03:24 | Substitution Out by Alex WILLIAMS | |||
| 03:24 | Substitution Out by Erika RAYMOND | |||
| 03:24 | Substitution Out by Briana GOSS | |||
| 03:24 | Substitution In by Briana GOSS | |||
| 03:24 | Substitution In by Erika RAYMOND | |||
| 03:24 | Substitution In by Shamon DOSS | |||
| 03:24 | Substitution In by Jessi HOWARD | |||
| 03:24 | Substitution In by Megan COATS | |||
| 03:24 | Substitution Out by Jessi HOWARD | |||
| 03:24 | Substitution In by Libby SAULTZ | |||
| 03:24 | Substitution Out by Katie Mosier | |||
| 03:24 | Substitution Out by Courtney Brox | |||
| 03:24 | Substitution In by Krista Beaty | |||
| 03:24 | Substitution In by Debora Dourado | |||
| 03:24 | Free Throw Made by Danielle Cota | (33-17) | 16 | |
| 03:01 | Turnover by Erika RAYMOND | |||
| 02:51 | Defensive Foul by Shamon DOSS | |||
| 02:48 | Timeout Partial by TEAM(WBU) | |||
| 02:40 | Offensive Foul by Debora Dourado | |||
| 02:31 | Turnover by Briana GOSS | |||
| 02:19 | Defensive Foul by Libby SAULTZ | |||
| 02:17 | Shot Two Point Miss by Krista Beaty | |||
| 02:17 | Defensive Rebound by TEAM(WBU) | |||
| 01:58 | Turnover by Megan COATS | |||
| 01:58 | Substitution Out by Briana GOSS | |||
| 01:58 | Substitution In by Aubrey PEDIGO | |||
| 01:58 | Substitution Out by Libby SAULTZ | |||
| 01:58 | Substitution In by Jessica WALKER | |||
| 01:58 | Substitution Out by Krista Beaty | |||
| 01:58 | Substitution In by Charitie Lewis | |||
| 01:58 | Defensive Foul by Erika RAYMOND | |||
| 01:57 | Free Throw Miss by Danielle Cota | |||
| 01:57 | Defensive Rebound by Shamon DOSS | |||
| 01:49 | Shot Three Point Miss by Erika RAYMOND | |||
| 01:49 | Defensive Rebound by Tashina Ototivo | |||
| 01:25 | Block by Charitie Lewis | |||
| 01:25 | Offensive Rebound by TEAM(USAO) | |||
| 01:22 | Shot Two Point Miss by Charitie Lewis | |||
| 01:22 | Offensive Rebound by Whitney Null | |||
| 01:15 | Shot Three Point Miss by Megan COATS | |||
| 01:15 | Defensive Rebound by Tashina Ototivo | |||
| 01:03 | Turnover by Charitie Lewis | |||
| 00:45 | Shot Two Point Miss by Shamon DOSS | |||
| 00:45 | Defensive Rebound by Tashina Ototivo | |||
| 00:38 | Turnover by Charitie Lewis | |||
| 00:38 | Steal by Shamon DOSS | |||
| 00:14 | Turnover by Jessica WALKER | |||
| 00:00 | Shot Two Point Made by Charitie Lewis [OffTov, Paint] | (33-19) | 14 | |
|
| ||||
| End of First Half (WBU 33 USAO 19) |
| USAO | WBU | |
|---|---|---|
| 20 | Turnovers | 12 |
| 6/21 for 28.6% | Field Goals | 11/28 for 39.3% |
| 6/7 for 85.7% | Free Throws | 8/10 for 80.0% |
| OFF: 8 DEF: 11 | Rebounds | OFF: 7 DEF: 9 |
| Gueye, Lewis : 4 | High Scorer | Raymond : 13 |
| Ototivo : 9 | High Rebounder | Coats : 5 |
| 3 players with 1 | High Assists | Walker : 3 |
| Play by Play Report |
| Univ of Science & Arts vs Wayland Baptist | |
| Feb 13, 2010 |
| USAO Starters: | Beaty, Portillo, Ototivo, Gueye, Lewis |
| WBU Starters: | Williams, Walker, Howard, Doss, Raymond |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Krista Beaty | |||
| 20:00 | Substitution In (Starter) by Brenda Portillo | |||
| 20:00 | Substitution In (Starter) by Tashina Ototivo | |||
| 20:00 | Substitution In (Starter) by Aita Gueye | |||
| 20:00 | Substitution In (Starter) by Charitie Lewis | |||
| 20:00 | Substitution In (Starter) by Erika RAYMOND | |||
| 20:00 | Substitution In (Starter) by Alex WILLIAMS | |||
| 20:00 | Substitution In (Starter) by Jessica WALKER | |||
| 20:00 | Substitution In (Starter) by Jessi HOWARD | |||
| 20:00 | Substitution In (Starter) by Shamon DOSS | |||
| 19:37 | Shot Two Point Miss by Aita Gueye | |||
| 19:37 | Defensive Rebound by Shamon DOSS | |||
| 19:25 | Shot Two Point Made by Erika RAYMOND [Paint] | (35-19) | 16 | |
| 19:06 | Shot Two Point Made by Aita Gueye [Paint] | (35-21) | 14 | |
| 18:57 | Shot Two Point Miss by Jessica WALKER | |||
| 18:57 | Defensive Rebound by Tashina Ototivo | |||
| 18:42 | Shot Two Point Miss by Aita Gueye | |||
| 18:42 | Offensive Rebound by Brenda Portillo | |||
| 18:32 | Shot Two Point Miss by Charitie Lewis | |||
| 18:32 | Offensive Rebound by Krista Beaty | |||
| 18:28 | Shot Two Point Made by Krista Beaty [Paint, 2ndCh] | (35-23) | 12 | |
| 18:10 | Shot Two Point Made by Alex WILLIAMS | (37-23) | 14 | |
| 18:10 | Assist by Jessica WALKER | |||
| 17:50 | Shot Two Point Miss by Aita Gueye | |||
| 17:50 | Offensive Rebound by Aita Gueye | |||
| 17:44 | Defensive Foul by Shamon DOSS | |||
| 17:44 | Substitution Out by Shamon DOSS | |||
| 17:44 | Substitution In by Staci MURPHREE | |||
| 17:44 | Substitution Out by Jessi HOWARD | |||
| 17:44 | Substitution In by Megan COATS | |||
| 17:40 | Shot Two Point Made by Charitie Lewis [Paint] | (37-25) | 12 | |
| 17:18 | Shot Three Point Miss by Erika RAYMOND | |||
| 17:18 | Defensive Rebound by Krista Beaty | |||
| 17:14 | Offensive Foul by Krista Beaty | |||
| 17:14 | Turnover by Krista Beaty | |||
| 17:10 | Turnover by Jessica WALKER | |||
| 17:10 | Steal by Krista Beaty | |||
| 17:03 | Shot Two Point Miss by Krista Beaty | |||
| 17:03 | Block by Alex WILLIAMS | |||
| 17:03 | Offensive Rebound by TEAM(USAO) | |||
| 16:57 | Defensive Foul by Staci MURPHREE | |||
| 16:57 | Free Throw Miss by Charitie Lewis | |||
| 16:57 | Free Throw Made by Charitie Lewis | (37-26) | 11 | |
| 16:49 | Shot Two Point Miss by Alex WILLIAMS | |||
| 16:49 | Defensive Rebound by Charitie Lewis | |||
| 16:30 | Shot Two Point Miss by Krista Beaty | |||
| 16:30 | Defensive Rebound by Alex WILLIAMS | |||
| 16:26 | Turnover by Alex WILLIAMS | |||
| 16:19 | Shot Two Point Miss by Charitie Lewis | |||
| 16:19 | Offensive Rebound by Tashina Ototivo | |||
| 16:14 | Defensive Foul by Staci MURPHREE | |||
| 16:14 | Free Throw Made by Tashina Ototivo | (37-27) | 10 | |
| 16:14 | Substitution Out by Alex WILLIAMS | |||
| 16:14 | Substitution In by Shamon DOSS | |||
| 16:14 | Free Throw Made by Tashina Ototivo | (37-28) | 9 | |
| 16:03 | Turnover by Jessica WALKER | |||
| 16:03 | Steal by Aita Gueye | |||
| 15:55 | Turnover by Tashina Ototivo | |||
| 15:44 | Shot Two Point Made by Erika RAYMOND [FstBrk] | (39-28) | 11 | |
| 15:44 | Assist by Megan COATS | |||
| 15:22 | Shot Three Point Made by Brenda Portillo | (39-31) | 8 | |
| 15:22 | Assist by Aita Gueye | |||
| 15:08 | Turnover by Jessica WALKER | |||
| 15:08 | Timeout Full by TEAM(WBU) | |||
| 14:54 | Turnover by Krista Beaty | |||
| 14:54 | Steal by Megan COATS | |||
| 14:50 | Intentional Foul by Brenda Portillo | |||
| 14:50 | Free Throw Miss by Megan COATS | |||
| 14:50 | Free Throw Made by Megan COATS | (40-31) | 9 | |
| 14:36 | Shot Two Point Miss by Megan COATS | |||
| 14:36 | Defensive Rebound by Tashina Ototivo | |||
| 14:14 | Shot Three Point Miss by Krista Beaty | |||
| 14:14 | Defensive Rebound by TEAM(WBU) | |||
| 14:01 | Shot Two Point Miss by Jessica WALKER | |||
| 14:01 | Defensive Rebound by Tashina Ototivo | |||
| 13:59 | Defensive Foul by Shamon DOSS | |||
| 13:43 | Shot Three Point Miss by Krista Beaty | |||
| 13:43 | Defensive Rebound by Staci MURPHREE | |||
| 13:10 | Shot Three Point Made by Jessica WALKER | (43-31) | 12 | |
| 13:10 | Timeout Full by TEAM(WBU) | |||
| 12:57 | Shot Three Point Made by Brenda Portillo | (43-34) | 9 | |
| 12:57 | Assist by Charitie Lewis | |||
| 12:41 | Turnover by Shamon DOSS | |||
| 12:41 | Steal by Aita Gueye | |||
| 12:24 | Defensive Foul by Shamon DOSS | |||
| 12:24 | Substitution Out by Shamon DOSS | |||
| 12:24 | Substitution In by Alex WILLIAMS | |||
| 12:22 | Turnover by Krista Beaty | |||
| 12:22 | Steal by Staci MURPHREE | |||
| 12:06 | Shot Two Point Made by Jessica WALKER | (45-34) | 11 | |
| 11:49 | Offensive Foul by Aita Gueye | |||
| 11:49 | Turnover by Aita Gueye | |||
| 11:49 | Steal by Erika RAYMOND | |||
| 11:49 | Timeout Full by TEAM(USAO) | |||
| 11:29 | Turnover by Staci MURPHREE | |||
| 11:23 | Shot Two Point Miss by Charitie Lewis | |||
| 11:23 | Defensive Rebound by TEAM(WBU) | |||
| 11:16 | Substitution Out by Tashina Ototivo | |||
| 11:16 | Substitution In by Brooke Smith | |||
| 11:03 | Shot Two Point Made by Staci MURPHREE [Paint] | (47-34) | 13 | |
| 11:03 | Assist by Erika RAYMOND | |||
| 10:44 | Shot Two Point Miss by Aita Gueye | |||
| 10:44 | Defensive Rebound by TEAM(WBU) | |||
| 10:40 | Turnover by Staci MURPHREE | |||
| 10:40 | Steal by Krista Beaty | |||
| 10:36 | Shot Two Point Miss (Blocked) by Krista Beaty | |||
| 10:36 | Defensive Rebound by TEAM(WBU) | |||
| 10:36 | Block by Alex WILLIAMS | |||
| 10:36 | Substitution Out by Krista Beaty | |||
| 10:36 | Substitution In by Whitney Null | |||
| 10:22 | Shot Two Point Miss by Staci MURPHREE | |||
| 10:22 | Defensive Rebound by Charitie Lewis | |||
| 10:08 | Defensive Foul by Erika RAYMOND | |||
| 09:50 | Substitution Out by Megan COATS | |||
| 09:50 | Substitution In by Jessi HOWARD | |||
| 09:46 | Shot Two Point Miss by Charitie Lewis | |||
| 09:46 | Offensive Rebound by Charitie Lewis | |||
| 09:42 | Shot Two Point Made by Charitie Lewis [Paint, 2ndCh] | (47-36) | 11 | |
| 09:19 | Defensive Foul by Whitney Null | |||
| 09:19 | Substitution Out by Aita Gueye | |||
| 09:19 | Substitution In by Krista Beaty | |||
| 09:19 | Substitution Out by Brenda Portillo | |||
| 09:19 | Substitution In by Courtney Brox | |||
| 09:15 | Shot Two Point Made by Erika RAYMOND [Paint] | (49-36) | 13 | |
| 08:58 | Shot Two Point Made by Krista Beaty [Paint] | (49-38) | 11 | |
| 08:58 | Assist by Charitie Lewis | |||
| 08:58 | Defensive Foul by Alex WILLIAMS | |||
| 08:58 | Free Throw Made by Krista Beaty | (49-39) | 10 | |
| 08:47 | Defensive Foul by Brooke Smith | |||
| 08:47 | Free Throw Made by Alex WILLIAMS | (50-39) | 11 | |
| 08:47 | Free Throw Made by Alex WILLIAMS | (51-39) | 12 | |
| 08:41 | Shot Two Point Made by Krista Beaty [Paint] | (51-41) | 10 | |
| 08:15 | Defensive Foul by Krista Beaty | |||
| 08:15 | Free Throw Miss by Jessica WALKER | |||
| 08:15 | Free Throw Made by Jessica WALKER | (52-41) | 11 | |
| 08:01 | Shot Two Point Miss by Brooke Smith | |||
| 08:01 | Offensive Rebound by TEAM(USAO) | |||
| 07:51 | Turnover by Brooke Smith | |||
| 07:25 | Shot Two Point Miss by Erika RAYMOND | |||
| 07:25 | Defensive Rebound by Krista Beaty | |||
| 07:17 | Shot Two Point Miss by Krista Beaty | |||
| 07:17 | Defensive Rebound by Jessi HOWARD | |||
| 06:53 | Defensive Foul by Krista Beaty | |||
| 06:53 | Free Throw Made by Jessi HOWARD | (53-41) | 12 | |
| 06:53 | Substitution Out by Alex WILLIAMS | |||
| 06:53 | Substitution In by Aubrey PEDIGO | |||
