Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Kresa, Edite | * | 3-7 | 1-2 | 0-0 | 0-3 | 3 | 2 | 7 | 4 | 3 | 0 | 0 | 21 |
| 04 | Raymond, Erika | * | 3-8 | 1-1 | 3-4 | 1-2 | 3 | 2 | 10 | 4 | 1 | 0 | 1 | 28 |
| 15 | Walker, Jessica | * | 6-12 | 0-0 | 5-6 | 4-2 | 6 | 1 | 17 | 10 | 7 | 0 | 7 | 32 |
| 30 | Doss, Shamon | * | 2-6 | 0-0 | 0-2 | 2-6 | 8 | 4 | 4 | 1 | 2 | 0 | 0 | 19 |
| 32 | Murphree, Staci | * | 2-5 | 1-3 | 0-0 | 0-2 | 2 | 2 | 5 | 1 | 7 | 0 | 3 | 13 |
| 05 | Williams, Alex | - | 9-11 | 1-1 | 4-4 | 1-3 | 4 | 2 | 23 | 1 | 0 | 1 | 2 | 19 |
| 20 | Saultz, Libby | - | 1-4 | 0-1 | 0-0 | 0-2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 13 |
| 22 | Howard, Jessi | - | 2-7 | 1-2 | 0-0 | 1-1 | 2 | 1 | 5 | 2 | 1 | 1 | 0 | 24 |
| 40 | Pedigo, Aubrey | - | 4-5 | 0-0 | 1-2 | 3-4 | 7 | 3 | 9 | 2 | 0 | 0 | 0 | 16 |
| 42 | Goss, Briana | - | 5-7 | 0-0 | 1-2 | 3-4 | 7 | 4 | 11 | 0 | 0 | 1 | 0 | 15 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 37-72 | 5-10 | 14-20 | 16-32 | 48 | 25 | 93 | 25 | 21 | 4 | 13 | 200 | |
| 51.4% | 50.0% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-30 | 4-6 | 4-6 | |||||||||||
| 60.0% | 66.7% | 66.7% | ||||||||||||
| 2nd Half: | 19-42 | 1-4 | 10-14 | |||||||||||
| 45.2% | 25.0% | 71.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Williams, Erica | * | 1-2 | 1-2 | 7-11 | 0-2 | 2 | 1 | 10 | 1 | 6 | 0 | 1 | 37 |
| 32 | Plante, Stephanie | * | 2-10 | 0-0 | 5-10 | 3-5 | 8 | 5 | 9 | 2 | 6 | 3 | 0 | 29 |
| 33 | Martinez, Megan | * | 1-9 | 1-8 | 1-2 | 0-0 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 16 |
| 50 | Begay, Vera | * | 1-6 | 1-4 | 0-0 | 2-3 | 5 | 0 | 3 | 0 | 3 | 0 | 0 | 23 |
| 55 | Berryhill, Rachel | * | 1-4 | 0-0 | 4-6 | 3-4 | 7 | 1 | 6 | 0 | 7 | 0 | 1 | 31 |
| 11 | Trujillo, Amberly | - | 2-7 | 1-4 | 8-8 | 0-0 | 0 | 4 | 13 | 3 | 3 | 0 | 0 | 25 |
| 24 | Gonzales, Gabby | - | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 3 | 0 | 1 | 10 |
| 30 | Padilla, Estrella | - | 0-1 | 0-1 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
| 34 | Herny, Sherree | - | 0-1 | 0-1 | 0-0 | 1-4 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 9-43 | 4-21 | 25-37 | 10-24 | 34 | 16 | 47 | 6 | 36 | 3 | 4 | 201 | |
| 20.9% | 19.0% | 67.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 4-26 | 1-11 | 6-12 | |||||||||||
| 15.4% | 9.1% | 50.0% | ||||||||||||
| 2nd Half: | 5-17 | 3-10 | 19-25 | |||||||||||
| 29.4% | 30.0% | 76.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wayland Baptist | 44 | 49 | 93 | Record: (0-7) |
| Northern New Mexico | 15 | 32 | 47 | Record: (4-2) |
|
Officials: Leorlopot, Yolanda N., Lanny Volot
Technical fouls: Wayland Baptist-None. Northern New Mexico-None. Attendance: |
Play-by-Play |
| 19:50 | WBUFQ | MISSED JUMPER by Raymond, Erika | ||
| REBOUND (OFF) by Raymond, Erika | ||||
| 19:34 | WBUFQ | MISSED JUMPER by Raymond, Erika | ||
| REBOUND (DEF) by Williams, Erica | ||||
| 19:16 | NNMC | TURNOVR by Martinez, Megan | ||
| 19:15 | WBUFQ | STEAL by Murphree, Staci | ||
| 19:09 | WBUFQ | TURNOVR by Walker, Jessica | ||
| 18:53 | NNMC | MISSED 3 PTR by Begay, Vera | ||
| REBOUND (DEF) by Raymond, Erika | ||||
| 18:44 | WBUFQ | MISSED JUMPER by Walker, Jessica | ||
| REBOUND (DEF) by Begay, Vera | ||||
| 18:36 | NNMC | MISSED 3 PTR by Martinez, Megan | ||
| REBOUND (DEF) by Doss, Shamon | ||||
| 18:17 | WBUFQ | MISSED JUMPER by Doss, Shamon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:51 | NNMC | TURNOVR by Martinez, Megan | ||
| 17:51 | WBUFQ | STEAL by Walker, Jessica | ||
| 17:39 | WBUFQ | MISSED JUMPER by Raymond, Erika | ||
| REBOUND (OFF) by Walker, Jessica | ||||
| 17:35 | WBUFQ | TURNOVR by Walker, Jessica | ||
| 17:32 | NNMC | MISSED FT SHOT by Plante, Stephanie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:32 | WBUFQ | TURNOVR by Doss, Shamon | ||
| 17:32 | NNMC | MISSED FT SHOT by Plante, Stephanie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:18 | NNMC | MISSED 3 PTR by Martinez, Megan | ||
| REBOUND (DEF) by Doss, Shamon | ||||
| 17:09 | WBUFQ | TURNOVR by Murphree, Staci | ||
| 17:03 | NNMC | MISSED 3 PTR by Begay, Vera | ||
| REBOUND (OFF) by Plante, Stephanie | ||||
| 17:00 | NNMC | MISSED JUMPER by Plante, Stephanie | ||
| REBOUND (OFF) by Berryhill, Rachel | ||||
| 16:54 | NNMC | GOOD! JUMPER by Plante, Stephanie (in the paint) | NNMC 2 - WBUFQ 0 | (NNMC by 2) |
| 16:45 | WBUFQ | GOOD! 3 PTR by Kresa, Edite | WBUFQ 3 - NNMC 2 | (WBUFQ by 1) |
| 16:21 | NNMC | MISSED 3 PTR by Begay, Vera | ||
| REBOUND (DEF) by Doss, Shamon | ||||
| 16:11 | WBUFQ | TURNOVR by Murphree, Staci | ||
| 16:00 | NNMC | MISSED JUMPER by Martinez, Megan | ||
| REBOUND (DEF) by Doss, Shamon | ||||
| 15:55 | WBUFQ | GOOD! JUMPER by Raymond, Erika (fastbreak in the paint) | WBUFQ 5 - NNMC 2 | (WBUFQ by 3) |
| 15:34 | NNMC | MISSED JUMPER by Plante, Stephanie | ||
| REBOUND (OFF) by Begay, Vera | ||||
| 15:19 | NNMC | MISSED JUMPER by Plante, Stephanie | ||
| REBOUND (DEF) by Howard, Jessi | ||||
| 15:07 | WBUFQ | GOOD! JUMPER by Howard, Jessi (in the paint) | WBUFQ 7 - NNMC 2 | (WBUFQ by 5) |
| 14:56 | NNMC | MISSED JUMPER by Begay, Vera | ||
| REBOUND (DEF) by Williams, Alex | ||||
| 14:50 | WBUFQ | GOOD! JUMPER by Walker, Jessica (fastbreak in the paint) | WBUFQ 9 - NNMC 2 | (WBUFQ by 7) |
| 14:29 | NNMC | TURNOVR by Williams, Erica | ||
| 14:28 | WBUFQ | STEAL by Raymond, Erika | ||
| 14:24 | WBUFQ | GOOD! JUMPER by Williams, Alex | WBUFQ 11 - NNMC 2 | (WBUFQ by 9) |
| 13:59 | NNMC | MISSED 3 PTR by Martinez, Megan | ||
| REBOUND (OFF) by Plante, Stephanie | ||||
| 13:54 | NNMC | MISSED JUMPER by Plante, Stephanie | ||
| REBOUND (DEF) by Williams, Alex | ||||
| 13:44 | WBUFQ | MISSED JUMPER by Pedigo, Aubrey | ||
| REBOUND (DEF) by Begay, Vera | ||||
| 13:24 | NNMC | TURNOVR by Williams, Erica | ||
| 13:22 | WBUFQ | STEAL by Walker, Jessica | ||
| 13:19 | WBUFQ | GOOD! LAYUP by Walker, Jessica | WBUFQ 13 - NNMC 2 | (WBUFQ by 11) |
| 12:47 | NNMC | GOOD! FT SHOT by Williams, Erica | WBUFQ 13 - NNMC 3 | (WBUFQ by 10) |
| 12:47 | NNMC | GOOD! FT SHOT by Williams, Erica | WBUFQ 13 - NNMC 4 | (WBUFQ by 9) |
| 12:38 | WBUFQ | GOOD! FT SHOT by Raymond, Erika | WBUFQ 14 - NNMC 4 | (WBUFQ by 10) |
| 12:38 | WBUFQ | MISSED FT SHOT by Raymond, Erika | ||
| REBOUND (DEF) by Plante, Stephanie | ||||
| 12:25 | NNMC | GOOD! JUMPER by Berryhill, Rachel (in the paint) | WBUFQ 14 - NNMC 6 | (WBUFQ by 8) |
| 12:13 | WBUFQ | GOOD! JUMPER by Saultz, Libby (in the paint) | WBUFQ 16 - NNMC 6 | (WBUFQ by 10) |
| 11:54 | NNMC | GOOD! 3 PTR by Trujillo, Amberly | WBUFQ 16 - NNMC 9 | (WBUFQ by 7) |
| 11:46 | WBUFQ | TURNOVR by Raymond, Erika | ||
| 11:31 | NNMC | TURNOVR by Trujillo, Amberly | ||
| 11:30 | WBUFQ | STEAL by Walker, Jessica | ||
| 11:27 | WBUFQ | GOOD! LAYUP by Walker, Jessica | WBUFQ 18 - NNMC 9 | (WBUFQ by 9) |
| 11:10 | NNMC | MISSED JUMPER by Berryhill, Rachel | ||
| REBOUND (DEF) by Doss, Shamon | ||||
| 10:57 | WBUFQ | MISSED JUMPER by Doss, Shamon | ||
| REBOUND (OFF) by Doss, Shamon | ||||
| 10:54 | WBUFQ | MISSED JUMPER by Doss, Shamon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:33 | NNMC | GOOD! JUMPER by Gonzales, Gabby | WBUFQ 18 - NNMC 11 | (WBUFQ by 7) |
| 10:23 | WBUFQ | TURNOVR by Walker, Jessica | ||
| 10:21 | NNMC | STEAL by Gonzales, Gabby | ||
| 10:08 | NNMC | MISSED JUMPER by Trujillo, Amberly | ||
| REBOUND (OFF) by Berryhill, Rachel | ||||
| 10:04 | NNMC | TURNOVR by Berryhill, Rachel | ||
| 09:58 | WBUFQ | MISSED 3 PTR by Kresa, Edite | ||
| REBOUND (OFF) by Doss, Shamon | ||||
| 09:50 | WBUFQ | TURNOVR by Doss, Shamon | ||
| 09:36 | NNMC | TURNOVR by Plante, Stephanie | ||
| 09:17 | WBUFQ | GOOD! 3 PTR by Raymond, Erika | WBUFQ 21 - NNMC 11 | (WBUFQ by 10) |
| 08:59 | NNMC | TURNOVR by Gonzales, Gabby | ||
| 08:50 | WBUFQ | TURNOVR by Walker, Jessica | ||
| 08:36 | NNMC | MISSED FT SHOT by Plante, Stephanie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:36 | NNMC | MISSED FT SHOT by Plante, Stephanie | ||
| REBOUND (OFF) by Herny, Sherree | ||||
| 08:30 | NNMC | TURNOVR by Plante, Stephanie | ||
| 08:16 | WBUFQ | TURNOVR by Murphree, Staci | ||
| 07:53 | NNMC | TURNOVR by Williams, Erica | ||
| 07:51 | WBUFQ | STEAL by Williams, Alex | ||
| 07:46 | WBUFQ | GOOD! JUMPER by Williams, Alex | WBUFQ 23 - NNMC 11 | (WBUFQ by 12) |
| 07:22 | NNMC | MISSED JUMPER by Plante, Stephanie | ||
| REBOUND (DEF) by Raymond, Erika | ||||
| 07:14 | WBUFQ | GOOD! FT SHOT by Walker, Jessica | WBUFQ 24 - NNMC 11 | (WBUFQ by 13) |
| 07:14 | WBUFQ | GOOD! FT SHOT by Walker, Jessica | WBUFQ 25 - NNMC 11 | (WBUFQ by 14) |
| 06:35 | WBUFQ | GOOD! JUMPER by Williams, Alex | WBUFQ 27 - NNMC 11 | (WBUFQ by 16) |
| 06:05 | NNMC | TURNOVR by Begay, Vera | ||
| 06:00 | WBUFQ | GOOD! JUMPER by Pedigo, Aubrey (in the paint) | WBUFQ 29 - NNMC 11 | (WBUFQ by 18) |
| 05:44 | NNMC | MISSED JUMPER by Berryhill, Rachel | ||
| REBOUND (DEF) by Pedigo, Aubrey | ||||
| 05:33 | WBUFQ | MISSED JUMPER by Raymond, Erika | ||
| REBOUND (DEF) by Berryhill, Rachel | ||||
| 05:05 | NNMC | TURNOVR by Padilla, Estrella | ||
| 04:47 | WBUFQ | MISSED JUMPER by Kresa, Edite | ||
| REBOUND (DEF) by Berryhill, Rachel | ||||
| 04:44 | NNMC | GOOD! FT SHOT by Berryhill, Rachel | WBUFQ 29 - NNMC 12 | (WBUFQ by 17) |
| 04:44 | NNMC | MISSED FT SHOT by Berryhill, Rachel | ||
| REBOUND (DEF) by Goss, Briana | ||||
| 04:42 | WBUFQ | GOOD! FT SHOT by Goss, Briana | WBUFQ 30 - NNMC 12 | (WBUFQ by 18) |
| 04:42 | WBUFQ | MISSED FT SHOT by Goss, Briana | ||
| REBOUND (DEF) by Padilla, Estrella | ||||
| 04:18 | NNMC | MISSED JUMPER by Trujillo, Amberly | ||
| REBOUND (DEF) by Kresa, Edite | ||||
| 03:52 | WBUFQ | GOOD! LAYUP by Goss, Briana | WBUFQ 32 - NNMC 12 | (WBUFQ by 20) |
| 03:32 | NNMC | MISSED JUMPER by Berryhill, Rachel | ||
| REBOUND (DEF) by Saultz, Libby | ||||
| 03:20 | WBUFQ | MISSED 3 PTR by Saultz, Libby | ||
| REBOUND (OFF) by Pedigo, Aubrey | ||||
| 03:16 | WBUFQ | GOOD! JUMPER by Pedigo, Aubrey (in the paint) | WBUFQ 34 - NNMC 12 | (WBUFQ by 22) |
| 03:07 | NNMC | MISSED 3 PTR by Padilla, Estrella | ||
| REBOUND (DEF) by Goss, Briana | ||||
| 03:03 | WBUFQ | GOOD! JUMPER by Goss, Briana (in the paint) | WBUFQ 36 - NNMC 12 | (WBUFQ by 24) |
| 02:47 | NNMC | MISSED 3 PTR by Martinez, Megan | ||
| REBOUND (DEF) by Pedigo, Aubrey | ||||
| 02:32 | WBUFQ | GOOD! 3 PTR by Howard, Jessi | WBUFQ 39 - NNMC 12 | (WBUFQ by 27) |
| 02:12 | NNMC | GOOD! FT SHOT by Trujillo, Amberly | WBUFQ 39 - NNMC 13 | (WBUFQ by 26) |
| 02:12 | NNMC | GOOD! FT SHOT by Trujillo, Amberly | WBUFQ 39 - NNMC 14 | (WBUFQ by 25) |
| 02:00 | NNMC | TURNOVR by Trujillo, Amberly | ||
| 01:55 | WBUFQ | TURNOVR by Walker, Jessica | ||
| 01:53 | NNMC | TURNOVR by Martinez, Megan | ||
| 01:37 | WBUFQ | GOOD! JUMPER by Kresa, Edite | WBUFQ 41 - NNMC 14 | (WBUFQ by 27) |
| 01:23 | NNMC | MISSED 3 PTR by Martinez, Megan | ||
| REBOUND (DEF) by Saultz, Libby | ||||
| 01:10 | WBUFQ | TURNOVR by Kresa, Edite | ||
| 00:51 | NNMC | TURNOVR by Padilla, Estrella | ||
| 00:33 | WBUFQ | TURNOVR by Kresa, Edite | ||
| 00:32 | NNMC | STEAL by Martinez, Megan | ||
| 00:32 | NNMC | GOOD! FT SHOT by Martinez, Megan | WBUFQ 41 - NNMC 15 | (WBUFQ by 26) |
| 00:32 | NNMC | MISSED FT SHOT by Martinez, Megan | ||
| REBOUND (DEF) by Murphree, Staci | ||||
| 00:29 | WBUFQ | GOOD! 3 PTR by Murphree, Staci | WBUFQ 44 - NNMC 15 | (WBUFQ by 29) |
| 00:15 | NNMC | MISSED 3 PTR by Martinez, Megan | ||
| REBOUND (OFF) by Berryhill, Rachel | ||||
| 00:08 | NNMC | TURNOVR by Berryhill, Rachel | ||
| 00:07 | WBUFQ | STEAL by Walker, Jessica | ||
| 00:02 | WBUFQ | TURNOVR by Murphree, Staci |
| 19:54 | WBUFQ | TURNOVR by Walker, Jessica | WBUFQ 44 - NNMC 15 | (WBUFQ by 29) |
| 19:52 | NNMC | STEAL by Williams, Erica | ||
| 19:49 | NNMC | TURNOVR by Williams, Erica | ||
| 19:43 | WBUFQ | MISSED 3 PTR by Murphree, Staci | ||
| REBOUND (DEF) by Begay, Vera | ||||
| 19:25 | NNMC | TURNOVR by Williams, Erica | ||
| 19:25 | WBUFQ | STEAL by Walker, Jessica | ||
| 19:13 | WBUFQ | GOOD! JUMPER by Murphree, Staci (in the paint) | WBUFQ 46 - NNMC 15 | (WBUFQ by 31) |
| 19:05 | NNMC | TURNOVR by (TEAM) | ||
| 19:00 | WBUFQ | GOOD! JUMPER by Doss, Shamon | WBUFQ 48 - NNMC 15 | (WBUFQ by 33) |
| 18:33 | NNMC | TURNOVR by Plante, Stephanie | ||
| 18:18 | WBUFQ | TURNOVR by Murphree, Staci | ||
| 18:17 | NNMC | TURNOVR by Martinez, Megan | ||
| 18:14 | WBUFQ | TURNOVR by Walker, Jessica | ||
| 18:13 | NNMC | STEAL by Berryhill, Rachel | ||
| 18:04 | NNMC | GOOD! 3 PTR by Martinez, Megan | WBUFQ 48 - NNMC 18 | (WBUFQ by 30) |
| 18:01 | NNMC | MISSED 3 PTR by Martinez, Megan | ||
| REBOUND (DEF) by Kresa, Edite | ||||
| 17:51 | WBUFQ | TURNOVR by Murphree, Staci | ||
| 17:42 | NNMC | TURNOVR by Berryhill, Rachel | ||
| 17:35 | WBUFQ | GOOD! JUMPER by Williams, Alex | WBUFQ 50 - NNMC 18 | (WBUFQ by 32) |
| 17:18 | NNMC | MISSED JUMPER by Begay, Vera | ||
| REBOUND (DEF) by Murphree, Staci | ||||
| 17:12 | WBUFQ | MISSED LAYUP by Raymond, Erika | ||
| REBOUND (OFF) by Howard, Jessi | ||||
| 17:08 | WBUFQ | GOOD! JUMPER by Williams, Alex | WBUFQ 52 - NNMC 18 | (WBUFQ by 34) |
| 16:59 | NNMC | TURNOVR by Plante, Stephanie | ||
| 16:58 | WBUFQ | STEAL by Murphree, Staci | ||
| 16:53 | WBUFQ | TURNOVR by Murphree, Staci | ||
| 16:27 | NNMC | MISSED 3 PTR by Gonzales, Gabby | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:16 | WBUFQ | MISSED LAYUP by Kresa, Edite | ||
| REBOUND (DEF) by Plante, Stephanie | ||||
| 16:02 | NNMC | TURNOVR by Williams, Erica | ||
| 15:57 | WBUFQ | MISSED LAYUP by Howard, Jessi | ||
| REBOUND (OFF) by Williams, Alex | ||||
| 15:53 | WBUFQ | GOOD! JUMPER by Williams, Alex | WBUFQ 54 - NNMC 18 | (WBUFQ by 36) |
| 15:33 | NNMC | TURNOVR by Gonzales, Gabby | ||
| 15:25 | WBUFQ | GOOD! LAYUP by Walker, Jessica | WBUFQ 56 - NNMC 18 | (WBUFQ by 38) |
| 15:09 | NNMC | GOOD! FT SHOT by Trujillo, Amberly | WBUFQ 56 - NNMC 19 | (WBUFQ by 37) |
| 15:09 | NNMC | GOOD! FT SHOT by Trujillo, Amberly | WBUFQ 56 - NNMC 20 | (WBUFQ by 36) |
| 15:03 | WBUFQ | GOOD! FT SHOT by Williams, Alex | WBUFQ 57 - NNMC 20 | (WBUFQ by 37) |
| 15:03 | WBUFQ | GOOD! FT SHOT by Williams, Alex | WBUFQ 58 - NNMC 20 | (WBUFQ by 38) |
| 14:43 | NNMC | TURNOVR by Gonzales, Gabby | ||
| 14:37 | WBUFQ | MISSED JUMPER by Howard, Jessi | ||
| REBOUND (DEF) by Berryhill, Rachel | ||||
| 14:34 | NNMC | TURNOVR by Berryhill, Rachel | ||
| 14:34 | WBUFQ | GOOD! FT SHOT by Williams, Alex | WBUFQ 59 - NNMC 20 | (WBUFQ by 39) |
| 14:34 | WBUFQ | GOOD! FT SHOT by Williams, Alex | WBUFQ 60 - NNMC 20 | (WBUFQ by 40) |
| 14:21 | NNMC | MISSED 3 PTR by Trujillo, Amberly | ||
| REBOUND (DEF) by Pedigo, Aubrey | ||||
| 14:11 | WBUFQ | MISSED JUMPER by Williams, Alex | ||
| REBOUND (OFF) by Pedigo, Aubrey | ||||
| 14:02 | WBUFQ | MISSED JUMPER by Walker, Jessica | ||
| REBOUND (DEF) by Gonzales, Gabby | ||||
| 13:53 | NNMC | GOOD! FT SHOT by Trujillo, Amberly | WBUFQ 60 - NNMC 21 | (WBUFQ by 39) |
| 13:53 | NNMC | GOOD! FT SHOT by Trujillo, Amberly | WBUFQ 60 - NNMC 22 | (WBUFQ by 38) |
| 13:45 | WBUFQ | GOOD! FT SHOT by Walker, Jessica | WBUFQ 61 - NNMC 22 | (WBUFQ by 39) |
| 13:45 | WBUFQ | GOOD! FT SHOT by Walker, Jessica | WBUFQ 62 - NNMC 22 | (WBUFQ by 40) |
| 13:36 | NNMC | MISSED JUMPER by Gonzales, Gabby | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:21 | WBUFQ | MISSED JUMPER by Walker, Jessica | ||
| REBOUND (OFF) by Goss, Briana | ||||
| 13:19 | WBUFQ | MISSED JUMPER by Goss, Briana | ||
| REBOUND (OFF) by Goss, Briana | ||||
| 13:15 | WBUFQ | MISSED JUMPER by Goss, Briana | ||
| REBOUND (DEF) by Herny, Sherree | ||||
| 12:53 | NNMC | GOOD! FT SHOT by Williams, Erica | WBUFQ 62 - NNMC 23 | (WBUFQ by 39) |
| 12:53 | NNMC | GOOD! FT SHOT by Williams, Erica | WBUFQ 62 - NNMC 24 | (WBUFQ by 38) |
| 12:40 | WBUFQ | GOOD! JUMPER by Goss, Briana (in the paint) | WBUFQ 64 - NNMC 24 | (WBUFQ by 40) |
| 12:10 | NNMC | MISSED 3 PTR by Trujillo, Amberly | ||
| REBOUND (DEF) by Goss, Briana | ||||
| 11:54 | WBUFQ | GOOD! JUMPER by Doss, Shamon (in the paint) | WBUFQ 66 - NNMC 24 | (WBUFQ by 42) |
| 11:34 | NNMC | GOOD! JUMPER by Trujillo, Amberly | WBUFQ 66 - NNMC 26 | (WBUFQ by 40) |
| 11:26 | WBUFQ | MISSED JUMPER by Walker, Jessica | ||
| REBOUND (DEF) by Herny, Sherree | ||||
| 11:15 | NNMC | GOOD! FT SHOT by Trujillo, Amberly | WBUFQ 66 - NNMC 27 | (WBUFQ by 39) |
| 11:15 | NNMC | GOOD! FT SHOT by Trujillo, Amberly | WBUFQ 66 - NNMC 28 | (WBUFQ by 38) |
| 11:06 | WBUFQ | MISSED JUMPER by Doss, Shamon | ||
| REBOUND (DEF) by Herny, Sherree | ||||
| 10:48 | NNMC | GOOD! 3 PTR by Williams, Erica | WBUFQ 66 - NNMC 31 | (WBUFQ by 35) |
| 10:36 | WBUFQ | MISSED JUMPER by Kresa, Edite | ||
| REBOUND (DEF) by Padilla, Estrella | ||||
| 10:22 | NNMC | GOOD! JUMPER by Plante, Stephanie | WBUFQ 66 - NNMC 33 | (WBUFQ by 33) |
| 10:09 | WBUFQ | MISSED JUMPER by Walker, Jessica | ||
| REBOUND (DEF) by Padilla, Estrella | ||||
| 09:54 | NNMC | MISSED JUMPER by Plante, Stephanie | ||
| REBOUND (DEF) by Doss, Shamon | ||||
| 09:45 | WBUFQ | MISSED JUMPER by Williams, Alex | ||
| REBOUND (DEF) by Plante, Stephanie | ||||
| 09:20 | NNMC | TURNOVR by Herny, Sherree | ||
| 09:11 | WBUFQ | GOOD! JUMPER by Williams, Alex | WBUFQ 68 - NNMC 33 | (WBUFQ by 35) |
| 08:44 | NNMC | TURNOVR by Plante, Stephanie | ||
| 08:30 | WBUFQ | TURNOVR by Kresa, Edite | ||
| 08:27 | NNMC | MISSED JUMPER by Plante, Stephanie | ||
| REBOUND (DEF) by Walker, Jessica | ||||
| 08:20 | WBUFQ | GOOD! 3 PTR by Williams, Alex | WBUFQ 71 - NNMC 33 | (WBUFQ by 38) |
| 07:49 | NNMC | GOOD! FT SHOT by Plante, Stephanie | WBUFQ 71 - NNMC 34 | (WBUFQ by 37) |
| 07:49 | NNMC | MISSED FT SHOT by Plante, Stephanie | ||
| REBOUND (DEF) by Williams, Alex | ||||
| 07:37 | WBUFQ | MISSED FT SHOT by Doss, Shamon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:37 | WBUFQ | MISSED FT SHOT by Doss, Shamon | ||
| REBOUND (DEF) by Herny, Sherree | ||||
| 07:11 | NNMC | MISSED 3 PTR by Williams, Erica | ||
| REBOUND (OFF) by Begay, Vera | ||||
| 06:55 | NNMC | TURNOVR by Berryhill, Rachel | ||
| 06:53 | WBUFQ | STEAL by Walker, Jessica | ||
| 06:50 | WBUFQ | GOOD! LAYUP by Walker, Jessica | WBUFQ 73 - NNMC 34 | (WBUFQ by 39) |
| 06:38 | NNMC | TURNOVR by Begay, Vera | ||
| 06:36 | WBUFQ | STEAL by Williams, Alex | ||
| 06:33 | WBUFQ | GOOD! JUMPER by Williams, Alex | WBUFQ 75 - NNMC 34 | (WBUFQ by 41) |
| 06:13 | NNMC | GOOD! 3 PTR by Begay, Vera | WBUFQ 75 - NNMC 37 | (WBUFQ by 38) |
| 06:00 | WBUFQ | GOOD! FT SHOT by Raymond, Erika | WBUFQ 76 - NNMC 37 | (WBUFQ by 39) |
| 06:00 | WBUFQ | GOOD! FT SHOT by Raymond, Erika | WBUFQ 77 - NNMC 37 | (WBUFQ by 40) |
| 05:55 | NNMC | GOOD! FT SHOT by Plante, Stephanie | WBUFQ 77 - NNMC 38 | (WBUFQ by 39) |
| 05:55 | NNMC | GOOD! FT SHOT by Plante, Stephanie | WBUFQ 77 - NNMC 39 | (WBUFQ by 38) |
| 05:48 | WBUFQ | GOOD! FT SHOT by Walker, Jessica | WBUFQ 78 - NNMC 39 | (WBUFQ by 39) |
| 05:48 | WBUFQ | MISSED FT SHOT by Walker, Jessica | ||
| REBOUND (DEF) by Plante, Stephanie | ||||
| 05:33 | NNMC | TURNOVR by Plante, Stephanie | ||
| 05:14 | WBUFQ | GOOD! LAYUP by Raymond, Erika | WBUFQ 80 - NNMC 39 | (WBUFQ by 41) |
| 05:07 | NNMC | GOOD! FT SHOT by Williams, Erica | WBUFQ 80 - NNMC 40 | (WBUFQ by 40) |
| 05:07 | NNMC | MISSED FT SHOT by Williams, Erica | ||
| REBOUND (DEF) by Kresa, Edite | ||||
| 04:59 | WBUFQ | MISSED 3 PTR by Murphree, Staci | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:52 | WBUFQ | MISSED JUMPER by Murphree, Staci | ||
| REBOUND (OFF) by Walker, Jessica | ||||
| 04:36 | WBUFQ | GOOD! JUMPER by Kresa, Edite | WBUFQ 82 - NNMC 40 | (WBUFQ by 42) |
| 04:27 | NNMC | TURNOVR by Trujillo, Amberly | ||
| 04:26 | WBUFQ | STEAL by Murphree, Staci | ||
