Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Raymond, Erika | * | 4-10 | 3-6 | 0-0 | 1-1 | 2 | 5 | 11 | 5 | 2 | 1 | 2 | 28 |
| 05 | Williams, Alex | * | 4-7 | 0-0 | 2-2 | 3-5 | 8 | 1 | 10 | 1 | 1 | 1 | 1 | 20 |
| 15 | Walker, Jessica | * | 2-7 | 0-0 | 2-2 | 0-3 | 3 | 4 | 6 | 4 | 4 | 0 | 2 | 19 |
| 24 | Coats, Megan | * | 4-8 | 3-4 | 6-8 | 3-0 | 3 | 2 | 17 | 1 | 5 | 1 | 2 | 24 |
| 30 | Doss, Shamon | * | 8-16 | 0-1 | 4-5 | 3-12 | 15 | 1 | 20 | 1 | 4 | 0 | 0 | 29 |
| 03 | Kresa, Edite | - | 0-4 | 0-3 | 2-3 | 2-1 | 3 | 2 | 2 | 3 | 2 | 1 | 2 | 27 |
| 20 | Saultz, Libby | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 22 | Howard, Jessi | - | 0-3 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 14 |
| 32 | Murphree, Staci | - | 3-12 | 0-1 | 1-2 | 3-5 | 8 | 3 | 7 | 0 | 0 | 0 | 1 | 26 |
| 40 | Pedigo, Aubrey | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-70 | 6-16 | 17-22 | 17-32 | 49 | 19 | 77 | 16 | 22 | 4 | 10 | 200 | |
| 38.6% | 37.5% | 77.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-31 | 2-6 | 8-10 | |||||||||||
| 35.5% | 33.3% | 80.0% | ||||||||||||
| 2nd Half: | 16-39 | 4-10 | 9-12 | |||||||||||
| 41.0% | 40.0% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Borjas, Melody | * | 1-4 | 0-3 | 0-0 | 0-4 | 4 | 2 | 2 | 4 | 2 | 0 | 0 | 28 |
| 15 | Medrano, Sirena | * | 4-10 | 2-5 | 1-3 | 1-7 | 8 | 1 | 11 | 3 | 3 | 0 | 3 | 34 |
| 20 | Jojola, Amber | * | 1-3 | 0-0 | 0-1 | 3-1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 18 |
| 30 | East, McKinsie | * | 5-8 | 1-1 | 2-2 | 2-5 | 7 | 3 | 13 | 1 | 2 | 0 | 0 | 31 |
| 32 | Foster, Brittany | * | 9-20 | 1-1 | 3-4 | 0-5 | 5 | 4 | 22 | 1 | 1 | 1 | 1 | 28 |
| 22 | Morris, Amanda | - | 2-3 | 2-2 | 2-2 | 1-2 | 3 | 0 | 8 | 1 | 1 | 0 | 0 | 10 |
| 23 | Flores, Selena | - | 4-14 | 1-7 | 5-6 | 0-2 | 2 | 2 | 14 | 7 | 6 | 0 | 4 | 30 |
| 31 | Lujan, Monique | - | 0-2 | 0-0 | 1-2 | 1-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 12 |
| 35 | Young, Aboney | - | 3-4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-68 | 7-19 | 14-20 | 11-30 | 41 | 16 | 79 | 18 | 18 | 1 | 8 | 201 | |
| 42.6% | 36.8% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-37 | 3-11 | 9-10 | |||||||||||
| 40.5% | 27.3% | 90.0% | ||||||||||||
| 2nd Half: | 14-31 | 4-8 | 5-10 | |||||||||||
| 45.2% | 50.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wayland Baptist | 32 | 45 | 77 | Record: (0-1) |
| Univ. of the SW | 42 | 37 | 79 | Record: (1-1) |
|
Officials: Johnny Atwood, Jeremy Meredith, Newly Hester
Technical fouls: Wayland Baptist-None. Univ. of the SW-None. Attendance: 121 |
Play-by-Play |
| 19:45 | WBUFQ | GOOD! FT SHOT by Coats, Megan | WBUFQ 1 - USW 0 | (WBUFQ by 1) |
| 19:45 | WBUFQ | GOOD! FT SHOT by Coats, Megan | WBUFQ 2 - USW 0 | (WBUFQ by 2) |
| 19:23 | USW | GOOD! JUMPER by East, McKinsie | USW 2 - WBUFQ 2 | Tied |
| 19:13 | WBUFQ | MISSED JUMPER by Walker, Jessica | ||
| REBOUND (DEF) by Foster, Brittany | ||||
| 19:07 | USW | MISSED JUMPER by Medrano, Sirena | ||
| REBOUND (OFF) by East, McKinsie | ||||
| 18:55 | USW | TURNOVR by Medrano, Sirena | ||
| 18:40 | WBUFQ | MISSED JUMPER by Doss, Shamon | ||
| REBOUND (DEF) by Foster, Brittany | ||||
| 18:12 | USW | MISSED JUMPER by Foster, Brittany | ||
| REBOUND (DEF) by Williams, Alex | ||||
| 18:02 | WBUFQ | MISSED JUMPER by Williams, Alex | ||
| REBOUND (DEF) by Medrano, Sirena | ||||
| 17:49 | USW | GOOD! JUMPER by Foster, Brittany | USW 4 - WBUFQ 2 | (USW by 2) |
| 17:39 | WBUFQ | GOOD! 3 PTR by Raymond, Erika | WBUFQ 5 - USW 4 | (WBUFQ by 1) |
| 17:14 | USW | MISSED JUMPER by Foster, Brittany | ||
| REBOUND (DEF) by Raymond, Erika | ||||
| 17:01 | WBUFQ | TURNOVR by Coats, Megan | ||
| 17:00 | USW | STEAL by Flores, Selena | ||
| 16:57 | USW | MISSED JUMPER by Flores, Selena | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:45 | USW | TURNOVR by Foster, Brittany | ||
| 16:41 | WBUFQ | TURNOVR by Raymond, Erika | ||
| 16:27 | USW | MISSED JUMPER by East, McKinsie | ||
| REBOUND (DEF) by Doss, Shamon | ||||
| 16:16 | WBUFQ | MISSED FT SHOT by Coats, Megan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:16 | WBUFQ | GOOD! FT SHOT by Coats, Megan | WBUFQ 6 - USW 4 | (WBUFQ by 2) |
| 16:03 | USW | MISSED 3 PTR by Medrano, Sirena | ||
| REBOUND (OFF) by Jojola, Amber | ||||
| 15:43 | USW | GOOD! JUMPER by Foster, Brittany | USW 6 - WBUFQ 6 | Tied |
| 15:19 | WBUFQ | GOOD! JUMPER by Murphree, Staci | WBUFQ 8 - USW 6 | (WBUFQ by 2) |
| 15:01 | USW | GOOD! JUMPER by Foster, Brittany (in the paint) | USW 8 - WBUFQ 8 | Tied |
| 14:53 | WBUFQ | GOOD! 3 PTR by Raymond, Erika | WBUFQ 11 - USW 8 | (WBUFQ by 3) |
| 14:47 | USW | TURNOVR by Flores, Selena | ||
| 14:35 | WBUFQ | MISSED JUMPER by Murphree, Staci | ||
| REBOUND (DEF) by East, McKinsie | ||||
| 14:21 | USW | MISSED JUMPER by Foster, Brittany | ||
| REBOUND (DEF) by Doss, Shamon | ||||
| 14:10 | WBUFQ | MISSED JUMPER by Murphree, Staci | ||
| REBOUND (DEF) by East, McKinsie | ||||
| 14:01 | USW | GOOD! LAYUP by Foster, Brittany | WBUFQ 11 - USW 10 | (WBUFQ by 1) |
| 13:42 | WBUFQ | MISSED JUMPER by Raymond, Erika | ||
| REBOUND (DEF) by Borjas, Melody | ||||
| 13:28 | USW | MISSED 3 PTR by Borjas, Melody | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:13 | WBUFQ | TURNOVR by Howard, Jessi | ||
| 12:59 | USW | TURNOVR by Lujan, Monique | ||
| 12:47 | WBUFQ | TURNOVR by Howard, Jessi | ||
| 12:36 | USW | MISSED 3 PTR by Flores, Selena | ||
| REBOUND (DEF) by Howard, Jessi | ||||
| 12:28 | WBUFQ | MISSED LAYUP by Murphree, Staci | ||
| REBOUND (OFF) by Kresa, Edite | ||||
| 12:17 | WBUFQ | MISSED 3 PTR by Murphree, Staci | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:05 | USW | MISSED 3 PTR by Borjas, Melody | ||
| REBOUND (OFF) by Morris, Amanda | ||||
| 11:53 | USW | MISSED JUMPER by Flores, Selena | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:45 | USW | GOOD! JUMPER by Young, Aboney (in the paint) | USW 12 - WBUFQ 11 | (USW by 1) |
| 11:35 | WBUFQ | MISSED JUMPER by Walker, Jessica | ||
| REBOUND (DEF) by Medrano, Sirena | ||||
| 11:12 | USW | MISSED JUMPER by Lujan, Monique | ||
| REBOUND (DEF) by Murphree, Staci | ||||
| 11:02 | WBUFQ | MISSED 3 PTR by Kresa, Edite | ||
| REBOUND (DEF) by Morris, Amanda | ||||
| 10:49 | USW | MISSED 3 PTR by Flores, Selena | ||
| REBOUND (DEF) by Walker, Jessica | ||||
| 10:40 | WBUFQ | GOOD! JUMPER by Walker, Jessica | WBUFQ 13 - USW 12 | (WBUFQ by 1) |
| 10:24 | USW | MISSED JUMPER by Foster, Brittany | ||
| REBOUND (DEF) by Williams, Alex | ||||
| 10:09 | WBUFQ | MISSED JUMPER by Walker, Jessica | ||
| REBOUND (DEF) by Foster, Brittany | ||||
| 09:44 | USW | MISSED JUMPER by Morris, Amanda | ||
| REBOUND (DEF) by Doss, Shamon | ||||
| 09:37 | WBUFQ | TURNOVR by Doss, Shamon | ||
| 09:21 | USW | GOOD! 3 PTR by Morris, Amanda | USW 15 - WBUFQ 13 | (USW by 2) |
| 09:06 | WBUFQ | MISSED JUMPER by Williams, Alex | ||
| REBOUND (OFF) by Williams, Alex | ||||
| 09:02 | WBUFQ | GOOD! JUMPER by Williams, Alex (in the paint) | USW 15 - WBUFQ 15 | Tied |
| 08:52 | USW | TURNOVR by Borjas, Melody | ||
| 08:43 | WBUFQ | TURNOVR by Walker, Jessica | ||
| 08:41 | USW | STEAL by Flores, Selena | ||
| 08:35 | USW | GOOD! FT SHOT by Flores, Selena | USW 16 - WBUFQ 15 | (USW by 1) |
| 08:35 | USW | GOOD! FT SHOT by Flores, Selena | USW 17 - WBUFQ 15 | (USW by 2) |
| 08:23 | WBUFQ | GOOD! JUMPER by Doss, Shamon (in the paint) | USW 17 - WBUFQ 17 | Tied |
| 08:20 | WBUFQ | GOOD! FT SHOT by Doss, Shamon | WBUFQ 18 - USW 17 | (WBUFQ by 1) |
| 08:08 | USW | GOOD! FT SHOT by Foster, Brittany | USW 18 - WBUFQ 18 | Tied |
| 08:08 | USW | GOOD! FT SHOT by Foster, Brittany | USW 19 - WBUFQ 18 | (USW by 1) |
| 08:04 | WBUFQ | GOOD! JUMPER by Williams, Alex (in the paint) | WBUFQ 20 - USW 19 | (WBUFQ by 1) |
| 07:45 | USW | MISSED 3 PTR by Flores, Selena | ||
| REBOUND (DEF) by Doss, Shamon | ||||
| 07:38 | WBUFQ | MISSED 3 PTR by Raymond, Erika | ||
| REBOUND (OFF) by Doss, Shamon | ||||
| 07:34 | WBUFQ | GOOD! JUMPER by Doss, Shamon (in the paint) | WBUFQ 22 - USW 19 | (WBUFQ by 3) |
| 07:15 | USW | MISSED 3 PTR by Medrano, Sirena | ||
| REBOUND (DEF) by Saultz, Libby | ||||
| 07:05 | WBUFQ | GOOD! FT SHOT by Kresa, Edite | WBUFQ 23 - USW 19 | (WBUFQ by 4) |
| 06:57 | WBUFQ | GOOD! FT SHOT by Kresa, Edite | WBUFQ 24 - USW 19 | (WBUFQ by 5) |
| 06:53 | USW | TURNOVR by Morris, Amanda | ||
| 06:46 | WBUFQ | TURNOVR by Raymond, Erika | ||
| 06:40 | USW | MISSED JUMPER by Lujan, Monique | ||
| REBOUND (DEF) by Doss, Shamon | ||||
| 06:30 | WBUFQ | MISSED JUMPER by Williams, Alex | ||
| REBOUND (DEF) by Jojola, Amber | ||||
| 06:04 | USW | GOOD! 3 PTR by Medrano, Sirena | WBUFQ 24 - USW 22 | (WBUFQ by 2) |
| 05:50 | WBUFQ | GOOD! JUMPER by Saultz, Libby (in the paint) | WBUFQ 26 - USW 22 | (WBUFQ by 4) |
| 05:43 | USW | MISSED JUMPER by East, McKinsie | ||
| REBOUND (OFF) by Medrano, Sirena | ||||
| 05:39 | USW | GOOD! JUMPER by Medrano, Sirena (in the paint) | WBUFQ 26 - USW 24 | (WBUFQ by 2) |
| 05:32 | WBUFQ | MISSED JUMPER by Raymond, Erika | ||
| REBOUND (DEF) by Flores, Selena | ||||
| 05:24 | USW | MISSED JUMPER by Flores, Selena | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:17 | USW | GOOD! FT SHOT by Morris, Amanda | WBUFQ 26 - USW 25 | (WBUFQ by 1) |
| 05:17 | USW | GOOD! FT SHOT by Morris, Amanda | USW 26 - WBUFQ 26 | Tied |
| 05:12 | WBUFQ | MISSED JUMPER by Howard, Jessi | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:37 | USW | MISSED JUMPER by Jojola, Amber | ||
| REBOUND (OFF) by Jojola, Amber | ||||
| 04:31 | USW | TURNOVR by Medrano, Sirena | ||
| 04:18 | WBUFQ | MISSED JUMPER by Howard, Jessi | ||
| REBOUND (DEF) by Medrano, Sirena | ||||
| 04:14 | USW | GOOD! FT SHOT by Medrano, Sirena | USW 27 - WBUFQ 26 | (USW by 1) |
| 04:14 | USW | MISSED FT SHOT by Medrano, Sirena | ||
| REBOUND (DEF) by Pedigo, Aubrey | ||||
| 04:09 | WBUFQ | MISSED 3 PTR by Saultz, Libby | ||
| REBOUND (OFF) by Kresa, Edite | ||||
| 03:51 | WBUFQ | TURNOVR by Kresa, Edite | ||
| 03:49 | USW | STEAL by Medrano, Sirena | ||
| 03:44 | USW | GOOD! JUMPER by Young, Aboney | USW 29 - WBUFQ 26 | (USW by 3) |
| 03:33 | WBUFQ | TURNOVR by Pedigo, Aubrey | ||
| 03:23 | USW | GOOD! JUMPER by East, McKinsie | USW 31 - WBUFQ 26 | (USW by 5) |
| 03:13 | WBUFQ | MISSED JUMPER by Murphree, Staci | ||
| REBOUND (OFF) by Murphree, Staci | ||||
| 03:04 | WBUFQ | GOOD! JUMPER by Doss, Shamon | USW 31 - WBUFQ 28 | (USW by 3) |
| 02:38 | USW | GOOD! 3 PTR by Flores, Selena | USW 34 - WBUFQ 28 | (USW by 6) |
| 02:26 | WBUFQ | MISSED JUMPER by Howard, Jessi | ||
| REBOUND (DEF) by Medrano, Sirena | ||||
| 02:04 | USW | GOOD! JUMPER by Medrano, Sirena | USW 36 - WBUFQ 28 | (USW by 8) |
| 01:52 | WBUFQ | MISSED FT SHOT by Kresa, Edite | ||
| REBOUND (DEF) by East, McKinsie | ||||
| 01:40 | USW | GOOD! JUMPER by East, McKinsie | USW 38 - WBUFQ 28 | (USW by 10) |
| 01:28 | WBUFQ | GOOD! FT SHOT by Williams, Alex | USW 38 - WBUFQ 29 | (USW by 9) |
| 01:28 | WBUFQ | GOOD! FT SHOT by Williams, Alex | USW 38 - WBUFQ 30 | (USW by 8) |
| 01:25 | USW | GOOD! FT SHOT by Flores, Selena | USW 39 - WBUFQ 30 | (USW by 9) |
| 01:25 | USW | GOOD! FT SHOT by Flores, Selena | USW 40 - WBUFQ 30 | (USW by 10) |
| 01:19 | WBUFQ | TURNOVR by Howard, Jessi | ||
| 01:08 | USW | GOOD! JUMPER by Young, Aboney | USW 42 - WBUFQ 30 | (USW by 12) |
| 00:57 | WBUFQ | TURNOVR by Kresa, Edite | ||
| 00:56 | USW | STEAL by Medrano, Sirena | ||
| 00:45 | USW | TURNOVR by Flores, Selena | ||
| 00:44 | WBUFQ | STEAL by Kresa, Edite | ||
| 00:24 | WBUFQ | GOOD! JUMPER by Doss, Shamon | USW 42 - WBUFQ 32 | (USW by 10) |
| 00:01 | USW | MISSED 3 PTR by Flores, Selena | ||
| REBOUND (DEF) by (TEAM) |
| 19:49 | USW | GOOD! JUMPER by Foster, Brittany | USW 44 - WBUFQ 32 | (USW by 12) |
| 19:34 | WBUFQ | MISSED JUMPER by Doss, Shamon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:23 | WBUFQ | TURNOVR by Coats, Megan | ||
| 19:06 | USW | MISSED JUMPER by Medrano, Sirena | ||
| REBOUND (DEF) by Walker, Jessica | ||||
| 19:01 | WBUFQ | MISSED JUMPER by Walker, Jessica | ||
| REBOUND (DEF) by Medrano, Sirena | ||||
| 18:33 | USW | TURNOVR by East, McKinsie | ||
| 18:31 | WBUFQ | STEAL by Raymond, Erika | ||
| 18:22 | WBUFQ | MISSED JUMPER by Doss, Shamon | ||
| REBOUND (DEF) by Foster, Brittany | ||||
| 18:09 | USW | MISSED JUMPER by Medrano, Sirena | ||
| REBOUND (DEF) by Doss, Shamon | ||||
| 18:01 | WBUFQ | MISSED 3 PTR by Coats, Megan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:48 | USW | GOOD! 3 PTR by Foster, Brittany | USW 47 - WBUFQ 32 | (USW by 15) |
| 17:38 | WBUFQ | GOOD! JUMPER by Walker, Jessica (in the paint) | USW 47 - WBUFQ 34 | (USW by 13) |
| 17:18 | USW | GOOD! 3 PTR by Morris, Amanda | USW 50 - WBUFQ 34 | (USW by 16) |
| 17:04 | WBUFQ | GOOD! FT SHOT by Coats, Megan | USW 50 - WBUFQ 35 | (USW by 15) |
| 17:04 | WBUFQ | MISSED FT SHOT by Coats, Megan | ||
| REBOUND (DEF) by Morris, Amanda | ||||
| 16:57 | USW | GOOD! 3 PTR by Medrano, Sirena | USW 53 - WBUFQ 35 | (USW by 18) |
| 16:42 | WBUFQ | GOOD! 3 PTR by Raymond, Erika | USW 53 - WBUFQ 38 | (USW by 15) |
| 16:26 | WBUFQ | TURNOVR by Williams, Alex | ||
| 16:12 | WBUFQ | GOOD! JUMPER by Doss, Shamon (in the paint) | USW 53 - WBUFQ 40 | (USW by 13) |
| 16:12 | WBUFQ | GOOD! FT SHOT by Doss, Shamon | USW 53 - WBUFQ 41 | (USW by 12) |
| 16:03 | USW | TURNOVR by Young, Aboney | ||
| 16:00 | WBUFQ | STEAL by Walker, Jessica | ||
| 15:39 | WBUFQ | GOOD! FT SHOT by Murphree, Staci | USW 53 - WBUFQ 42 | (USW by 11) |
| 15:39 | WBUFQ | MISSED FT SHOT by Murphree, Staci | ||
| REBOUND (DEF) by East, McKinsie | ||||
| 15:29 | USW | MISSED JUMPER by Young, Aboney | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:27 | USW | TURNOVR by Flores, Selena | ||
| 15:22 | WBUFQ | STEAL by Raymond, Erika | ||
| 15:04 | WBUFQ | MISSED JUMPER by Kresa, Edite | ||
| REBOUND (OFF) by Coats, Megan | ||||
| 14:54 | WBUFQ | TURNOVR by Coats, Megan | ||
| 14:39 | USW | MISSED 3 PTR by Flores, Selena | ||
| REBOUND (OFF) by Lujan, Monique | ||||
| 14:34 | USW | TURNOVR by Lujan, Monique | ||
| 14:32 | WBUFQ | STEAL by Coats, Megan | ||
| 14:27 | WBUFQ | MISSED JUMPER by Coats, Megan | ||
| REBOUND (OFF) by Doss, Shamon | ||||
| 14:24 | WBUFQ | MISSED JUMPER by Doss, Shamon | ||
| REBOUND (OFF) by Coats, Megan | ||||
| 14:16 | WBUFQ | GOOD! LAYUP by Pedigo, Aubrey | USW 53 - WBUFQ 44 | (USW by 9) |
| 13:59 | USW | GOOD! JUMPER by Foster, Brittany | USW 55 - WBUFQ 44 | (USW by 11) |
| 13:39 | WBUFQ | GOOD! JUMPER by Murphree, Staci (in the paint) | USW 55 - WBUFQ 46 | (USW by 9) |
| 13:26 | USW | MISSED FT SHOT by Lujan, Monique | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:26 | USW | GOOD! FT SHOT by Lujan, Monique | USW 56 - WBUFQ 46 | (USW by 10) |
| 13:15 | WBUFQ | MISSED 3 PTR by Kresa, Edite | ||
| REBOUND (DEF) by Foster, Brittany | ||||
| 12:59 | USW | GOOD! LAYUP by Foster, Brittany | USW 58 - WBUFQ 46 | (USW by 12) |
| 12:51 | WBUFQ | MISSED JUMPER by Murphree, Staci | ||
| REBOUND (DEF) by Medrano, Sirena | ||||
| 12:35 | USW | MISSED 3 PTR by Flores, Selena | ||
| REBOUND (DEF) by Murphree, Staci | ||||
| 12:26 | WBUFQ | TURNOVR by Walker, Jessica | ||
| 12:24 | USW | STEAL by Medrano, Sirena | ||
| 12:21 | USW | GOOD! LAYUP by Borjas, Melody (fastbreak) | USW 60 - WBUFQ 46 | (USW by 14) |
| 11:49 | USW | TURNOVR by Flores, Selena | ||
| 11:44 | WBUFQ | MISSED 3 PTR by Raymond, Erika | ||
| REBOUND (OFF) by Raymond, Erika | ||||
| 11:37 | WBUFQ | GOOD! 3 PTR by Coats, Megan | USW 60 - WBUFQ 49 | (USW by 11) |
| 11:20 | USW | MISSED JUMPER by Foster, Brittany | ||
| REBOUND (DEF) by Doss, Shamon | ||||
| 11:10 | WBUFQ | MISSED 3 PTR by Doss, Shamon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:47 | USW | MISSED 3 PTR by Borjas, Melody | ||
| REBOUND (DEF) by Williams, Alex | ||||
| 10:31 | WBUFQ | MISSED JUMPER by Doss, Shamon | ||
| REBOUND (OFF) by Coats, Megan | ||||
| 10:21 | WBUFQ | TURNOVR by Coats, Megan | ||
| 10:20 | USW | STEAL by Foster, Brittany | ||
| 10:13 | USW | MISSED JUMPER by Foster, Brittany | ||
| REBOUND (DEF) by Doss, Shamon | ||||
| 10:07 | WBUFQ | GOOD! FT SHOT by Coats, Megan | USW 60 - WBUFQ 50 | (USW by 10) |
| 10:06 | WBUFQ | GOOD! FT SHOT by Coats, Megan | USW 60 - WBUFQ 51 | (USW by 9) |
| 10:01 | USW | GOOD! 3 PTR by East, McKinsie | USW 63 - WBUFQ 51 | (USW by 12) |
| 09:51 | WBUFQ | TURNOVR by Coats, Megan | ||
| 09:50 | USW | STEAL by Flores, Selena | ||
| 09:49 | USW | GOOD! LAYUP by Flores, Selena (fastbreak) | USW 65 - WBUFQ 51 | (USW by 14) |
| 09:27 | WBUFQ | MISSED JUMPER by Doss, Shamon | ||
| REBOUND (DEF) by Borjas, Melody | ||||
| 09:18 | USW | MISSED 3 PTR by Medrano, Sirena | ||
| REBOUND (OFF) by East, McKinsie | ||||
| 09:15 | USW | GOOD! JUMPER by East, McKinsie (in the paint) | USW 67 - WBUFQ 51 | (USW by 16) |
| 09:00 | WBUFQ | MISSED 3 PTR by Raymond, Erika | ||
| REBOUND (DEF) by Borjas, Melody | ||||
| 08:51 | USW | GOOD! FT SHOT by East, McKinsie | USW 68 - WBUFQ 51 | (USW by 17) |
| 08:51 | USW | GOOD! FT SHOT by East, McKinsie | USW 69 - WBUFQ 51 | (USW by 18) |
| 08:36 | WBUFQ | MISSED JUMPER by Murphree, Staci | ||
| REBOUND (OFF) by Doss, Shamon | ||||
| 08:33 | WBUFQ | GOOD! JUMPER by Doss, Shamon (in the paint) | USW 69 - WBUFQ 53 | (USW by 16) |
| 08:31 | WBUFQ | MISSED FT SHOT by Doss, Shamon | ||
| REBOUND (OFF) by Murphree, Staci | ||||
| 08:31 | WBUFQ | MISSED JUMPER by Murphree, Staci | ||
| REBOUND (OFF) by Murphree, Staci | ||||
| 08:29 | WBUFQ | GOOD! JUMPER by Murphree, Staci (in the paint) | USW 69 - WBUFQ 55 | (USW by 14) |
| 08:16 | USW | TURNOVR by East, McKinsie | ||
| 08:15 | WBUFQ | STEAL by Murphree, Staci | ||
| 08:09 | WBUFQ | TURNOVR by Doss, Shamon | ||
| 07:48 | USW | MISSED JUMPER by Jojola, Amber | ||
| REBOUND (OFF) by Jojola, Amber | ||||
| 07:43 | USW | GOOD! JUMPER by Jojola, Amber (in the paint) | USW 71 - WBUFQ 55 | (USW by 16) |
| 07:40 | USW | MISSED FT SHOT by Jojola, Amber | ||
| REBOUND (DEF) by Murphree, Staci | ||||
| 07:25 | WBUFQ | TURNOVR by Doss, Shamon | ||
| 07:02 | USW | MISSED JUMPER by Foster, Brittany | ||
| REBOUND (DEF) by Kresa, Edite | ||||
| 06:46 | WBUFQ | MISSED 3 PTR by Kresa, Edite | ||
| REBOUND (OFF) by Howard, Jessi | ||||
| 06:21 | WBUFQ | GOOD! LAYUP by Doss, Shamon | USW 71 - WBUFQ 57 | (USW by 14) |
| 06:09 | USW | MISSED JUMPER by Foster, Brittany | ||
| REBOUND (DEF) by Doss, Shamon | ||||
| 05:53 | WBUFQ | GOOD! JUMPER by Doss, Shamon | USW 71 - WBUFQ 59 | (USW by 12) |
| 05:31 | USW | MISSED JUMPER by Foster, Brittany | ||
| REBOUND (DEF) by Murphree, Staci | ||||
| 05:21 | WBUFQ | MISSED JUMPER by Murphree, Staci | ||
| REBOUND (DEF) by East, McKinsie | ||||
| 04:59 | USW | TURNOVR by Borjas, Melody | ||
| 04:56 | WBUFQ | STEAL by Williams, Alex | ||
| 04:55 | WBUFQ | GOOD! LAYUP by Williams, Alex (fastbreak) | USW 71 - WBUFQ 61 | (USW by 10) |
| 04:38 | USW | GOOD! FT SHOT by Foster, Brittany | USW 72 - WBUFQ 61 | (USW by 11) |
| 04:38 | USW | MISSED FT SHOT by Foster, Brittany | ||
| REBOUND (DEF) by Williams, Alex | ||||
| 04:28 | WBUFQ | TURNOVR by Walker, Jessica | ||
| 04:27 | USW | STEAL by Flores, Selena | ||
| 04:16 | USW | GOOD! LAYUP by Flores, Selena | USW 74 - WBUFQ 61 | (USW by 13) |
| 04:05 | WBUFQ | GOOD! FT SHOT by Walker, Jessica | USW 74 - WBUFQ 62 | (USW by 12) |
| 04:05 | WBUFQ | GOOD! FT SHOT by Walker, Jessica | USW 74 - WBUFQ 63 | (USW by 11) |
| 03:53 | USW | MISSED JUMPER by East, McKinsie | ||
| REBOUND (DEF) by Murphree, Staci | ||||
| 03:43 | WBUFQ | MISSED JUMPER by Raymond, Erika | ||
| REBOUND (DEF) by Borjas, Melody | ||||
| 03:37 | USW | GOOD! LAYUP by Foster, Brittany (fastbreak) | USW 76 - WBUFQ 63 | (USW by 13) |
| 03:20 | WBUFQ | TURNOVR by Walker, Jessica | ||
| 03:16 | USW | GOOD! JUMPER by Flores, Selena (fastbreak in the paint) | USW 78 - WBUFQ 63 | (USW by 15) |
| 02:59 | WBUFQ | TURNOVR by Doss, Shamon | ||
| 02:51 | USW | MISSED JUMPER by Foster, Brittany | ||
| REBOUND (DEF) by Doss, Shamon | ||||
| 02:40 | WBUFQ | MISSED JUMPER by Coats, Megan | ||
| REBOUND (OFF) by Williams, Alex | ||||
| 02:32 | WBUFQ | MISSED JUMPER by Doss, Shamon | ||
| REBOUND (DEF) by Medrano, Sirena | ||||
| 02:17 | USW | TURNOVR by Medrano, Sirena | ||
| 02:16 | WBUFQ | STEAL by Kresa, Edite | ||
| 02:11 | WBUFQ | GOOD! JUMPER by Williams, Alex (fastbreak in the paint) | USW 78 - WBUFQ 65 | (USW by 13) |
| 01:58 | USW | MISSED LAYUP by Flores, Selena | ||
| REBOUND (DEF) by Williams, Alex | ||||
| 01:48 | WBUFQ | GOOD! JUMPER by Raymond, Erika | USW 78 - WBUFQ 67 | (USW by 11) |
| 01:34 | USW | MISSED LAYUP by Foster, Brittany | ||
| REBOUND (DEF) by Doss, Shamon | ||||
