Wayland Baptist Athletics
2010 Bluebonnet Classic
2010 Bluebonnet Classic       
         Thorntree C.C.           DeSoto, TX     
         Tournament Dates: 03/29 - 03/30, 2010
           Par:        72   72                    Daily Low Round 
           Yardage:  5985 5985                  Daily Leader     Both 
Fin Team                     Scores
   1 Redlands CC              315  310    625   +49 
   2 Oklahoma City Univ.      327  320    647   +71 
   3 Southern Nazarene U.     323  332    655   +79 
   4 Wayland Baptist U.       322  335    657   +81 
   5 Tyler Junior College     338  344    682  +106 
   6 Northwood U. - TX        339  358    697  +121 
   7 Rogers State U.          351  367    718  +142 
   8 Texas @ Brownsville      370  378    748  +172 
   9 Texas, Univ @ Dallas     506  517   1023  +447 

 Fin  Name                  School      Scores
   1  Charlotte Guilleux    Waylnd Bap   76   78    154   +10 
T  2  Jessica Schiele       Rdlnds CC    79   76    155   +11 
T  2  Kelly MacPhail        Rdlnds CC    76   79    155   +11 
   4  Kaitlin Higginbotham  Rdlnds CC    81   76    157   +13 
T  5  Ayne Magombe          Waylnd Bap   79   79    158   +14 
T  5  Sarah Harper          Rdlnds CC    79   79    158   +14 
   7  Jacki Marshall        Tyler JC     74   85    159   +15 
T  8  Jordyn Dougal         OLLU         80   80    160   +16 
T  8  Paige Martin          OK City U.   79   81    160   +16 
T 10  Alexis Byerly         Tyler JC     83   78    161   +17 
T 10  Andrea Rojas          S Nazarene   77   84    161   +17 
T 10  Mary Larsh            OK City U.   81   80    161   +17 
  13  Morgan Gay            OK City U.   81   81    162   +18 
T 14  Erika Dolezelova      S Nazarene   79   85    164   +20 
T 14  Laura Jones           OK City U.   84   80    164   +20 
  16  Jordan Ore            S Nazarene   82   83    165   +21 
T 17  Heather Fulcher       S Nazarene   85   81    166   +22 
T 17  Tanya Tibshraeny      OK City U.   87   79    166   +22 
  19  Courtney Huppert      SWesternCo   84   84    168   +24 
  20  Nora Quinters         N'wood-TX    80   89    169   +25 
  21  Lin Kerr              N'wood-TX    84   87    171   +27 
T 22  Amanda Arrington      S Nazarene   88   84    172   +28 
T 22  Nathalia Valencia     Waylnd Bap   80   92    172   +28 
T 24  Jennifer Perry        Waylnd Bap   87   86    173   +29 
T 24  Nikki Helton          Rogers St.   88   85    173   +29 
T 24  Taylor Howard         OK City U.   83   90    173   +29 
T 27  Brady Viertel         OLLU         80   95    175   +31 
T 27  Whitney Flewellen     Tyler JC     87   88    175   +31 
  29  Chelsea Sargent       TX-Dallas    94   82    176   +32 
T 30  Esther Kang           N'wood-TX    89   88    177   +33 
T 30  Hailee Axelsen        Rdlnds CC    90   87    177   +33 
  32  Tia Cox               N'wood-TX    87   91    178   +34 
  33  Kayla Ketcheson       N'wood-TX    88   91    179   +35 
T 34  Bailey Bearden        N'wood-TX    89   91    180   +36 
T 34  Emily Walker          Rogers St.   90   90    180   +36 
T 36  Kasey North           Rogers St.   84   97    181   +37 
T 36  Larissa Loredo        TX@Brnsvil   89   92    181   +37 
  38  Allie Miles           Southwest    92   91    183   +39 
  39  Krystal Garza         TX@Brnsvil   87   97    184   +40 
  40  Andrea Cadriel        TX@Brnsvil   94   92    186   +42 
  41  Amy Aday              Rogers St.   92   95    187   +43 
T 42  Dannah Whelan         Rogers St.   89  100    189   +45 
T 42  Krisann Earp          Waylnd Bap   96   93    189   +45 
  44  Adela Elizondo        Tyler JC     94   98    192   +48 
T 45  Courtney Hodgkins     Tyler JC    102   93    195   +51 
T 45  Kaydee Johnson        SWesternCo   97   98    195   +51 
  47  Cat Lira              TX@Brnsvil  104   97    201   +57 
  48  Pamela Lopez          TX@Brnsvil  100  105    205   +61 
  49  Laken Campbell        SWesternCo  110  113    223   +79 
  50  Katie Walser          TX-Dallas   125  138    263  +119 
  51  Emily Kozeal          TX-Dallas   138  137    275  +131 
  52  Heather Zoukari       TX-Dallas   149  160    309  +165 
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      354.56   362.33    358.44
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:        9        9        18
 
Player Statistics
Average Score:       89.46    91.15     90.31
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:       52       52       104