Sooner Athletic Conference
River Oaks GC Edmond, OK
Tournament Dates: 04/26 - 04/27, 2010
Par: 71 71 Daily Low Round
Yardage: 5998 5998 Daily Leader Both
1 Oklahoma City Univ. 320 305 625 +57
2 Southern Nazarene U. 314 313 627 +59
3 Lubbock Christian U 315 321 636 +68
4 Wayland Baptist U. 332 333 665 +97
5 Oklahoma Baptist U. 355 339 694 +126
6 Rogers State U. 361 362 723 +155
7 Northwestern OK St. 372 373 745 +177
1 Laura Jones OK City U. 77 70 147 +5
2 Paige Martin OK City U. 80 70 150 +8
3 Andrea Rojas S Nazarene 77 74 151 +9
4 Charlotte Guilleux Waylnd Bap 82 71 153 +11
5 Sinae Montoya Lubbock Ch 75 79 154 +12
6 Rachael Dansby Lubbock Ch 74 81 155 +13
7 Erika Dolezelova S Nazarene 82 75 157 +15
8 Amanda Arrington S Nazarene 76 82 158 +16
9 Macalee Lane Lubbock Ch 77 84 161 +19
T 10 Marisa Cones OK Baptist 81 82 163 +21
T 10 Morgan Gay OK City U. 79 84 163 +21
12 Tanya Tibshraeny OK City U. 82 83 165 +23
T 13 Anna Schopp Lubbock Ch 85 81 166 +24
T 13 Kelsey Inman Lubbock Ch 81 85 166 +24
T 13 Madison Haley OK City U. 84 82 166 +24
T 13 Taylor Howard OK City U. 81 85 166 +24
T 17 Alisha Jenkins OK City U. 87 80 167 +25
T 17 Ayne Magombe Waylnd Bap 82 85 167 +25
T 17 Jordan Ore S Nazarene 79 88 167 +25
T 17 Kiersten Pack Lubbock Ch 87 80 167 +25
21 Nathalia Valencia Waylnd Bap 83 85 168 +26
T 22 Amy Aday Rogers St. 84 86 170 +28
T 22 Mary Larsh OK City U. 88 82 170 +28
24 Amanda Hillemeyer OK Baptist 92 82 174 +32
25 Kali Schmidt OK Baptist 91 85 176 +34
T 26 Heather Fulcher S Nazarene 95 82 177 +35
T 26 Jennifer Perry Waylnd Bap 85 92 177 +35
28 Stephanie Martin NWOSU 88 90 178 +36
29 Cari Hall NWOSU 91 88 179 +37
T 30 Amy Mashburn OK Baptist 91 90 181 +39
T 30 Krisann Earp Waylnd Bap 88 93 181 +39
32 Dannah Whelan Rogers St. 92 90 182 +40
33 Kasey North Rogers St. 92 93 185 +43
34 Emily Walker Rogers St. 93 93 186 +44
T 35 Brittainy Barina OK Baptist 99 90 189 +47
T 35 Ida Arvidsson NWOSU 94 95 189 +47
37 Alix Arevalo Lubbock Ch 101 93 194 +52
38 Morgan Ellis Rogers St. 98 100 198 +56
39 Brittany Meredith NWOSU 99 100 199 +57
40 Emily Beard NWOSU 100 109 209 +67
41 Sarah Schwertner Lubbock Ch 112 109 221 +79
Round 1 Round 2 Total
Average Score: 338.43 335.14 336.79
Rounds Below Par: 0 0 0
Rounds Even Par: 0 0 0
Rounds Above Par: 7 7 14
Average Score: 86.93 86.05 86.49
Rounds Below Par: 0 2 2
Rounds Even Par: 0 1 1
Rounds Above Par: 41 38 79
|