Date: 1/13/2011 Arena: Bill George Arena
Time: 6:00 pm City, State: Siloam Springs, AR
VISITOR: Wayland Baptist Universit ( 8-8, 2-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Raymond, Erika F 6 14 2 3 2 2 3 3 6 5 16 2 4 0 3 31-
2 Davis, Angeleigh G 1 4 1 2 3 4 1 2 3 3 6 0 1 0 1 17+
10 Tucker, Jessen G 3 8 2 4 2 2 2 1 3 4 10 2 4 0 0 31+
5 Williams, Alex * 5 12 1 1 1 2 3 6 9 2 12 3 1 1 2 37-
32 Murphree, Staci * 3 8 0 0 1 2 3 2 5 5 7 0 0 1 2 21+
12 Anderle, Brittany 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0
13 Edwards, Kirstie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
15 Wiltz, Toia 1 5 0 0 3 6 1 4 5 2 5 1 1 0 0 21-
20 Anderson, LaTericka 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 4-
22 Howard, Jessi 0 4 0 2 0 0 0 1 1 4 0 0 2 0 0 13-
31 Williams, Cece 5 8 0 1 5 6 0 1 1 4 15 2 1 0 2 25+
TEAM REBOUNDS 2 1 3 1
Team Totals 24 63 6 13 18 25 15 22 37 30 72 10 16 2 10 200
Total FG% - 1st: 11/33 0.333 2nd: 13/30 0.433 Game: 0.381 Deadball
3-PT FG% - 1st: 2/5 0.400 2nd: 4/8 0.500 Game: 0.462 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 15/21 0.714 Game: 0.720 (5,0)
HOME: John Brown University (14-3, 8-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
30 Garrison, Chelsea C 6 11 0 0 4 4 2 2 4 3 16 3 2 1 1 28+
3 Parish, Anna G 6 10 2 4 15 16 2 4 6 2 29 2 2 0 1 35+
12 Mangels, Katie G 2 6 1 5 5 6 0 5 5 3 10 2 1 0 0 30+
21 Ortiz, Emily G 3 7 3 6 3 4 0 2 2 3 12 3 1 2 2 28+
23 Ferrell, Jordyn G 1 1 0 0 0 1 1 3 4 1 2 1 1 1 0 12-
22 Shipley, Sierra 1 4 1 3 2 2 2 0 2 1 5 1 2 0 0 20+
24 Kendrick, Kortni 2 5 0 2 0 2 0 2 2 1 4 1 2 0 0 22-
33 Bain, Staffica 0 2 0 0 0 2 0 2 2 0 0 0 2 0 0 13-
35 Garrison, Kami 0 1 0 0 2 2 0 1 1 3 2 1 2 0 0 12-
TEAM REBOUNDS 2 5 7 0
Team Totals 21 47 7 20 31 39 9 26 35 17 80 14 15 4 4 200
Total FG% - 1st: 9/25 0.360 2nd: 12/22 0.545 Game: 0.447 Deadball
3-PT FG% - 1st: 3/11 0.273 2nd: 4/9 0.444 Game: 0.350 Rebounds
Total FT% - 1st: 4/5 0.800 2nd: 27/34 0.794 Game: 0.795 (3,0)
Technical Fouls: WAY (0)
: JBU (0)
OFFICIALS : Michael Clayton Jeff Conner Benny Pruitt
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Wayland Baptist Universit 0 13 28 11 21
John Brown University 0 18 22 7 11
SCORE BY PERIODS 1st 2nd TOTAL
Wayland Baptist Universit 27 45 72
John Brown University 25 55 80
| WAY Starters: | Davis, Raymond, Williams, Tucker, Murphree |
| JBU Starters: | PARISH, MANGELS, ORTIZ, FERRELL, GARRISON |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:40 | FG missed by Erika Raymond rebounded by Staci Murphree | |||
| 19:29 | FG missed by Alex Williams rebounded by Jordyn FERRELL | |||
| 19:10 | 3pt FG missed by Emily ORTIZ rebounded by Alex Williams | |||
| 18:57 | FG by Jessen Tucker blocked by Emily ORTIZ rebounded by Jessen Tucker | |||
| 18:53 | FG missed by Angeleigh Davis rebounded by Erika Raymond | |||
| 18:47 | Turnover by Jessen Tucker | |||
| 18:47 | 3pt FG missed by Katie MANGELS rebounded by Jordyn FERRELL | |||
| 18:47 | FG MADE by Katie MANGELS [OffTov, 2ndCh] | (2-0) | 2 | |
| 18:47 | FG by Erika Raymond blocked by Emily ORTIZ rebounded by Erika Raymond | |||
| 18:47 | 3pt FG missed by Angeleigh Davis rebounded by Erika Raymond | |||
| 18:41 | FG missed by Staci Murphree offensive Team rebound by WAY | |||
| 18:22 | 3pt FG MADE by Alex Williams (Jessen Tucker) [2ndCh] | (2-3) | -1 | |
| 17:54 | Turnover by Jordyn FERRELL Stolen by Angeleigh Davis | |||
| 17:53 | Turnover by Erika Raymond | |||
| 17:18 | FG missed by Anna PARISH rebounded by Chelsea GARRISON | |||
| 17:18 | Turnover by Chelsea GARRISON | |||
| 17:18 | Turnover by Jessen Tucker Stolen by Chelsea GARRISON | |||
| 17:13 | Turnover by Emily ORTIZ Stolen by Erika Raymond | |||
| 16:52 | Turnover by Jessen Tucker | |||
| 16:52 | SUB: Cece Williams in for Jessen Tucker | |||
| 16:52 | SUB: Sierra SHIPLEY in for Jordyn FERRELL | |||
| 16:52 | SUB: Kortni KENDRICK in for Emily ORTIZ | |||
| 16:23 | 3pt FG missed by Anna PARISH rebounded by Anna PARISH | |||
| 16:22 | Foul called on Cece Williams | |||
| 15:42 | Anna PARISH MADE the 1st of the 2 shot Free Throw [OffTov, 2ndCh] | (3-3) | T1 | |
| 15:42 | Anna PARISH MADE the 2nd of the 2 shot Free Throw [OffTov, 2ndCh] | (4-3) | 1 | |
| 15:22 | 3pt FG MADE by Erika Raymond (Alex Williams) | (4-6) | -2 | |
| 15:05 | FG MADE by Chelsea GARRISON (Kortni KENDRICK) [Paint] | (6-6) | T2 | |
| 14:49 | FG MADE by Cece Williams [Paint] | (6-8) | -2 | |
| 14:27 | FG missed by Sierra SHIPLEY rebounded by Anna PARISH | |||
| 14:22 | Turnover by Anna PARISH Stolen by Alex Williams | |||
| 14:06 | Turnover by Erika Raymond | |||
| 14:06 | SUB: Emily ORTIZ in for Anna PARISH | |||
| 14:06 | SUB: Kami GARRISON in for Chelsea GARRISON | |||
| 13:54 | Foul called on Erika Raymond | |||
| 13:43 | Turnover by Kami GARRISON Stolen by Cece Williams | |||
| 13:38 | 3pt FG missed by Erika Raymond rebounded by Kami GARRISON | |||
| 13:30 | FG MADE by Kortni KENDRICK (Emily ORTIZ) [Paint] | (8-8) | T3 | |
| 12:59 | FG missed by Alex Williams rebounded by Staci Murphree | |||
| 12:56 | FG MADE by Staci Murphree [Paint, 2ndCh] | (8-10) | -2 | |
| 12:42 | 3pt FG missed by Kortni KENDRICK rebounded by Angeleigh Davis | |||
| 12:38 | Foul called on Emily ORTIZ | |||
| 12:38 | Erika Raymond MADE the 1st of the 2 shot Free Throw | (8-11) | -3 | |
| 12:38 | SUB: Toia Wiltz in for Angeleigh Davis | |||
| 12:38 | SUB: Jessi Howard in for Staci Murphree | |||
| 12:38 | SUB: Jordyn FERRELL in for Katie MANGELS | |||
| 12:38 | Erika Raymond MADE the 2nd of the 2 shot Free Throw | (8-12) | -4 | |
| 12:22 | 3pt FG missed by Sierra SHIPLEY rebounded by Toia Wiltz | |||
| 12:15 | FG MADE by Erika Raymond [Paint] | (8-14) | -6 | |
| 11:49 | FG missed by Kortni KENDRICK rebounded by Toia Wiltz | |||
| 11:34 | FG MADE by Cece Williams [Paint] | (8-16) | -8 | |
| 11:32 | TIMEOUT called by JBU | |||
| 11:15 | SUB: Staffica BAIN in for Kortni KENDRICK | |||
| 11:07 | FG missed by Staffica BAIN rebounded by Erika Raymond | |||
| 10:42 | FG by Erika Raymond blocked by Jordyn FERRELL rebounded by Jordyn FERRELL | |||
| 10:34 | Turnover by Sierra SHIPLEY Stolen by Erika Raymond | |||
| 10:30 | FG MADE by Erika Raymond [OffTov, Paint] | (8-18) | -10 | |
| 09:58 | Turnover by Kami GARRISON Stolen by Cece Williams | |||
| 09:53 | FG MADE by Cece Williams [OffTov] | (8-20) | -12 | |
| 09:49 | TIMEOUT called by JBU | |||
| 09:49 | SUB: Chelsea GARRISON in for Jordyn FERRELL | |||
| 09:49 | SUB: Katie MANGELS in for Sierra SHIPLEY | |||
| 09:49 | SUB: Anna PARISH in for Kami GARRISON | |||
| 09:49 | SUB: Emily ORTIZ stays in game | |||
| 09:49 | SUB: Staffica BAIN stays in game | |||
| 09:49 | SUB: Cece Williams stays in game | |||
| 09:49 | SUB: Toia Wiltz stays in game | |||
| 09:49 | SUB: Jessi Howard stays in game | |||
| 09:49 | SUB: Staci Murphree in for Erika Raymond | |||
| 09:49 | SUB: Jessen Tucker in for Alex Williams | |||
| 09:39 | 3pt FG MADE by Emily ORTIZ | (11-20) | -9 | |
| 09:18 | Turnover by Toia Wiltz | |||
| 08:51 | FG missed by Chelsea GARRISON rebounded by Toia Wiltz | |||
| 08:43 | Foul called on Anna PARISH | |||
| 08:36 | SUB: Alex Williams in for Toia Wiltz | |||
| 08:17 | Turnover by Alex Williams Stolen by Emily ORTIZ | |||
| 08:06 | FG MADE by Anna PARISH (Chelsea GARRISON) [OffTov, Paint] | (13-20) | -7 | |
| 07:43 | FG MADE by Staci Murphree [Paint] | (13-22) | -9 | |
| 07:18 | 3pt FG missed by Emily ORTIZ rebounded by Alex Williams | |||
| 06:46 | FG missed by Alex Williams rebounded by Anna PARISH | |||
| 06:46 | Foul called on Jessi Howard | |||
| 06:46 | SUB: Erika Raymond in for Cece Williams | |||
| 06:23 | Turnover by Staffica BAIN Stolen by Staci Murphree | |||
| 06:18 | FG missed by Jessi Howard rebounded by Staffica BAIN | |||
| 06:18 | FG MADE by Chelsea GARRISON (Anna PARISH) [Paint] | (15-22) | -7 | |
| 05:41 | FG missed by Erika Raymond rebounded by Alex Williams | |||
| 05:26 | FG missed by Staci Murphree rebounded by Staffica BAIN | |||
| 05:17 | Foul (offensive) called on Chelsea GARRISON | |||
| 05:17 | SUB: Sierra SHIPLEY in for Emily ORTIZ | |||
| 05:17 | SUB: Kortni KENDRICK in for Staffica BAIN | |||
| 05:17 | SUB: Angeleigh Davis in for Jessi Howard | |||
| 04:49 | FG MADE by Alex Williams (Erika Raymond) | (15-24) | -9 | |
| 04:26 | 3pt FG missed by Anna PARISH rebounded by Chelsea GARRISON | |||
| 04:22 | FG by Chelsea GARRISON blocked by Staci Murphree rebounded by Staci Murphree | |||
| 04:16 | FG missed by Jessen Tucker rebounded by Kortni KENDRICK | |||
| 04:05 | 3pt FG missed by Katie MANGELS offensive Team rebound by JBU | |||
| 04:02 | Turnover by Sierra SHIPLEY | |||
| 03:52 | FG missed by Alex Williams rebounded by Katie MANGELS | |||
| 03:37 | FG missed by Chelsea GARRISON rebounded by Erika Raymond | |||
| 03:23 | FG missed by Staci Murphree rebounded by Alex Williams | |||
| 03:14 | FG MADE by Alex Williams [Paint, 2ndCh] | (15-26) | -11 | |
| 03:08 | SUB: Jordyn FERRELL in for Katie MANGELS | |||
| 03:08 | SUB: Kami GARRISON in for Chelsea GARRISON | |||
| 03:08 | Foul called on Angeleigh Davis | |||
| 03:03 | Foul called on Staci Murphree | |||
| 03:03 | SUB: Toia Wiltz in for Staci Murphree | |||
| 03:03 | SUB: Cece Williams in for Angeleigh Davis | |||
| 02:57 | Foul called on Jessen Tucker | |||
| 02:46 | FG MADE by Jordyn FERRELL [Paint] | (17-26) | -9 | |
| 02:23 | FG missed by Alex Williams rebounded by Anna PARISH | |||
| 02:06 | 3pt FG MADE by Anna PARISH (Jordyn FERRELL) | (20-26) | -6 | |
| 02:03 | Turnover by Jessen Tucker | |||
| 02:03 | TIMEOUT called by WAY | |||
| 01:45 | 3pt FG MADE by Anna PARISH (Sierra SHIPLEY) [OffTov] | (23-26) | -3 | |
| 01:32 | Turnover by Cece Williams | |||
| 01:17 | FG missed by Kami GARRISON rebounded by Erika Raymond | |||
| 01:09 | FG missed by Cece Williams rebounded by Toia Wiltz | |||
| 01:08 | Foul called on Kami GARRISON | |||
| 01:08 | Toia Wiltz missed the 1st of the 2 shot Free Throw | |||
| 01:08 | SUB: Staci Murphree in for Alex Williams | |||
| 01:08 | SUB: Jessi Howard in for Jessen Tucker | |||
| 01:08 | Toia Wiltz MADE the 2nd of the 2 shot Free Throw [2ndCh] | (23-27) | -4 | |
| 00:49 | Foul called on Cece Williams | |||
| 00:49 | Jordyn FERRELL missed the front side of the Bonus Free Throw | |||
| 00:49 | rebounded by Jessi Howard | |||
| 00:37 | FG missed by Toia Wiltz rebounded by Staci Murphree | |||
| 00:29 | 3pt FG missed by Jessi Howard defensive Team rebound by JBU | |||
| 00:16 | Foul called on Staci Murphree | |||
| 00:16 | Anna PARISH MADE the front side of the Bonus Free Throw | (24-27) | -3 | |
| 00:16 | Anna PARISH MADE the back side of the Bonus Free Throw | (25-27) | -2 | |
| 00:00 | FG missed by Staci Murphree rebounded by Anna PARISH | |||
| End of First Half (JBU 25 WAY 27) |
| WAY | JBU | |
|---|---|---|
| 9 | Turnovers | 10 |
| 11/33 for 33.3% | Field Goals | 9/25 for 36.0% |
| 3/4 for 75.0% | Free Throws | 4/5 for 80.0% |
| OFF: 11 DEF: 11 | Rebounds | OFF: 6 DEF: 11 |
| Raymond : 9 | High Scorer | Parish : 12 |
| Raymond : 6 | High Rebounder | Parish : 5 |
| 3 players with 1 | High Assists | 6 players with 1 |
| WAY Starters: | Murphree, Tucker, Raymond, Davis, Williams |
| JBU Starters: | GARRISON, MANGELS, ORTIZ, PARISH, FERRELL |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:47 | FG missed by Erika Raymond rebounded by Jordyn FERRELL | |||
| 19:39 | FG MADE by Chelsea GARRISON (Katie MANGELS) [Paint] | (27-27) | T4 | |
| 19:15 | FG missed by Staci Murphree rebounded by Angeleigh Davis | |||
| 19:14 | Turnover by Angeleigh Davis | |||
| 18:52 | Turnover by Anna PARISH Stolen by Staci Murphree | |||
| 18:49 | FG MADE by Erika Raymond fouled by Katie MANGELS [OffTov, Paint] | (27-29) | -2 | |
| 18:49 | Brittany Anderle MADE the 1 shot Free Throw [OffTov] | (27-30) | -3 | |
| 18:27 | Foul called on Staci Murphree | |||
| 18:27 | Katie MANGELS missed the 1st of the 2 shot Free Throw | |||
| 18:27 | Katie MANGELS MADE the 2nd of the 2 shot Free Throw | (28-30) | -2 | |
| 18:19 | Foul called on Jordyn FERRELL | |||
| 18:13 | FG missed by Erika Raymond rebounded by Jessen Tucker | |||
| 18:10 | Foul called on Katie MANGELS | |||
| 17:59 | Jessen Tucker MADE the 1st of the 2 shot Free Throw [2ndCh] | (28-31) | -3 | |
| 17:59 | Jessen Tucker MADE the 2nd of the 2 shot Free Throw [2ndCh] | (28-32) | -4 | |
| 17:43 | 3pt FG MADE by Emily ORTIZ (Chelsea GARRISON) | (31-32) | -1 | |
| 17:33 | FG MADE by Alex Williams (Jessen Tucker) [Paint] | (31-34) | -3 | |
| 17:29 | Foul called on Angeleigh Davis | |||
| 17:22 | SUB: Kortni KENDRICK in for Jordyn FERRELL | |||
| 17:00 | Turnover by Kortni KENDRICK | |||
| 16:57 | FG MADE by Staci Murphree [OffTov, Paint] | (31-36) | -5 | |
| 16:48 | 3pt FG missed by Katie MANGELS rebounded by Alex Williams | |||
| 16:45 | Turnover by Erika Raymond | |||
| 16:45 | SUB: Cece Williams in for Angeleigh Davis | |||
| 16:24 | FG missed by Chelsea GARRISON rebounded by Alex Williams | |||
| 16:14 | 3pt FG MADE by Erika Raymond (Cece Williams) | (31-39) | -8 | |
| 16:03 | 3pt FG missed by Kortni KENDRICK rebounded by Staci Murphree | |||
| 15:46 | 3pt FG missed by Cece Williams defensive Team rebound by JBU | |||
| 15:45 | Foul called on Erika Raymond | |||
| 15:26 | FG MADE by Chelsea GARRISON [Paint] | (33-39) | -6 | |
| 15:05 | FG missed by Alex Williams rebounded by Katie MANGELS | |||
| 14:44 | FG MADE by Chelsea GARRISON (Katie MANGELS) | (35-39) | -4 | |
| 14:42 | SUB: Toia Wiltz in for Staci Murphree | |||
| 14:42 | SUB: Sierra SHIPLEY in for Emily ORTIZ | |||
| 14:29 | 3pt FG missed by Jessen Tucker rebounded by Alex Williams | |||
| 14:29 | Foul called on Sierra SHIPLEY | |||
| 14:29 | Alex Williams MADE the 1st of the 2 shot Free Throw [2ndCh] | (35-40) | -5 | |
| 14:29 | Alex Williams missed the 2nd of the 2 shot Free Throw | |||
| 14:29 | defensive Team rebound by JBU | |||
| 14:29 | TIMEOUT called by WAY | |||
| 14:02 | FG MADE by Anna PARISH (Chelsea GARRISON) | (37-40) | -3 | |
| 13:49 | FG MADE by Toia Wiltz (Alex Williams) | (37-42) | -5 | |
| 13:29 | 3pt FG missed by Katie MANGELS rebounded by Cece Williams | |||
| 13:20 | FG missed by Jessen Tucker rebounded by Chelsea GARRISON | |||
| 13:04 | Turnover by Kortni KENDRICK Stolen by Erika Raymond | |||
| 13:03 | Foul called on Anna PARISH | |||
| 12:42 | FG MADE by Alex Williams (Erika Raymond) [OffTov, Paint] | (37-44) | -7 | |
| 12:33 | Foul called on Cece Williams | |||
| 12:33 | SUB: Kami GARRISON in for Chelsea GARRISON | |||
| 12:25 | 3pt FG MADE by Sierra SHIPLEY | (40-44) | -4 | |
| 12:09 | FG missed by Toia Wiltz rebounded by Kortni KENDRICK | |||
| 11:57 | FG MADE by Anna PARISH [Paint] | (42-44) | -2 | |
| 11:38 | 3pt FG MADE by Jessen Tucker (Toia Wiltz) | (42-47) | -5 | |
| 11:26 | FG MADE by Kortni KENDRICK (Kami GARRISON) [Paint] | (44-47) | -3 | |
| 11:25 | TIMEOUT called by JBU | |||
| 11:25 | SUB: Staci Murphree in for Toia Wiltz | |||
| 11:03 | FG missed by Alex Williams defensive Team rebound by JBU | |||
| 11:03 | Foul called on Erika Raymond | |||
| 10:48 | Foul called on Alex Williams | |||
| 10:48 | SUB: Emily ORTIZ in for Anna PARISH | |||
| 10:48 | SUB: Jessi Howard in for Jessen Tucker | |||
| 10:48 | SUB: Toia Wiltz in for Alex Williams | |||
| 10:45 | Foul called on Staci Murphree | |||
| 10:45 | Kami GARRISON MADE the front side of the Bonus Free Throw | (45-47) | -2 | |
| 10:45 | SUB: Kirstie Edwards in for Staci Murphree | |||
| 10:45 | Kami GARRISON MADE the back side of the Bonus Free Throw | (46-47) | -1 | |
| 10:31 | Team Turnover by WAY | |||
| 10:25 | Foul called on Erika Raymond | |||
| 10:25 | Katie MANGELS MADE the 1st of the 2 shot Free Throw [OffTov] | (47-47) | T5 | |
| 10:25 | SUB: Jessen Tucker in for Erika Raymond | |||
| 10:25 | Katie MANGELS MADE the 2nd of the 2 shot Free Throw [OffTov] | (48-47) | 1 | |
| 10:25 | SUB: Anna PARISH in for Katie MANGELS | |||
| 10:10 | Foul called on Kami GARRISON | |||
| 10:10 | Toia Wiltz missed the 1st of the 2 shot Free Throw | |||
| 10:10 | Toia Wiltz MADE the 2nd of the 2 shot Free Throw | (48-48) | T6 | |
| 10:09 | Foul called on Cece Williams | |||
| 10:09 | Emily ORTIZ MADE the front side of the Bonus Free Throw | (49-48) | 1 | |
| 10:09 | SUB: Angeleigh Davis in for Cece Williams | |||
| 10:09 | Emily ORTIZ MADE the back side of the Bonus Free Throw | (50-48) | 2 | |
| 09:55 | Turnover by Jessi Howard Stolen by Anna PARISH | |||
| 09:54 | Foul called on Jessen Tucker | |||
| 09:54 | Anna PARISH MADE the 1st of the 2 shot Free Throw [OffTov] | (51-48) | 3 | |
| 09:54 | SUB: Alex Williams in for Kirstie Edwards | |||
| 09:54 | Anna PARISH MADE the 2nd of the 2 shot Free Throw [OffTov] | (52-48) | 4 | |
| 09:54 | TIMEOUT called by WAY | |||
| 09:54 | SUB: Staffica BAIN in for Kortni KENDRICK | |||
| 09:35 | FG missed by Jessi Howard rebounded by Emily ORTIZ | |||
| 09:17 | FG MADE by Anna PARISH [Paint] | (54-48) | 6 | |
| 09:03 | Foul called on Emily ORTIZ | |||
| 09:03 | Angeleigh Davis MADE the front side of the Bonus Free Throw | (54-49) | 5 | |
| 09:03 | Angeleigh Davis MADE the back side of the Bonus Free Throw | (54-50) | 4 | |
| 09:03 | SUB: LaTericka Anderson in for Angeleigh Davis | |||
| 08:42 | 3pt FG missed by Sierra SHIPLEY rebounded by LaTericka Anderson | |||
| 08:26 | Foul called on Kami GARRISON | |||
| 08:26 | Toia Wiltz missed the 1st of the 2 shot Free Throw | |||
| 08:26 | SUB: Chelsea GARRISON in for Kami GARRISON | |||
| 08:26 | Toia Wiltz MADE the 2nd of the 2 shot Free Throw | (54-51) | 3 | |
| 08:07 | Foul called on Toia Wiltz | |||
| 08:07 | Sierra SHIPLEY MADE the 1st of the Double Bonus Free Throw | (55-51) | 4 | |
| 08:07 | Sierra SHIPLEY MADE the 2nd of the Double Bonus Free Throw | (56-51) | 5 | |
| 07:58 | Turnover by Jessi Howard | |||
| 07:58 | SUB: Erika Raymond in for Jessi Howard | |||
| 07:40 | 3pt FG missed by Emily ORTIZ rebounded by Toia Wiltz | |||
| 07:24 | FG MADE by Erika Raymond [Paint] | (56-53) | 3 | |
| 06:54 | FG missed by Staffica BAIN rebounded by Sierra SHIPLEY | |||
| 06:46 | FG missed by Anna PARISH defensive Team rebound by WAY | |||
| 06:39 | Turnover by LaTericka Anderson | |||
| 06:39 | SUB: Katie MANGELS in for Sierra SHIPLEY | |||
| 06:27 | Foul called on Toia Wiltz | |||
| 06:27 | Chelsea GARRISON MADE the 1st of the Double Bonus Free Throw [OffTov] | (57-53) | 4 | |
| 06:27 | Chelsea GARRISON MADE the 2nd of the Double Bonus Free Throw [OffTov] | (58-53) | 5 | |
| 06:13 | FG MADE by Jessen Tucker [Paint] | (58-55) | 3 | |
| 05:54 | FG missed by Chelsea GARRISON rebounded by Jessen Tucker | |||
| 05:30 | FG missed by Toia Wiltz rebounded by Katie MANGELS | |||
| 05:30 | Foul called on LaTericka Anderson | |||
| 05:30 | Katie MANGELS MADE the 1st of the Double Bonus Free Throw | (59-55) | 4 | |
| 05:30 | SUB: Cece Williams in for LaTericka Anderson | |||
| 05:30 | Katie MANGELS MADE the 2nd of the Double Bonus Free Throw | (60-55) | 5 | |
| 05:13 | Turnover by Erika Raymond Stolen by Emily ORTIZ | |||
| 05:03 | FG by Emily ORTIZ blocked by Alex Williams offensive Team rebound by JBU | |||
| 04:43 | 3pt FG MADE by Katie MANGELS (Emily ORTIZ) [OffTov, 2ndCh] | (63-55) | 8 | |
| 04:43 | TIMEOUT called by WAY | |||
| 04:32 | Foul called on Chelsea GARRISON | |||
| 04:32 | Staci Murphree MADE the 1st of the 2 shot Free Throw | (63-56) | 7 | |
| 04:32 | Staci Murphree missed the 2nd of the 2 shot Free Throw | |||
| 04:32 | rebounded by Anna PARISH | |||
| 04:04 | Turnover by Katie MANGELS Stolen by Alex Williams | |||
| 04:01 | FG missed by Erika Raymond rebounded by Katie MANGELS | |||
| 04:00 | Foul called on Erika Raymond | |||
| 04:00 | SUB: Angeleigh Davis in for Erika Raymond | |||
| 04:00 | Anna PARISH MADE the 1st of the Double Bonus Free Throw | (64-56) | 8 | |
| 04:00 | Anna PARISH MADE the 2nd of the Double Bonus Free Throw | (65-56) | 9 | |
| 03:56 | Foul called on Katie MANGELS | |||
| 03:56 | Angeleigh Davis missed the 1st of the Double Bonus Free Throw | |||
| 03:56 | Angeleigh Davis MADE the 2nd of the Double Bonus Free Throw | (65-57) | 8 | |
| 03:47 | Turnover by Staffica BAIN | |||
| 03:34 | FG MADE by Cece Williams [OffTov, Paint] | (65-59) | 6 | |
| 03:16 | Foul called on Alex Williams | |||
| 03:16 | Staffica BAIN missed the 1st of the 2 shot Free Throw | |||
| 03:16 | Staffica BAIN missed the 2nd of the 2 shot Free Throw | |||
| 03:16 | rebounded by Alex Williams | |||
| 03:10 | Foul called on Emily ORTIZ | |||
| 03:10 | Cece Williams MADE the 1st of the Double Bonus Free Throw | (65-60) | 5 | |
| 03:10 | SUB: Kortni KENDRICK in for Staffica BAIN | |||
| 03:10 | Cece Williams MADE the 2nd of the Double Bonus Free Throw | (65-61) | 4 | |
| 02:55 | 3pt FG MADE by Emily ORTIZ (Anna PARISH) | (68-61) | 7 | |
| 02:46 | Foul called on Chelsea GARRISON | |||
| 02:46 | Cece Williams missed the 1st of the 2 shot Free Throw | |||
| 02:46 | Cece Williams MADE the 2nd of the 2 shot Free Throw | (68-62) | 6 | |
| 02:46 | TIMEOUT called by WAY | |||
| 02:09 | FG MADE by Chelsea GARRISON (Emily ORTIZ) [Paint] | (70-62) | 8 | |
| 01:55 | FG missed by Angeleigh Davis defensive Team rebound by JBU | |||
| 01:38 | Foul called on Staci Murphree | |||
| 01:38 | SUB: Staci Murphree in for Cece Williams | |||
| 01:38 | SUB: Jessi Howard in for Staci Murphree | |||
| 01:38 | Chelsea GARRISON MADE the 1st of the 2 shot Free Throw | (71-62) | 9 | |
| 01:38 | SUB: Cece Williams in for Angeleigh Davis | |||
| 01:38 | Chelsea GARRISON MADE the 2nd of the 2 shot Free Throw | (72-62) | 10 | |
| 01:33 | Foul called on Kortni KENDRICK | |||
| 01:33 | Cece Williams MADE the 1st of the 2 shot Free Throw | (72-63) | 9 | |
| 01:33 | Cece Williams MADE the 2nd of the 2 shot Free Throw | (72-64) | 8 | |
| 01:10 | Foul called on Jessi Howard | |||
| 01:10 | Kortni KENDRICK missed the 1st of the Double Bonus Free Throw | |||
| 01:10 | Kortni KENDRICK missed the 2nd of the Double Bonus Free Throw | |||
| 01:10 | rebounded by Alex Williams | |||
| 01:04 | 3pt FG missed by Jessen Tucker rebounded by Katie MANGELS | |||
| 01:00 | Foul called on Jessi Howard | |||
| 01:00 | Anna PARISH MADE the 1st of the Double Bonus Free Throw | (73-64) | 9 | |
| 01:00 | Anna PARISH MADE the 2nd of the Double Bonus Free Throw | (74-64) | 10 | |
| 00:56 | FG by Cece Williams blocked by Chelsea GARRISON offensive Team rebound by WAY | |||
| 00:56 | TIMEOUT called by WAY | |||
| 00:50 | SUB: Angeleigh Davis in for Cece Williams | |||
| 00:42 | FG missed by Toia Wiltz rebounded by Chelsea GARRISON | |||
| 00:38 | Foul called on Jessi Howard | |||
| 00:38 | Anna PARISH MADE the 1st of the Double Bonus Free Throw | (75-64) | 11 | |
| 00:38 | SUB: Cece Williams in for Toia Wiltz | |||
| 00:38 | Anna PARISH missed the 2nd of the Double Bonus Free Throw | |||
| 00:31 | rebounded by Sierra SHIPLEY | |||
| 00:20 | 3pt FG MADE by Angeleigh Davis (Cece Williams) | (75-67) | 8 | |
| 00:19 | Foul called on Angeleigh Davis | |||
| 00:19 | Emily ORTIZ MADE the 1st of the Double Bonus Free Throw | (76-67) | 9 | |
| 00:19 | Emily ORTIZ missed the 2nd of the Double Bonus Free Throw | |||
| 00:19 | rebounded by Angeleigh Davis | |||
| 00:19 | 3pt FG MADE by Jessen Tucker (Alex Williams) | (76-70) | 6 | |
| 00:17 | Foul called on Jessen Tucker | |||
| 00:17 | Anna PARISH MADE the 1st of the Double Bonus Free Throw | (77-70) | 7 | |
| 00:17 | Anna PARISH MADE the 2nd of the Double Bonus Free Throw | (78-70) | 8 | |
| 00:08 | FG MADE by Cece Williams | (78-72) | 6 | |
| 00:06 | Foul called on Jessen Tucker | |||
| 00:06 | Anna PARISH MADE the 1st of the Double Bonus Free Throw | (79-72) | 7 | |
| 00:06 | Anna PARISH MADE the 2nd of the Double Bonus Free Throw | (80-72) | 8 | |
