Date: 1/15/2011 Arena: Claremore Expo Center
Time: 1:00 pm City, State: Claremore, OK
VISITOR: Wayland Baptist Universit ( 9-8, 3-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Raymond, Erika F 5 12 2 3 5 10 1 4 5 4 17 2 5 1 2 37-
15 Wiltz, Toia F 5 11 0 0 0 0 2 3 5 5 10 0 2 0 0 16-
31 Williams, Cece G 1 4 0 0 0 0 1 2 3 3 2 3 4 0 0 18+
5 Williams, Alex * 8 15 1 3 2 2 2 8 10 3 19 0 4 3 2 38+
32 Murphree, Staci * 3 7 0 0 2 2 1 5 6 4 8 2 4 1 1 36-
2 Davis, Angeleigh 0 0 0 0 0 0 0 3 3 0 0 0 3 1 1 11+
10 Tucker, Jessen 3 7 1 2 8 10 0 4 4 0 15 2 5 0 1 31+
22 Howard, Jessi 0 0 0 0 2 2 0 0 0 1 2 0 1 0 0 12+
TEAM REBOUNDS 3 2 5 0
Team Totals 25 56 4 8 19 26 10 31 41 20 73 9 28 6 7 200
Total FG% - 1st: 12/31 0.387 2nd: 13/25 0.520 Game: 0.446 Deadball
3-PT FG% - 1st: 1/3 0.333 2nd: 3/5 0.600 Game: 0.500 Rebounds
Total FT% - 1st: 3/6 0.500 2nd: 16/20 0.800 Game: 0.731 (3,0)
HOME: Rogers State (11-6, 5-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Froese, Logan F 2 4 0 0 0 0 4 4 8 3 4 0 1 2 1 26-
22 Stewart, Candice F 3 11 0 0 3 5 4 9 13 1 9 2 4 1 1 32-
11 Peterson, Hunter G 1 7 0 4 0 0 0 0 0 3 2 2 1 0 1 26+
14 Miles, Andrea G 1 5 0 1 0 0 0 2 2 3 2 0 1 1 2 19+
15 Crockett, Cortney G 4 12 1 1 5 8 3 2 5 0 14 5 2 0 2 31+
5 Henderson, Kristy 1 6 0 3 2 2 0 2 2 2 4 0 2 0 0 10+
12 Criner, Angie 8 18 1 3 7 10 1 2 3 4 24 0 6 2 5 25+
20 Barnes, Sasha 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 9-
34 Smith, Brittani 4 6 1 1 0 0 2 1 3 0 9 0 3 0 1 13-
40 Harris, Madison 1 1 0 0 0 0 1 0 1 2 2 0 1 0 0 9+
TEAM REBOUNDS 3 2 5 0
Team Totals 25 70 3 13 17 25 18 24 42 19 70 10 21 6 13 200
Total FG% - 1st: 12/30 0.400 2nd: 13/40 0.325 Game: 0.357 Deadball
3-PT FG% - 1st: 1/4 0.250 2nd: 2/9 0.222 Game: 0.231 Rebounds
Total FT% - 1st: 5/8 0.625 2nd: 12/17 0.706 Game: 0.680 (5,0)
Technical Fouls: WAY (0)
: RSU (0)
OFFICIALS : John Omeilia Al Thornton Wayne Traywicks
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Wayland Baptist Universit 28 45 73
Rogers State 30 40 70
| Play by Play Report |
| Wayland Baptist Universit vs Rogers State | Claremore Expo Center |
| Jan 15, 2011 | Claremore, OK |
| WAY Starters: | Raymond, Williams, Wiltz, Williams, Murphree |
| RSU Starters: | Froese, Peterson, Miles, Crockett, Stewart |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Logan FROESE | |||
| 20:00 | Substitution In (Starter) by Hunter PETERSON | |||
| 20:00 | Substitution In (Starter) by Andrea MILES | |||
| 20:00 | Substitution In (Starter) by Cortney CROCKETT | |||
| 20:00 | Substitution In (Starter) by Candice STEWART | |||
| 20:00 | Substitution In (Starter) by Erika Raymond | |||
| 20:00 | Substitution In (Starter) by Alex Williams | |||
| 20:00 | Substitution In (Starter) by Toia Wiltz | |||
| 20:00 | Substitution In (Starter) by Cece Williams | |||
| 20:00 | Substitution In (Starter) by Staci Murphree | |||
| 19:46 | Shot Two Point Miss by Toia Wiltz | |||
| 19:46 | Offensive Rebound by Alex Williams | |||
| 19:43 | Shot Two Point Miss by Alex Williams | |||
| 19:43 | Offensive Rebound by Toia Wiltz | |||
| 19:27 | Shot Two Point Made by Alex Williams [Paint, 2ndCh] | (0-2) | -2 | |
| 19:27 | Assist by Staci Murphree | |||
| 19:17 | Shot Two Point Made by Candice STEWART [Paint] | (2-2) | T1 | |
| 19:17 | Assist by Hunter PETERSON | |||
| 18:56 | Shot Three Point Made by Erika Raymond | (2-5) | -3 | |
| 18:56 | Assist by Staci Murphree | |||
| 18:37 | Offensive Foul by Candice STEWART | |||
| 18:21 | Turnover by Erika Raymond | |||
| 18:21 | Steal by Logan FROESE | |||
| 18:11 | Shot Two Point Miss by Candice STEWART | |||
| 18:11 | Defensive Rebound by Alex Williams | |||
| 17:56 | Shot Two Point Miss by Toia Wiltz blocked | |||
| 17:56 | Defensive Rebound by Cortney CROCKETT | |||
| 17:56 | Block by Candice STEWART | |||
| 17:46 | Shot Two Point Miss by Cortney CROCKETT | |||
| 17:46 | Defensive Rebound by Cece Williams | |||
| 17:34 | Shot Two Point Made by Toia Wiltz [Paint] | (2-7) | -5 | |
| 17:11 | Shot Two Point Made by Hunter PETERSON [Paint] | (4-7) | -3 | |
| 17:10 | Turnover by Toia Wiltz | |||
| 16:38 | Shot Two Point Miss by Cortney CROCKETT | |||
| 16:38 | Defensive Rebound by Erika Raymond | |||
| 16:31 | Turnover by Erika Raymond | |||
| 16:11 | Shot Two Point Miss by Andrea MILES blocked | |||
| 16:11 | Offensive Rebound by TEAM (RSU) | |||
| 16:11 | Block by Erika Raymond | |||
| 16:08 | Shot Three Point Miss by Hunter PETERSON | |||
| 16:08 | Defensive Rebound by Toia Wiltz | |||
| 15:44 | Shot Two Point Made by Toia Wiltz [Paint] | (4-9) | -5 | |
| 15:31 | Shot Two Point Miss by Logan FROESE blocked | |||
| 15:31 | Defensive Rebound by Cece Williams | |||
| 15:31 | Block by Staci Murphree | |||
| 15:26 | Turnover by Cece Williams | |||
| 15:26 | Substitution Out by Andrea MILES | |||
| 15:26 | Substitution Out by Candice STEWART | |||
| 15:26 | Substitution In by Madison HARRIS | |||
| 15:26 | Substitution In by Angie CRINER | |||
| 15:26 | Substitution Out by Toia Wiltz | |||
| 15:26 | Substitution In by Jessen Tucker | |||
| 15:16 | Turnover by Angie CRINER | |||
| 15:16 | Steal by Alex Williams | |||
| 15:13 | Shot Two Point Made by Alex Williams [OffTov, Paint] | (4-11) | -7 | |
| 15:04 | Defensive Foul by Cece Williams | |||
| 14:59 | Shot Two Point Miss by Cortney CROCKETT | |||
| 14:59 | Offensive Rebound by Madison HARRIS | |||
| 14:43 | Turnover by Angie CRINER | |||
| 14:22 | Shot Two Point Made by Alex Williams [OffTov] | (4-13) | -9 | |
| 14:04 | Shot Two Point Made by Madison HARRIS [Paint] | (6-13) | -7 | |
| 14:04 | Assist by Hunter PETERSON | |||
| 13:42 | Shot Two Point Miss by Erika Raymond | |||
| 13:42 | Defensive Rebound by Angie CRINER | |||
| 13:37 | Turnover by Angie CRINER | |||
| 13:37 | Substitution Out by Hunter PETERSON | |||
| 13:37 | Substitution In by Kristy HENDERSON | |||
| 13:37 | Substitution Out by Cece Williams | |||
| 13:37 | Substitution In by Angeleigh Davis | |||
| 13:21 | Turnover by Erika Raymond | |||
| 13:06 | Shot Two Point Made by Angie CRINER [OffTov, Paint] | (8-13) | -5 | |
| 12:48 | Shot Two Point Miss by Erika Raymond | |||
| 12:48 | Offensive Rebound by Alex Williams | |||
| 12:45 | Shot Two Point Miss by Alex Williams | |||
| 12:45 | Offensive Rebound by Erika Raymond | |||
| 12:42 | Shot Two Point Made by Erika Raymond [Paint, 2ndCh] | (8-15) | -7 | |
| 12:23 | Turnover by Cortney CROCKETT | |||
| 12:23 | Steal by Angeleigh Davis | |||
| 12:18 | Defensive Foul by Madison HARRIS | |||
| 12:18 | Free Throw Made by Alex Williams | (8-16) | -8 | |
| 12:18 | Substitution Out by Erika Raymond | |||
| 12:18 | Substitution Out by Staci Murphree | |||
| 12:18 | Substitution In by Cece Williams | |||
| 12:18 | Substitution In by Toia Wiltz | |||
| 12:18 | Substitution Out by Logan FROESE | |||
| 12:18 | Substitution Out by Madison HARRIS | |||
| 12:18 | Substitution Out by Cortney CROCKETT | |||
| 12:18 | Substitution In by Sasha BARNES | |||
| 12:18 | Substitution In by Candice STEWART | |||
| 12:18 | Substitution In by Brittani SMITH | |||
| 12:18 | Free Throw Made by Alex Williams | (8-17) | -9 | |
| 11:53 | Shot Two Point Miss by Candice STEWART | |||
| 11:53 | Defensive Rebound by Toia Wiltz | |||
| 11:40 | Shot Two Point Miss by Toia Wiltz | |||
| 11:40 | Defensive Rebound by Angie CRINER | |||
| 11:34 | Turnover by Angie CRINER | |||
| 11:23 | Turnover by Cece Williams | |||
| 11:23 | Steal by Angie CRINER | |||
| 11:19 | Shot Two Point Made by Angie CRINER [OffTov, Paint] | (10-17) | -7 | |
| 11:01 | Shot Two Point Miss by Toia Wiltz | |||
| 11:01 | Offensive Rebound by TEAM (WAY) | |||
| 10:51 | Shot Three Point Miss by Alex Williams | |||
| 10:51 | Defensive Rebound by Kristy HENDERSON | |||
| 10:42 | Substitution Out by Angeleigh Davis | |||
| 10:42 | Substitution In by Erika Raymond | |||
| 10:39 | Shot Two Point Made by Angie CRINER | (12-17) | -5 | |
| 10:39 | Assist by Sasha BARNES | |||
| 10:17 | Substitution Out by Kristy HENDERSON | |||
| 10:17 | Substitution In by Andrea MILES | |||
| 10:11 | Shot Two Point Miss by Jessen Tucker blocked | |||
| 10:11 | Defensive Rebound by Andrea MILES | |||
| 10:11 | Block by Angie CRINER | |||
| 10:10 | Turnover by Andrea MILES | |||
| 10:10 | Substitution Out by Alex Williams | |||
| 10:10 | Substitution In by Staci Murphree | |||
| 10:08 | Shot Two Point Made by Toia Wiltz [Paint] | (12-19) | -7 | |
| 10:08 | Assist by Cece Williams | |||
| 09:59 | Substitution Out by Brittani SMITH | |||
| 09:59 | Substitution In by Logan FROESE | |||
| 09:55 | Shot Two Point Miss by Candice STEWART | |||
| 09:55 | Defensive Rebound by Erika Raymond | |||
| 09:54 | Defensive Foul by Logan FROESE | |||
| 09:43 | Shot Three Point Miss by Erika Raymond | |||
| 09:43 | Offensive Rebound by Toia Wiltz | |||
| 09:41 | Shot Two Point Miss by Toia Wiltz | |||
| 09:41 | Offensive Rebound by TEAM (WAY) | |||
| 09:39 | Offensive Foul by Staci Murphree | |||
| 09:34 | Defensive Foul by Toia Wiltz | |||
| 09:34 | Free Throw Miss by Angie CRINER | |||
| 09:34 | Free Throw Made by Angie CRINER | (13-19) | -6 | |
| 09:11 | Substitution Out by Toia Wiltz | |||
| 09:11 | Substitution Out by Cece Williams | |||
| 09:11 | Substitution In by Alex Williams | |||
| 09:11 | Substitution In by Jessi Howard | |||
| 09:04 | Turnover by Jessen Tucker | |||
| 08:42 | Shot Two Point Made by Angie CRINER [OffTov] | (15-19) | -4 | |
| 08:38 | Timeout Partial by TEAM (WAY) | |||
| 08:38 | Substitution Out by Angie CRINER | |||
| 08:38 | Substitution Out by Sasha BARNES | |||
| 08:38 | Substitution In by Cortney CROCKETT | |||
| 08:38 | Substitution In by Hunter PETERSON | |||
| 08:31 | Turnover by Jessi Howard | |||
| 08:15 | Shot Two Point Miss by Candice STEWART blocked | |||
| 08:15 | Defensive Rebound by Staci Murphree | |||
| 08:15 | Block by Alex Williams | |||
| 08:01 | Shot Two Point Miss by Erika Raymond | |||
| 08:01 | Offensive Rebound by TEAM (WAY) | |||
| 08:00 | Substitution Out by Jessi Howard | |||
| 08:00 | Substitution Out by Jessen Tucker | |||
| 08:00 | Substitution In by Toia Wiltz | |||
| 08:00 | Substitution In by Cece Williams | |||
| 07:44 | Shot Two Point Miss by Alex Williams | |||
| 07:44 | Defensive Rebound by Andrea MILES | |||
| 07:37 | Shot Two Point Miss by Candice STEWART blocked | |||
| 07:37 | Offensive Rebound by Cortney CROCKETT | |||
| 07:37 | Block by Alex Williams | |||
| 07:37 | Defensive Foul by Erika Raymond | |||
| 07:37 | Free Throw Made by Cortney CROCKETT | (16-19) | -3 | |
| 07:37 | Substitution Out by Logan FROESE | |||
| 07:37 | Substitution In by Brittani SMITH | |||
| 07:37 | Free Throw Made by Cortney CROCKETT | (17-19) | -2 | |
| 07:28 | Shot Two Point Made by Cece Williams [Paint] | (17-21) | -4 | |
| 07:08 | Shot Two Point Made by Cortney CROCKETT | (19-21) | -2 | |
| 06:51 | Shot Two Point Miss by Cece Williams | |||
| 06:51 | Defensive Rebound by Candice STEWART | |||
| 06:34 | Shot Two Point Miss by Andrea MILES | |||
| 06:34 | Offensive Rebound by Candice STEWART | |||
| 06:22 | Turnover by Hunter PETERSON | |||
| 06:22 | Steal by Staci Murphree | |||
| 06:18 | Shot Two Point Made by Staci Murphree [OffTov, Paint] | (19-23) | -4 | |
| 06:08 | Defensive Foul by Cece Williams | |||
| 06:08 | Substitution Out by Andrea MILES | |||
| 06:08 | Substitution In by Angie CRINER | |||
| 06:08 | Substitution Out by Cece Williams | |||
| 06:08 | Substitution In by Jessen Tucker | |||
| 06:08 | Free Throw Miss by Candice STEWART | |||
| 06:08 | Free Throw Made by Candice STEWART | (20-23) | -3 | |
| 05:52 | Shot Two Point Miss by Alex Williams | |||
| 05:52 | Defensive Rebound by Candice STEWART | |||
| 05:50 | Defensive Foul by Toia Wiltz | |||
| 05:40 | Shot Three Point Made by Brittani SMITH | (23-23) | T2 | |
| 05:40 | Assist by Cortney CROCKETT | |||
| 05:18 | Turnover by Jessen Tucker | |||
| 05:18 | Substitution Out by Toia Wiltz | |||
| 05:18 | Substitution In by Angeleigh Davis | |||
| 05:18 | Substitution Out by Brittani SMITH | |||
| 05:18 | Substitution Out by Candice STEWART | |||
| 05:18 | Substitution Out by Hunter PETERSON | |||
| 05:18 | Substitution In by Logan FROESE | |||
| 05:18 | Substitution In by Kristy HENDERSON | |||
| 05:18 | Substitution In by Madison HARRIS | |||
| 04:57 | Shot Two Point Made by Angie CRINER [Paint] | (25-23) | 2 | |
| 04:40 | Shot Two Point Miss by Erika Raymond blocked | |||
| 04:40 | Defensive Rebound by Kristy HENDERSON | |||
| 04:40 | Block by Logan FROESE | |||
| 04:40 | Turnover by Kristy HENDERSON | |||
| 04:33 | Shot Two Point Made by Alex Williams [OffTov] | (25-25) | T3 | |
| 04:13 | Shot Three Point Miss by Kristy HENDERSON | |||
| 04:13 | Defensive Rebound by Alex Williams | |||
| 04:05 | Turnover by Angeleigh Davis | |||
| 03:43 | Shot Two Point Miss by Angie CRINER | |||
| 03:43 | Defensive Rebound by Angeleigh Davis | |||
| 03:31 | Shot Two Point Miss by Staci Murphree | |||
| 03:31 | Defensive Rebound by Logan FROESE | |||
| 03:23 | Turnover by Kristy HENDERSON | |||
| 03:23 | Substitution Out by Cortney CROCKETT | |||
| 03:23 | Substitution In by Sasha BARNES | |||
| 03:11 | Turnover by Staci Murphree | |||
| 03:11 | Substitution Out by Logan FROESE | |||
| 03:11 | Substitution In by Candice STEWART | |||
| 02:54 | Turnover by Candice STEWART | |||
| 02:54 | Steal by Jessen Tucker | |||
| 02:49 | Turnover by Angeleigh Davis | |||
| 02:49 | Steal by Candice STEWART | |||
| 02:34 | Shot Three Point Miss by Kristy HENDERSON | |||
| 02:34 | Offensive Rebound by TEAM (RSU) | |||
| 02:29 | Substitution Out by Kristy HENDERSON | |||
| 02:29 | Substitution In by Hunter PETERSON | |||
| 02:29 | Substitution Out by Angeleigh Davis | |||
| 02:29 | Substitution In by Jessi Howard | |||
| 02:29 | Shot Two Point Miss by Angie CRINER | |||
| 02:29 | Defensive Rebound by Staci Murphree | |||
| 02:28 | Turnover by Staci Murphree | |||
| 02:19 | Substitution Out by Angie CRINER | |||
| 02:19 | Substitution In by Andrea MILES | |||
| 02:16 | Substitution Out by Madison HARRIS | |||
| 02:16 | Substitution In by Brittani SMITH | |||
| 02:05 | Timeout Partial by TEAM (RSU) | |||
| 01:41 | Shot Two Point Miss by Brittani SMITH | |||
| 01:41 | Offensive Rebound by Brittani SMITH | |||
| 01:39 | Shot Two Point Miss by Brittani SMITH | |||
| 01:39 | Defensive Rebound by Alex Williams | |||
| 01:24 | Defensive Foul by Sasha BARNES | |||
| 01:24 | Free Throw Miss by Erika Raymond | |||
| 01:24 | Free Throw Miss by Erika Raymond | |||
| 01:24 | Defensive Rebound by TEAM (RSU) | |||
| 01:24 | Substitution Out by Sasha BARNES | |||
| 01:24 | Substitution In by Cortney CROCKETT | |||
| 01:10 | Shot Two Point Made by Brittani SMITH [Paint] | (27-25) | 2 | |
| 01:10 | Assist by Candice STEWART | |||
| 01:10 | Defensive Foul by Andrea MILES | |||
| 00:52 | Shot Two Point Made by Alex Williams | (27-27) | T4 | |
| 00:52 | Assist by Erika Raymond | |||
| 00:46 | Turnover by Candice STEWART | |||
| 00:15 | Shot Two Point Miss by Staci Murphree | |||
| 00:15 | Defensive Rebound by Candice STEWART | |||
| 00:15 | Defensive Foul by Alex Williams | |||
| 00:15 | Free Throw Made by Candice STEWART | (28-27) | 1 | |
| 00:15 | Free Throw Miss by Candice STEWART | |||
| 00:15 | Offensive Rebound by Brittani SMITH | |||
| 00:14 | Shot Two Point Made by Brittani SMITH [Paint, 2ndCh] | (30-27) | 3 | |
| 00:02 | Defensive Foul by Andrea MILES | |||
| 00:02 | Free Throw Miss by Jessen Tucker | |||
| 00:02 | Free Throw Made by Jessen Tucker | (30-28) | 2 | |
|
| ||||
| End of First Half (RSU 30 WAY 28) |
| WAY | RSU | |
|---|---|---|
| 14 | Turnovers | 12 |
| 12/31 for 38.7% | Field Goals | 12/30 for 40.0% |
| 3/6 for 50.0% | Free Throws | 5/8 for 62.5% |
| OFF: 8 DEF: 12 | Rebounds | OFF: 7 DEF: 12 |
| Williams : 12 | High Scorer | Criner : 11 |
| Williams : 5 | High Rebounder | Stewart : 4 |
| Murphree : 2 | High Assists | Peterson : 2 |
| Play by Play Report |
| Wayland Baptist Universit vs Rogers State | Claremore Expo Center |
| Jan 15, 2011 | Claremore, OK |
| WAY Starters: | Williams, Murphree, Raymond, Wiltz, Williams |
| RSU Starters: | Crockett, Peterson, Miles, Stewart, Froese |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Cortney CROCKETT | |||
| 20:00 | Substitution In (Starter) by Hunter PETERSON | |||
| 20:00 | Substitution In (Starter) by Andrea MILES | |||
| 20:00 | Substitution In (Starter) by Candice STEWART | |||
| 20:00 | Substitution In (Starter) by Logan FROESE | |||
| 20:00 | Substitution In (Starter) by Cece Williams | |||
| 20:00 | Substitution In (Starter) by Staci Murphree | |||
| 20:00 | Substitution In (Starter) by Erika Raymond | |||
| 20:00 | Substitution In (Starter) by Toia Wiltz | |||
| 20:00 | Substitution In (Starter) by Alex Williams | |||
| 19:47 | Shot Two Point Made by Toia Wiltz [Paint] | (30-30) | T5 | |
| 19:38 | Defensive Foul by Toia Wiltz | |||
| 19:38 | Shot Two Point Miss by Cortney CROCKETT | |||
| 19:38 | Defensive Rebound by TEAM (WAY) | |||
| 19:10 | Turnover by Staci Murphree | |||
| 19:10 | Steal by Andrea MILES | |||
| 19:04 | Defensive Foul by Staci Murphree | |||
| 19:02 | Shot Two Point Made by Candice STEWART [Paint] | (32-30) | 2 | |
| 19:02 | Assist by Cortney CROCKETT | |||
| 18:41 | Shot Three Point Made by Alex Williams | (32-33) | -1 | |
| 18:41 | Assist by Cece Williams | |||
| 18:31 | Substitution Out by Toia Wiltz | |||
| 18:31 | Substitution In by Jessen Tucker | |||
| 18:28 | Shot Three Point Miss by Hunter PETERSON | |||
| 18:28 | Defensive Rebound by Alex Williams | |||
| 18:19 | Shot Three Point Made by Jessen Tucker | (32-36) | -4 | |
| 18:19 | Assist by Cece Williams | |||
| 17:58 | Shot Three Point Miss by Andrea MILES | |||
| 17:58 | Defensive Rebound by Staci Murphree | |||
| 17:54 | Turnover by Cece Williams | |||
| 17:54 | Steal by Andrea MILES | |||
| 17:50 | Shot Two Point Made by Andrea MILES [OffTov, Paint] | (34-36) | -2 | |
| 17:50 | Assist by Cortney CROCKETT | |||
| 17:27 | Shot Two Point Miss by Erika Raymond blocked | |||
| 17:27 | Defensive Rebound by Logan FROESE | |||
| 17:27 | Block by Logan FROESE | |||
| 17:19 | Shot Two Point Miss by Cortney CROCKETT | |||
| 17:19 | Defensive Rebound by Jessen Tucker | |||
| 17:15 | Defensive Foul by Hunter PETERSON | |||
| 17:15 | Free Throw Made by Staci Murphree | (34-37) | -3 | |
| 17:15 | Free Throw Made by Staci Murphree | (34-38) | -4 | |
| 17:02 | Shot Two Point Miss by Cortney CROCKETT | |||
| 17:02 | Offensive Rebound by Logan FROESE | |||
| 17:01 | Turnover by Logan FROESE | |||
| 17:01 | Substitution Out by Hunter PETERSON | |||
| 17:01 | Substitution In by Angie CRINER | |||
| 16:41 | Timeout Full by TEAM (WAY) | |||
| 16:30 | Shot Two Point Miss by Cece Williams | |||
| 16:30 | Defensive Rebound by Logan FROESE | |||
| 16:25 | Shot Two Point Made by Angie CRINER | (36-38) | -2 | |
| 16:04 | Shot Two Point Made by Erika Raymond [Paint] | (36-40) | -4 | |
| 15:55 | Shot Two Point Made by Logan FROESE [Paint] | (38-40) | -2 | |
| 15:55 | Assist by Cortney CROCKETT | |||
| 15:38 | Turnover by Jessen Tucker | |||
| 15:38 | Steal by Angie CRINER | |||
| 15:35 | Defensive Foul by Cece Williams | |||
| 15:35 | Free Throw Made by Angie CRINER | (39-40) | -1 | |
| 15:35 | Substitution Out by Cece Williams | |||
| 15:35 | Substitution In by Angeleigh Davis | |||
| 15:35 | Substitution Out by Andrea MILES | |||
| 15:35 | Substitution Out by Logan FROESE | |||
| 15:35 | Substitution In by Brittani SMITH | |||
| 15:35 | Substitution In by Kristy HENDERSON | |||
| 15:35 | Free Throw Made by Angie CRINER | (40-40) | T6 | |
| 15:25 | Shot Two Point Made by Jessen Tucker [Paint] | (40-42) | -2 | |
| 15:17 | Shot Two Point Miss by Kristy HENDERSON | |||
| 15:17 | Offensive Rebound by Candice STEWART | |||
| 15:15 | Shot Two Point Miss by Candice STEWART | |||
| 15:15 | Defensive Rebound by Angeleigh Davis | |||
| 15:01 | Shot Three Point Made by Erika Raymond | (40-45) | -5 | |
| 15:01 | Assist by Jessen Tucker | |||
| 14:44 | Defensive Foul by Staci Murphree | |||
| 14:42 | Turnover by Brittani SMITH | |||
| 14:42 | Steal by Erika Raymond | |||
| 14:38 | Turnover by Erika Raymond | |||
| 14:38 | Steal by Brittani SMITH | |||
| 14:35 | Shot Two Point Miss by Cortney CROCKETT blocked | |||
| 14:35 | Defensive Rebound by Alex Williams | |||
| 14:35 | Block by Alex Williams | |||
| 14:21 | Shot Two Point Made by Staci Murphree [Paint] | (40-47) | -7 | |
| 14:21 | Assist by Jessen Tucker | |||
| 14:15 | Timeout Full by TEAM (RSU) | |||
| 14:08 | Defensive Foul by Erika Raymond | |||
| 14:04 | Shot Two Point Miss by Kristy HENDERSON | |||
| 14:04 | Defensive Rebound by Jessen Tucker | |||
| 13:58 | Defensive Foul by Angie CRINER | |||
| 13:58 | Substitution Out by Kristy HENDERSON | |||
| 13:58 | Substitution In by Hunter PETERSON | |||
| 13:58 | Substitution Out by Candice STEWART | |||
| 13:58 | Substitution In by Madison HARRIS | |||
| 13:58 | Free Throw Made by Erika Raymond | (40-48) | -8 | |
| 13:58 | Free Throw Miss by Erika Raymond | |||
| 13:58 | Offensive Rebound by Staci Murphree | |||
| 13:57 | Shot Two Point Made by Staci Murphree [Paint, 2ndCh] | (40-50) | -10 | |
| 13:35 | Defensive Foul by Erika Raymond | |||
| 13:35 | Free Throw Made by Angie CRINER | (41-50) | -9 | |
| 13:35 | Free Throw Made by Angie CRINER | (42-50) | -8 | |
| 13:35 | Substitution Out by Brittani SMITH | |||
| 13:35 | Substitution In by Logan FROESE | |||
| 13:28 | Defensive Foul by Angie CRINER | |||
| 13:08 | Shot Two Point Made by Jessen Tucker | (42-52) | -10 | |
| 12:49 | Shot Two Point Miss by Cortney CROCKETT | |||
| 12:49 | Defensive Rebound by Staci Murphree | |||
| 12:44 | Turnover by Jessen Tucker | |||
| 12:44 | Substitution Out by Cortney CROCKETT | |||
| 12:44 | Substitution In by Sasha BARNES | |||
| 12:26 | Shot Two Point Made by Angie CRINER | (44-52) | -8 | |
| 11:59 | Turnover by Erika Raymond | |||
| 11:46 | Substitution Out by Angeleigh Davis | |||
| 11:46 | Substitution In by Toia Wiltz | |||
| 11:43 | Shot Three Point Miss by Hunter PETERSON | |||
| 11:43 | Defensive Rebound by Staci Murphree | |||
| 11:33 | Shot Two Point Made by Toia Wiltz | (44-54) | -10 | |
| 11:33 | Assist by Erika Raymond | |||
| 11:17 | Shot Three Point Miss by Angie CRINER | |||
| 11:17 | Defensive Rebound by Alex Williams | |||
| 11:07 | Defensive Foul by Logan FROESE | |||
| 11:07 | Free Throw Made by Erika Raymond | (44-55) | -11 | |
| 11:07 | Free Throw Made by Erika Raymond | (44-56) | -12 | |
| 10:50 | Shot Three Point Miss by Hunter PETERSON | |||
| 10:50 | Defensive Rebound by Toia Wiltz | |||
| 10:50 | Offensive Foul by Madison HARRIS | |||
| 10:50 | Substitution Out by Madison HARRIS | |||
| 10:50 | Substitution In by Candice STEWART | |||
| 10:34 | Turnover by Toia Wiltz | |||
| 10:34 | Steal by Angie CRINER | |||
| 10:29 | Shot Two Point Miss by Angie CRINER | |||
| 10:29 | Offensive Rebound by Candice STEWART | |||
| 10:27 | Shot Two Point Made by Candice STEWART [Paint, 2ndCh] | (46-56) | -10 | |
| 10:27 | Defensive Foul by Toia Wiltz | |||
| 10:27 | Free Throw Made by Candice STEWART | (47-56) | -9 | |
| 10:27 | Substitution Out by Toia Wiltz | |||
| 10:27 | Substitution In by Cece Williams | |||
| 10:08 | Turnover by Cece Williams | |||
| 10:08 | Substitution Out by Hunter PETERSON | |||
| 10:08 | Substitution In by Andrea MILES | |||
| 10:08 | Timeout Full by TEAM (WAY) | |||
| 09:53 | Defensive Foul by Alex Williams | |||
| 09:53 | Free Throw Miss by Angie CRINER | |||
| 09:53 | Free Throw Made by Angie CRINER | (48-56) | -8 | |
| 09:42 | Shot Three Point Miss by Alex Williams | |||
| 09:42 | Defensive Rebound by Logan FROESE | |||
| 09:35 | Shot Two Point Miss by Angie CRINER | |||
| 09:35 | Defensive Rebound by Jessen Tucker | |||
| 09:35 | Defensive Foul by Logan FROESE | |||
| 09:31 | Substitution Out by Sasha BARNES | |||
| 09:31 | Substitution In by Cortney CROCKETT | |||
| 09:31 | Substitution Out by Logan FROESE | |||
| 09:31 | Substitution In by Brittani SMITH | |||
| 09:31 | Substitution Out by Angie CRINER | |||
| 09:31 | Substitution In by Kristy HENDERSON | |||
| 09:31 | Substitution Out by Jessen Tucker | |||
| 09:31 | Substitution In by Jessi Howard | |||
| 09:15 | Shot Two Point Miss by Cece Williams blocked | |||
| 09:15 | Offensive Rebound by Cece Williams | |||
| 09:15 | Block by Andrea MILES | |||
